Title (skill type)
From Guild Wars Wiki
(Redirected from Title effect)
Skill type. This type of skill is unique in that they are activated not from the skillbar, but by selecting the corresponding title to be displayed.
Titles cannot be removed, only one can be active at a time as it is only possible to pick one title to display, and most notable, they will not only affect it's activator but also all their heroes. Title skills are all tied to title track rank, rather than attribute.
[edit] List of title skills
| Icon | Name | Description | Attribute | Campaign | |||||
|---|---|---|---|---|---|---|---|---|---|
| Edification | Title. You have +5...15 maximum Energy in Asura territory. | Asura rank | Eye of the North | |||||
| Heart of the Norn | Title. You have +50...100 maximum Health in Norn territory. | Norn rank | Eye of the North | |||||
| Lightbringer | Title. For each rank of Lightbringer, you deal 5% more damage to and have +1 damage reduction against Abaddon and his demonic servants. | Lightbringer rank | Nightfall | |||||
| Rebel Yell | Title. You have +5...10 Armor vs Charr. You gain 25...100% more adrenaline when you hit Charr. You gain 2 energy when you kill a Charr. | Ebon Vanguard rank | Eye of the North | |||||
| Stout-Hearted | Title. Whenever you use a Skill against a Destroyer, it takes 5...15 damage and you gain 5...15 Health. | Deldrimor rank | Eye of the North |






