Touch skill
From Guild Wars Wiki
Touch skills are skills that require the user to be adjacent to target to be activated.
Like with melee attacks, if the character is not in touch range when a touch skill is used, the character will try to move to the target to use the skill. But unlike attacks, touch skills can't be blocked.
To prevent being touched, players are advised to:
- Move away. Since touches require to be adjacent to target, staying way from the enemy will prevent the touch.
- Interruptions and skill disable. Some touches are also spells, so they will be affected by dazing and effects that affect spell activation time.
- Use the Paragon skill "Can't Touch This!".
[edit] Notes
- The Ranger's Expertise attribute reduces the cost of touch skills.
- Skills of this type are capitalized as "touch skill" in the Expertise attribute description, but are capitalized "touch Skill" in the "Can't Touch This!" skill description.
[edit] List
| Icon | Name | Description | | | | Prof. | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Blackout | Touch Skill. (2...5...6 seconds.) Disables skills. Your skills are disabled (5 seconds). | 10 | 1 | 12 | | | Domination Magic | Prophecies | |
| Blood Ritual | Touch Enchantment Spell. (8...13...14 seconds.) +3 Energy regeneration. Cannot self-target. | 17% | 5 | 2 | 2 | | | Blood Magic | Prophecies |
| Brawling Headbutt | Touch Skill. Deals 45...70 damage; causes knock-down. | 7 | ¾ | | Deldrimor rank | Eye of the North | |||
| Dwayna's Touch | Touch Spell. Heals for 15...51...60 (maximum 150) for each enchantment on you. | 5 | ¾ | 5 | | Wind Prayers | Nightfall | ||
| Ear Bite | Touch Skill. Deals 50...70 piercing damage and inflicts Bleeding condition (15...25 seconds). | 4 | ¾ | | Deldrimor rank | Eye of the North | |||
| Enfeebling Touch | Touch Skill. Causes 5...41...50 Health loss. Inflicts Weakness condition (5...17...20 seconds). | 5 | ¾ | 5 | | Curses | Factions | ||
| Expunge Enchantments | Touch Skill. Removes one enchantment for each non-attack skill you have. All your non-attack skills are disabled (10...6...5 seconds). | 10 | ¾ | 30 | | | Deadly Arts | Factions | |
| Grapple | Touch Skill. You and target foe are knocked-down. Lose your current stance. | 5 | ¾ | 12 | | Eye of the North | |||
| Headbutt | Elite Touch Skill. Deals 40...88...100 damage. You are Dazed (5...17...20 seconds). | 15 | ¾ | 20 | | Strength | Nightfall | ||
| Healing Touch | Touch spell. Heals for 16...51...60. Double Health gain from Divine Favor for this spell. | 5 | ¾ | 5 | | | Healing Prayers | Core | |
| Hex Eater Signet | Touch Signet. Removes a hex from target and 2...4...5 adjacent allies. Removal effect: you gain 1...3...4 Energy for each hex removed. | 1 | 25 | | Inspiration Magic | Factions | |||
| Holy Strike | Touch Skill. Deals 10...46...55 holy damage. Deals 10...46...55 more holy damage if target is knocked-down. | 5 | ¾ | 8 | | Smiting Prayers | Prophecies | ||
| Iron Palm | Touch Skill. Deals 5...41...50 damage. Causes knock-down if target foe is hexed or has a condition. Counts as a lead attack. | 5 | ¾ | 20 | | Deadly Arts | Factions | ||
| Lift Enchantment | Touch Skill. Removes one enchantment. No effect unless target foe is knocked-down. | 5 | ¼ | 10 | | Deadly Arts | Nightfall | ||
| Lightning Touch | Touch Skill. Deals 10...50...60 lightning damage. Also hits foes adjacent to target foe. Inflicts blindness (3...7...8 seconds) on any of these foes hexed with Water Magic. 25% armor penetration. | 5 | ¾ | 10 | | Air Magic | Core | ||
| Mending Touch | Touch Spell. Removes two conditions. Heals for 15...51...60 for each condition removed. | 5 | ¾ | 6 | | Protection Prayers | Nightfall | ||
| Nibble | Touch Spell. Touch target corpse to gain 20 Health. | 5 | 2 | | Prophecies | ||||
| Palm Strike | Elite Touch Skill. Deals 10...54...65 damage and inflicts Crippled condition (1...4...5 seconds). This skill counts as an off-hand attack. | 5 | ¾ | 7 | | Critical Strikes | Factions | ||
| Plague Touch | Touch Skill. Transfers 1...3...3 conditions from yourself to target foe. | 5 | ¾ | | | Curses | Core | ||
| Raven Talons | Touch Skill. Deals 20...35 piercing damage. Inflicts Bleeding and Crippled conditions (4...10 seconds). | ¾ | 1 | | Norn rank | Eye of the North | |||
| Rending Touch | Touch Spell. You and target foe lose one enchantment. | 5 | ¾ | 8 | | Nightfall | |||
| Renew Life | Touch Spell. Resurrects target party member (50% Health and 5...17...20% Energy). Heals allies within earshot for 55...115...130. | 15 | 4 | 5 | | Healing Prayers | Nightfall | ||
| Restore Life | Touch Spell. Resurrects target party member (20...56...65% Health, 42...80...90% Energy). | 10 | 4 | 8 | | Healing Prayers | Prophecies | ||
| Shock | Touch Skill. Deals 10...50...60 lightning damage. Causes knock-down. 25% armor penetration. You are Exhausted. | | 5 | ¾ | 10 | | Air Magic | Prophecies | |
| Shove | Elite Touch Skill. Deals 15...63...75 damage. Causes knock-down. You lose all adrenaline. Your other non-attack skills are disabled (10...6...5 seconds). | 5 | ¾ | 20 | | Tactics | Factions | ||
| Shroud of Silence | Elite Touch Hex Spell. (1...3...3 seconds.) Target foe cannot cast spells. Your spells are disabled for 15 seconds. | 10 | ¾ | 30 | | Deadly Arts | Factions | ||
| Signet of Midnight | Elite Touch Signet. (15 seconds.) Inflicts Blindness condition. You suffer from Blindness (15 seconds). | 2 | 10 | | Prophecies | ||||
| Spirit to Flesh | Touch Spell. Destroys target touched allied spirit. Heals nearby allies for 30...198...240. | 10 | ¾ | 15 | | Spawning Power | Factions | ||
| Star Burst | Elite Touch Spell. Deals 7...91...112 fire damage. Also hits nearby foes. You lose 5 Energy if more than one foe is struck. | 5 | ¾ | 10 | | Fire Magic | Factions | ||
| Stonesoul Strike | Touch Skill. Deals 10...46...55 holy damage. Deals 10...46...55 more holy damage if target is knocked-down. | 5 | ¾ | 8 | | Smiting Prayers | Factions | ||
| Test of Faith | Touch Spell. Deals 15...55...65 cold damage. Also affects foes near target. Removes all enchantments from foes below 50%. | 10 | ¾ | 15 | | Wind Prayers | Nightfall | ||
| Throw Dirt | Touch skill. Inflicts Blindness condition (3...13...15 seconds). Also affects foes adjacent to target foe. | 5 | 1 | 30 | | | Expertise | Core | |
| Touch of Agony | Touch Skill. Deals 20...50...58 damage. | 10% | 1 | ¾ | 3 | | Blood Magic | Prophecies | |
| Ursan Rage | Touch Skill. Deals 60...135 physical damage. Causes knock-down. Hits foes adjacent to you. | 1 | 10 | | Norn rank | Eye of the North | |||
| Ursan Strike | Touch Skill. Deals 40...75 damage, and 40...75 slashing damage | 1 | 3 | | Norn rank | Eye of the North | |||
| Vampiric Bite | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | | Blood Magic | Factions | ||
| Vampiric Touch | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | | | Blood Magic | Prophecies | |
| Vile Touch | Touch Skill. Deals 20...56...65 damage. | 10 | ¾ | 2 | | | Death Magic | Core | |
| Volfen Claw | Touch Skill. Deals 40...60 damage. Inflicts Deep Wound condition (2...5 seconds.) | ¾ | 2 | | Norn rank | Eye of the North | |||
| Wallow's Bite | Touch Skill. Deals 20...50...58 damage. | 10% | 1 | ¾ | 3 | | Blood Magic | Factions |









































