Touch skill
From Guild Wars Wiki
(Redirected from Touched)
Touch skills are skills that require the user to be next to the target to be activated.
Like with melee attacks, if the character is not in touch range when a touch skill is used, the character will try to move to the target to use the skill. But unlike attacks, touch skills can't be blocked.
[edit] Notes
- The Ranger's Expertise attribute reduces the cost of touch skills.
- Skills of this type are capitalized as "touch skill" in the Expertise attribute description, but are capitalized "touch Skill" in the "Can't Touch This!" skill description.
[edit] List
| Icon | Name | Description | | | | Prof. | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Blackout | Skill. For 2...5...6 seconds, all of touched target foe's skills are disabled, and all of your skills are disabled for 5 seconds. | 10 | 1 | 12 | | Domination Magic | Prophecies | ||
| Blood Ritual | Enchantment Spell. For 8...13...14 seconds, target touched ally gains +3 Energy regeneration. Blood Ritual cannot be used on the caster. | 17% | 5 | 2 | 2 | | Blood Magic | Prophecies | |
| Brawling Headbutt | Skill. You headbutt target touched foe dealing 45...70 damage and knocking down that foe if it hits. | 7 | ¾ | Deldrimor rank | Eye of the North | ||||
| Dwayna's Touch | Spell. Target touched ally is healed for 15...51...60 Health for each Enchantment on you (maximum 150). | 5 | ¾ | 2 | Wind Prayers | Nightfall | |||
| Enfeebling Touch | Skill. Target touched foe loses 5...41...50 Health and suffers from Weakness for 5...17...20 seconds. | 5 | ¾ | 5 | Curses | Factions | |||
| Expunge Enchantments | Skill. Target foe loses 1 Enchantment. All of your other non-attack skills are disabled for 10...6...5 seconds. For each skill disabled in this way, target touched foe loses 1 additional Enchantment. | 10 | ¾ | 30 | | Deadly Arts | Factions | ||
| Headbutt | Elite Skill. Target touched foe takes 40...88...100 damage. You are Dazed for 5...17...20 seconds. | 15 | ¾ | 20 | Strength | Nightfall | |||
| Healing Touch | Spell. Heal target touched ally for 16...51...60 Health. Health gain from Divine Favor is doubled for this Spell. | 5 | ¾ | 5 | | Healing Prayers | Core | ||
| Hex Eater Signet | Signet. Target touched ally and up to 2...4...5 adjacent allies each lose one Hex. You gain 1...3...4 Energy for each Hex removed this way. | 1 | 25 | Inspiration Magic | Factions | ||||
| Holy Strike | Skill. Touched target foe takes 10...46...55 holy damage. If knocked down, your target takes an additional 10...46...55 holy damage. | 5 | ¾ | 8 | Smiting Prayers | Prophecies | |||
| Iron Palm | Skill. Target touched foe suffers 5...41...50 damage, and if that foe is suffering from a Hex or Condition that foe is knocked down. Iron Palm counts as a lead attack. | 5 | ¾ | 20 | Deadly Arts | Factions | |||
| Lift Enchantment | Skill. If target touched foe is knocked down, that foe loses one Enchantment. | 5 | ¼ | 10 | Deadly Arts | Nightfall | |||
| Lightning Touch | Skill. Target touched foe and all adjacent foes are struck for 10...50...60 lightning damage. Foes suffering from a Water Magic Hex are blinded for 3...7...8 seconds. This skill has 25% armor penetration. | 5 | ¾ | 10 | Air Magic | Core | |||
| Mending Touch | Spell. Touched ally loses two Conditions and is healed for 15...51...60 Health for each Condition removed in this way. | 5 | ¾ | 6 | Protection Prayers | Nightfall | |||
| Nibble | Spell. Touch target corpse to gain 20 Health. | 5 | 2 | Prophecies | |||||
| Palm Strike | Elite Skill. Target touched foe takes 10...70...85 damage. This skill counts as an off-hand attack. | 5 | ¾ | 10 | Critical Strikes | Factions | |||
| Plague Touch | Skill. Transfer 1...3...3 negative conditions and their remaining durations from yourself to target touched foe. | 5 | ¾ | | Curses | Core | |||
| Raven Talons | Skill. Target touched foe takes 20...35 piercing damage and is Bleeding and Crippled for 4...10 seconds. | ¾ | 1 | Norn rank | Eye of the North | ||||
| Rending Touch | Spell. You and target touched foe lose 1 Enchantment. | 5 | ¾ | 8 | Nightfall | ||||
| Renew Life | Spell. Resurrect target touched dead party member with 50% Health and 5...17...20% Energy. That party member and all allies within earshot are healed for 55...115...130 Health. | 15 | 4 | 5 | Healing Prayers | Nightfall | |||
| Restore Life | Spell. Touch the body of a fallen party member. Target party member is returned to life with 20...56...65% Health and 42...80...90% Energy. | 10 | 4 | 8 | Healing Prayers | Prophecies | |||
| Shock | Skill. Target touched foe is knocked down and struck for 10...50...60 lightning damage. This skill has 25% armor penetration and causes Exhaustion. | | 5 | ¾ | 10 | Air Magic | Prophecies | ||
| Shove | Elite Skill. Lose all Adrenaline. All of your other non-attack skills are disabled for 10...6...5 seconds. Target touched foe is knocked down and takes 15...63...75 damage. | 5 | ¾ | 20 | Tactics | Factions | |||
| Shroud of Silence | Elite Hex Spell. All of your Spells are disabled for 15 seconds. For 1...3...3 seconds, target touched foe cannot cast Spells. | 10 | ¾ | 30 | Deadly Arts | Factions | |||
| Signet of Midnight | Elite Signet. You and target touched foe become Blinded for 15 seconds. | 2 | 10 | Prophecies | |||||
| Spirit to Flesh | Spell. Target touched allied Spirit is destroyed. All nearby allies are healed for 30...198...240. | 10 | ¾ | 15 | Spawning Power | Factions | |||
| Star Burst | Elite Spell. Target touched foe and all nearby foes are struck for 7...91...112 fire damage. If more than one foe was struck, you lose 5 Energy. | 5 | ¾ | 10 | Fire Magic | Factions | |||
| Stonesoul Strike | Skill. Touched target foe takes 10...46...55 holy damage. If knocked down, your target takes an additional 10...46...55 holy damage. | 5 | ¾ | 8 | Smiting Prayers | Factions | |||
| Tease | Elite Spell. If target foe is using a skill, that foe is interrupted and all foes in the area are interrupted and you steal 0...4...5 Energy from each interrupted foe. | 5 | ¼ | 15 | Inspiration Magic | Nightfall | |||
| Test of Faith | Spell. Target touched foe and all nearby foes are struck for 15...55...65 cold damage. Affected foes below 50% Health lose all Enchantments. | 10 | ¾ | 15 | Wind Prayers | Nightfall | |||
| Throw Dirt | Skill. Target touched foe and foes adjacent to your target become Blinded for 3...13...15 seconds. | 5 | 1 | 30 | | Expertise | Core | ||
| Touch of Agony | Skill. Target touched foe takes 20...50...58 shadow damage. | 10% | 1 | ¾ | 3 | Blood Magic | Prophecies | ||
| Tryptophan Signet | Signet. For 14...20 seconds, target touched foe and all adjacent foes move and attack 23...40% slower. | 1 | 15 | Ebon Vanguard rank | Eye of the North | ||||
| Ursan Rage | Skill. Touch target foe and deal 60...135 physical damage to all adjacent enemies. Struck foes are also knocked down for 2 seconds. | 1 | 10 | Norn rank | Eye of the North | ||||
| Ursan Strike | Skill. You deal 40...75 damage,and 40...75 slashing damage to target touched foe. | 1 | 3 | Norn rank | Eye of the North | ||||
| Vampiric Bite | Skill. Touch target foe to steal up to 29...65...74 Health. | 15 | ¾ | 2 | Blood Magic | Factions | |||
| Vampiric Touch | Skill. Touch target foe to steal up to 29...65...74 Health. | 15 | ¾ | 2 | | Blood Magic | Prophecies | ||
| Vile Touch | Skill. Touch target foe to deal 20...56...65 damage. | 10 | ¾ | 2 | | Death Magic | Core | ||
| Volfen Claw | Skill. You deal 40...60 damage and target touched foe suffers from Deep Wound for 2...5 seconds. | ¾ | 2 | Norn rank | Eye of the North | ||||
| Wallow's Bite | Skill. Target touched foe takes 20...50...58 damage. | 10% | 1 | ¾ | 3 | Blood Magic | Factions | ||
| Winter's Embrace | Hex Spell. For 2...5...6 seconds, you and target touched foe move 90% slower. | 5 | ¾ | 12 | Water Magic | Eye of the North |










































