Ziyi
From Guild Wars Wiki
| Ziyi | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Human |
| Service | Weaponsmith |
| Level(s) | 20 |
| Campaign | Factions |
| Map(s) | |
| The Undercity via Bukdek Byway | |
| Location in The Undercity from Bukdek Byway portal | |
[edit] Locations
[edit] Dialogue
- "Select an item from my list below, then click "Craft.""
- "Select a weapon from your inventory below, then click "Customize.""
- "Select an item from your inventory below, then click "Sell.""
[edit] Weapons offered
| Item | Stats | Requirements | Weapon bonuses | Materials | Gold | |
|---|---|---|---|---|---|---|
| | Cleaver | Slashing Dmg: 6-28 | 9 Axe Mastery | Damage +20% (while Hexed) | 50 | 5 |
| | Katana | Slashing Dmg: 15-22 | 9 Swordsmanship | Damage +20% (while Hexed) | 40 | 5 |
| | Bludgeoner | Blunt Dmg: 19-35 | 9 Hammer Mastery | Damage +20% (while Hexed) | 30 | 5 |
| | Bronze Shield | Armor: 16 | 9 Strength | Received physical damage -3 (while Hexed) Health +60 (while Hexed) | 40 | 5 |
| | Bronze Shield | Armor: 16 | 9 Tactics | Received physical damage -3 (while Hexed) Health +60 (while Hexed) | 40 | 5 |
| | Longbow | Piercing Dmg: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | 100 | 5 |
| | Shortbow | Piercing Dmg: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | 100 | 5 |
| | Sai | Piercing Dmg: 7-17 | 9 Dagger Mastery | Damage +20% (while Hexed) | 40 | 5 |

