Inscribed Staff/Research
From Guild Wars Wiki
Jump to navigationJump to search
For details on drop and salvage research, please see the Drop Research Project.
Drop Research[edit]
Observed drops for Inscribed Staff (this list may not be complete).
Normal Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Essence of Phoenix | Nahpui Quarter | ? | 1 | ? | |
Gorrel Rockmolder | Grenth's Footprint | ? | 1 | ? | |
Jade Brotherhood Mesmer | Xaquang Skyway | ? | 1 | ? | |
Jade Torn Kirin | Archipelagos | ? | 1 | ? | |
Mantis Dreamweaver | Melandru's Hope | ? | 1 | ? | |
Margonite Anur Kaya | City of Torc'qua | ? | 1 | ? | |
Mursaat Mesmer | Ice Floe | ? | 1 | ? | |
Plexus Shadowhook | Abaddon's Mouth | ? | 1 | ? | |
Roaring Ether | Garden of Seborhin | ? | 1 | ? | |
Stone Summit Sage | Traveler's Vale | ? | 1 | ? | |
Warden of the Spirit | Arborstone (explorable area) | ? | 1 | ? | |
White Mantle Sycophant | Riverside Province | ? | 1 | ? |
Hard Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Crested Ntouka Bird | Arkjok Ward | Blue | 1 | 72 | |
Fanged Iboga | Fahranur, The First City | ? | 1 | ? | |
Fanged Iboga | Plains of Jarin | ? | 1 | ? | |
Fanged Iboga | Plains of Jarin | ? | 1 | ? | |
Phantom | Perdition Rock | ? | 1 | ? | |
Roaring Ether | The Mirror of Lyss | ? | 1 | ? | |
Shatter Gargoyle | Old Ascalon | ? | 1 | ? | |
Skeleton Mesmer | D'Alessio Seaboard | ? | 1 | ? | |
Skeleton Mesmer | Cursed Lands | ? | 1 | ? | |
Spectral Vaettir | Jaga Moraine | ? | 1 | ? |
Mode Unknown[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Zaishen Chest | Isle of the Nameless | Gold | 1 | ? |
Salvage Research[edit]
Salvage research for Inscribed Staff.
Material | HS | Quantity | Kit | Rarity | ISV | Value | Complete |
---|---|---|---|---|---|---|---|
Wood | 57 | Expert | Blue | ? | 69 | ||
Wood | 23 | Expert | Blue | ? | 44 | ||
Wood | 14 | Expert | White | ? | 89 | ||
Wood | 13 | Expert | Blue | 72 | |||
Wood | 50 | Expert | Blue | 69 |