Nearby
From Guild Wars Wiki
(Redirected from Near)
Jump to navigationJump to search
Nearby, or near, is the area of effect of some skills. It is roughly 1/4 the radius of the aggro bubble and 1.5 times adjacent range, making it slightly smaller than in the area.
Skills with nearby area of effect[edit]
Icon | Name | Description | Prof. | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|---|
"Brace Yourself!" | Shout. (5...13...15 seconds.) Prevents the next knock-down and deals 15...63...75 damage to all foes near target ally. Cannot self-target. | 5 | 4 | Command | Nightfall | |||||
"Brace Yourself!" (PvP) | Shout. (5...13...15 seconds.) Prevents the next knock-down and deals 15...63...75 damage to one foe near target ally. Cannot self-target. | 5 | 12 | Command | Nightfall | |||||
"Fear Me!" | Shout. (1...12...15 second[s].) You have +5...25...30% chance of a critical hit with melee attacks against stationary foes. Initial effect: nearby foes lose 1...3...4 Energy. | 4 | 6 | Tactics | Prophecies | |||||
"None Shall Pass!" | Shout. Knocks down all nearby moving foes. Recharges 1...7...8 second[s] faster for each affected foe (maximum 25 seconds). | 5 | 45 | Tactics | Factions | |||||
Afflicted Soul Explosion | Deals damage to nearby foes when Afflicted creature dies. | Factions | ||||||||
Aftershock | Spell. Deals 26...85...100 earth damage to nearby foes. Deals 10...56...68 more earth damage to knocked down foes. | 10 | ¾ | 10 | Earth Magic | Core | ||||
Air of Disenchantment | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). Remove one enchantment from target and nearby foes. Enchantments expire 150...270...300% faster on those foes. | 10 | 1 | 10 | Illusion Magic | Nightfall | ||||
Arc Lightning | Spell. Deals 5...33...40 lightning damage. Deals 15...71...85 lightning damage to two nearby foes if you are Overcast. 25% armor penetration. | 5 | 1½ | 8 | Air Magic | Factions | ||||
Aura of Thorns | Flash Enchantment Spell. (30 seconds.) Initial effect: inflicts Bleeding condition (5...13...15 seconds) on nearby foes. End effect: inflicts Crippled condition (3...7...8 seconds) on nearby foes. | 5 | 10 | Earth Prayers | Nightfall | |||||
Aura of Thorns (PvP) | Flash Enchantment Spell. (30 seconds.) Initial effect: inflicts Bleeding condition (5...13...15 seconds) on nearby foes. End effect: inflicts Crippled condition (3...7...8 seconds) on nearby foes. | 10 | 10 | Earth Prayers | Nightfall | |||||
Avalanche | Spell. Inflicts Crippled (7 seconds) on target and nearby foes. | ¾ | 30 | Core | ||||||
Avatar of Balthazar | Elite Form. (10...74...90 seconds.) You gain +20 armor against physical damage, you gain adrenaline 25% faster, your attacks deal holy damage, you inflict Burning (1...3...3 second[s]) on nearby foes whenever you lose a Dervish enchantment. This skill is disabled for 45 seconds. | 5 | 2 | 20 | Mysticism | Nightfall | ||||
Avatar of Lyssa | Elite Form. (10...74...90 seconds.) Your Dervish enchantments recharge 50% faster and deal chaos damage with attacks. Steal 1 Energy from nearby foes when you lose a Dervish enchantment. This skill is disabled for 45 seconds. | 5 | 2 | 20 | Mysticism | Nightfall | ||||
Balthazar's Rage | Flash Enchantment Spell. (20 seconds.) Initial Effect: Inflicts burning (1...3...3 second[s]) on nearby foes. End effect: gain 1...2...2 strike[s] of adrenaline if any foes are within earshot. | 10 | 10 | Mysticism | Nightfall | |||||
Barbed Bomb | Skill. Deal 100 damage and inflict Bleeding condition (5 seconds) to nearby enemies. | Bonus Mission Pack | ||||||||
Barbed Trap | Trap. (90 seconds.) Affects nearby foes. Deals 7...20...23 piercing damage. Inflicts Crippled and Bleeding conditions (3...21...25 seconds). Easily interrupted. | 15 | 2 | 20 | Wilderness Survival | Core | ||||
Binding Chains | Hex Spell. Also hexes foes near your target. (3 seconds.) These foes move 90% slower and takes 1...24...30 damage each second while moving. | 10 | 1 | 15 | Communing | Factions | ||||
Black Powder Mine | Trap. (90 seconds.) Affects nearby foes. Deals 20...30 damage. Inflicts Blindness and Bleeding conditions (7...10 seconds). Easily interrupted. | 10 | 2 | 20 | Deldrimor rank | Eye of the North | ||||
Blessing of the Kirin | Enchantment Spell. (30 seconds.) When a nearby ally uses a skill, that ally is cured of Miasma or one condition. | 5 | 2 | 15 | Factions | |||||
Blind Was Mingson | Item Spell. (15...51...60 seconds.) Drop effect: inflicts Blindness condition (3...7...8 seconds) on all nearby foes. | 5 | 1 | 20 | Restoration Magic | Factions | ||||
Carrier Defense | Skill. Deals 100 damage to nearby foes and teleports them away. | ¼ | 1 | Factions | ||||||
Chain Lightning | Spell. Deals 10...70...85 lightning damage. Also hits two foes near your target. 25% armor penetration. | 5 | 10 | 2 | 6 | Air Magic | Prophecies | |||
Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | 15 | Eye of the North | ||||||
Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | Eye of the North | |||||||
Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 300 damage and inflicts Bleeding and Burning conditions (10 seconds). | 5 | 3 | 3 | Eye of the North | |||||
Churning Earth | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Causes knock-down to foes moving faster than normal. | 15 | 2 | 30 | Earth Magic | Factions | ||||
Clamor of Souls | Elite Spell. Deals 10...54...65 lightning damage to target and nearby foes. You gain 10 Energy if you are within earshot of a spirit or holding a bundle item. | 10 | 1 | 8 | Channeling Magic | Factions | ||||
Corrupted Breath | Preparation. (20 seconds.) Whenever your attacks hit, all nearby foes take 50 damage for each enchantment on your target. | 5 | 2 | 30 | Factions | |||||
Cruel Was Daoshen | Item Spell. (15...51...60 seconds.) Your Ritualist skills have 10% armor penetration. Drop effect: deals 15...71...85 lightning damage to all nearby foes. | 15 | 2 | 30 | Channeling Magic | Factions | ||||
Crystal Haze | Hex Spell. (monster only) (30 seconds.) Also affects foes near target. Causes -1 Energy degeneration. Causes 10 Overcast whenever foes use an Energy skill. | 5 | 1 | Prophecies | ||||||
Deafening Roar | Skill. Inflicts Dazed condition (20 seconds) to nearby foes. | 5 | 2 | 20 | Core | |||||
Defiant Was Xinrae | Elite Item Spell. (15...51...60 seconds.) You cannot lose more than 20% of your max Health from a single hit. Drop effect: steal 5...41...50 Health from nearby foes. | 5 | 1 | 20 | Restoration Magic | Factions | ||||
Defile Enchantments | Spell. Deals 6...49...60 damage to target and nearby foes. Deals 4...17...20 more damage for each enchantment on them. | 10 | 2 | 15 | Curses | Factions | ||||
Depravity | Elite Hex Spell. (5...17...20 seconds.) Causes 1...4...5 Energy loss whenever target foe casts a spell. One foe near your target also loses Energy. | 10 | 2 | 15 | Curses | Nightfall | ||||
Desecrate Enchantments | Spell. Deals 6...49...60 damage to target and nearby foes. Deals 4...17...20 more damage for each enchantment on them. | 10 | 2 | 15 | Curses | Prophecies | ||||
Devourer Siege | Skill. Two projectiles: deal 150 fire damage; causes knock-down. Hits foes near target. Cannot target foes near you. | 10 | 5 | ¾ | 10 | Eye of the North | ||||
Dragon Empire Rage | Enchantment Spell. Unleash the rage of the Dragon Empire bloodline and deal 300 damage to nearby enemies. You gain 200 maximum health (15 seconds). | 15 | 1 | 30 | Bonus Mission Pack | |||||
Dragon's Stomp | Spell. Deals 26...85...100 earth damage. Causes knock-down. Also hits foes near this foe. | 10 | 25 | 3 | 15 | Earth Magic | Factions | |||
Dust Trap | Trap. (90 seconds.) Affects nearby foes. Deals 10...22...25 damage every second (5 seconds). Inflicts Blindness condition (3...7...8 seconds) every second (5 seconds). Easily interrupted. | 25 | 2 | 30 | Wilderness Survival | Prophecies | ||||
Dwayna's Sorrow | Enchantment Spell. Enchants allies near your target (30 seconds). Your party is healed for 5...41...50 whenever one of these allies dies. | 5 | 1 | 5 | Healing Prayers | Factions | ||||
Earthen Shackles | Hex Spell. (3 seconds.) Target and nearby foes move 90% slower. Applies Weakness for 5...17...20 seconds when it ends. | 10 | 1 | 15 | Earth Magic | Eye of the North | ||||
Earthquake | Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. | 10 | 25 | 3 | 15 | Earth Magic | Prophecies | |||
Ebon Dust Aura | Elite Flash Enchantment Spell. (30 seconds.) Deal +3...13...15 earth damage with your melee attacks. Initial Effect: Blinds nearby foes for 1...6...7 second[s]. End Effect: removes Blindness. No effect unless wielding an earth weapon. | 10 | 20 | Earth Prayers | Nightfall | |||||
Energy Surge | Elite Spell. Causes 1...8...10 Energy loss. Deals 9 damage to target and nearby foes for each point of Energy lost. | 5 | 2 | 15 | Domination Magic | Core | ||||
Enfeebling Blood | Spell. Inflicts Weakness condition (5...17...20 seconds) on this foe and nearby foes. | 10% | 1 | 1 | 8 | Curses | Core | |||
Enfeebling Blood (PvP) | Spell. Inflicts Weakness condition (1...13...16 second[s]) on this foe and nearby foes. | 17% | 1 | 1 | 8 | Curses | Core | |||
Eruption | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | Earth Magic | Prophecies | ||||
Explosive Growth | Enchantment Spell. (15...51...60 seconds.) Deals 20...56...65 lightning damage each time you create a creature to 5 foes near that creature. | 5 | 2 | 45 | Spawning Power | Factions | ||||
Explosives | Skill. Deal 100 damage to nearby enemies. | Bonus Mission Pack | ||||||||
Extend Conditions | Elite Spell. Spread all conditions from target foe to foes near your target. Those [sic] durations of those conditions are increased by 5...81...100% (maximum 30 seconds). | 5 | ¼ | 5 | Inspiration Magic | Nightfall | ||||
Feast of Souls | Spell. Heals all party members for 50...90...100 for each nearby allied spirit. All nearby allied spirits are destroyed. | 10 | ¼ | 10 | Spawning Power | Factions | ||||
Firebomb Explosion | Signet. Affects nearby foes. Deals 200 fire damage and inflicts Burning condition (5 seconds). | Eye of the North | ||||||||
Flame Burst | Spell. Deals 15...99...120 fire damage to all foes near you. | 15 | ¾ | 5 | Fire Magic | Prophecies | ||||
Flame Trap | Trap. (90 seconds.) Affects nearby foes. Deals 5...17...20 fire damage every second (3 seconds). Inflicts Burning condition (1...3...3 second[s]). Easily interrupted. | 10 | 2 | 20 | Wilderness Survival | Core | ||||
Flux Overload | Signet. Deals 1,337 damage to nearby foes. | Eye of the North | ||||||||
Fragmentation Grenade | Spell. Deals 300 Piercing damage and applies Bleeding (15 seconds) to target and adjacent foes. Deals 200 Piercing damage and applies Bleeding (10 seconds) to nearby foes. Deals 100 Piercing damage and applies Bleeding (5 seconds) to other foes in the area. | 5 | ½ | 8 | Core | |||||
Frozen Burst | Hex Spell. Hexes foes near you. These foes move 66% slower (3...7...8 seconds). Initial effect: deals 10...70...85 cold damage to foes near you. | 15 | ¾ | 8 | Water Magic | Prophecies | ||||
Fungal Explosion | Skill. The spore explodes, inflicts Poison and Disease conditions to nearby foes, and spreads seeds for new fungus. | 5 | 3 | 10 | Eye of the North | |||||
Grasping Earth | Hex Spell. Hexes foes near you for (5...17...20 seconds). These foes move 50% slower. | 10 | ¾ | 12 | Earth Magic | Prophecies | ||||
Grasping Was Kuurong | Elite Item Spell. (15...51...60 seconds.) Drop effect: deal 15...63...75 damage and knocks-down all nearby foes. | 15 | 1 | 20 | Channeling Magic | Factions | ||||
Grenth's Fingers | Flash Enchantment Spell. (30 seconds.) Your attacks deal cold damage. Initial effect: hits nearby foes for 10...34...40 cold damage. End effect: transfers 1...2...2 condition[s] to all nearby foes. | 5 | 10 | Wind Prayers | Nightfall | |||||
Gust | Elite Enchantment Spell. (5...10...11 seconds.) You and target ally move 33% faster. Initial effect: Foes near you and target ally are struck for 15...59...70 cold damage. Attacking or moving foes are knocked down. | 10 | ¾ | 10 | Air Magic | Factions | ||||
Healing Ribbon | Spell. Heals for 20...92...110. Heals two additional allies near target ally for 10...82...100. Cannot self-target. | 10 | 1 | 5 | Healing Prayers | Eye of the North | ||||
Heart of Holy Flame | Flash Enchantment Spell. (30 seconds.) Your attacks deal holy damage. Initial effect: deals 5...25...30 holy damage to nearby foes. End effect: inflicts Burning condition (2...4...5 seconds) on nearby foes. | 10 | 10 | Mysticism | Nightfall | |||||
Hex Eater Vortex | Elite Spell. Removes one hex from target ally. Removal effect: deals 30...78...90 damage and removes one enchantment from foes near this ally. | 10 | 1 | 15 | Domination Magic | Nightfall | ||||
Holiday Blues | Spell. Deals 50 damage to nearby foes. Foes within the area have -15 Health degeneration (30 seconds). | 50% | 1 | 45 | Core | |||||
Holy Spear | Spear Attack. Deals +5...17...20 damage. Deals 15...75...90 holy damage and inflicts Burning condition (3 seconds) to nearby foes if you hit a summoned creature. | 4 | Spear Mastery | Eye of the North | ||||||
Icy Prism | Spell. Deals 15...63...75 cold damage. Deals +[sic]15...63...75 cold damage to other nearby foes if target has a Water Magic hex. | 5 | 10 | 1 | 5 | Water Magic | Factions | |||
Icy Veins | Elite Hex Spell. (10...30...35 seconds.) Deals 20...92...110 cold damage to nearby foes if target foe dies. Initial effect: deals 10...74...90 cold damage. | 10 | 1 | 5 | Soul Reaping | Factions | ||||
Impossible Odds | Skill. (10 seconds.) All Shiro's attacks are double strikes and hit nearby foes. Shiro transfers conditions from himself to foes he hits. Initial effect: removes all hexes from Shiro. | ½ | 5 | Factions | ||||||
Improvised Fire Trap | Trap. Create an improvised Fire Trap that lasts 90 seconds. When improvised Fire Trap is triggered, nearby foes are struck for 300 damage each second for 3 seconds, and suffer from Burning for 5 seconds. While activating this skill, you are easily interrupted. | 2 | 8 | Winds of Change | ||||||
Incendiary Arrows | Elite Bow Attack. Hits 2 foes near your target and inflicts burning (1...3...3 second[s]). | 5 | 5 | Wilderness Survival | Prophecies | |||||
Incendiary Bonds | Hex Spell. (3 seconds.) End effect: deals 20...68...80 fire damage and inflicts Burning condition (1...3...3 second[s]) to foes near your target. Also triggers if foe dies. | 5 | 10 | 1 | 7 | Fire Magic | Prophecies | |||
Invoke Lightning | Elite Spell. Deals 10...74...90 lightning damage. Hits two foes near target. 25% armor penetration. | 5 | 10 | 1 | 6 | Air Magic | Nightfall | |||
Isaiah's Balance | Hex Spell. (20 seconds.) Also hexes nearby foes. The next skill used by target foes cost 25 Energy and recharges in 90 seconds. | 5 | ¼ | 30 | Prophecies | |||||
Jade Brotherhood Bomb | Spell. Self destruct, dealing 750 damage to adjacent foes, 500 damage to nearby foes and 250 damage to foes in the area | 100% | 10 | 2 | 8 | Winds of Change | ||||
Jagged Crystal Skin | Stance. (monster only) (10 seconds.) 100 damage to foes near you whenever you take physical damage. | 5 | 10 | Prophecies | ||||||
Judge's Intervention | Enchantment Spell. (10 seconds.) Negates the next fatal damage. Negation effect: deals 30...150...180 holy damage to one foe near target ally. | 5 | ¼ | 8 | Smiting Prayers | Nightfall | ||||
Lamentation | Hex Spell. Also hexes foes near your target (5...17...20 seconds). Causes -0...2...3 Health degeneration. Initial effect: Deals 10...42...50 damage to these foes if you are within earshot of a spirit or corpse. | 10 | 1 | 15 | Channeling Magic | Factions | ||||
Lava Arrows | Spell. Projectile: deals 20...56...65 fire damage. Bonus effect: sends projectiles at 2 other foes near your target. | 5 | 1 | 2 | Fire Magic | Factions | ||||
Lava Font | Spell. Deals 5...41...50 fire damage each second (5 seconds). Hits foes adjacent to your initial location. If Overcast, range increased to nearby. | 10 | 1½ | 4 | Fire Magic | Prophecies | ||||
Lingering Curse | Elite Hex Spell. (6...25...30 seconds.) Target and nearby foes have -0...2...3 Health degeneration and receive 20% less benefit from healing. | 15 | 1 | 10 | Curses | Core | ||||
Liquid Flame | Spell. Deals 7...91...112 fire damage. Deals 7...91...112 fire damage to nearby foes if target was attacking or casting. | 10 | 1 | 15 | Fire Magic | Nightfall | ||||
Mark of Rodgort | Hex Spell. Also hexes foes near your target (10...30...35 seconds). Inflicts Burning condition (1...3...4 second[s]) when these foes take fire damage. | 15 | 1 | 15 | Fire Magic | Prophecies | ||||
Melandru's Assault | Pet Attack. Deals +5...17...20 damage to nearby foes. | 10 | 5 | Beast Mastery | Prophecies | |||||
Mirage Cloak | Flash Enchantment Spell. (1...6...7 second[s].) You have 40...72...80% chance to block. Initial Effect: deals 10...34...40 earth damage to nearby foes. | 10 | 10 | Earth Prayers | Nightfall | |||||
Mistrust | Hex Spell. (6 seconds.) The next spell that target foe casts on one of your allies fails and deals 10...82...100 damage to target and nearby foes. | 10 | 2 | 12 | Domination Magic | Nightfall | ||||
Mistrust (PvP) | Hex Spell. (6 seconds.) The next spell that target foe casts on one of your allies fails and deals 10...62...75 damage to target and nearby foes. | 10 | 2 | 12 | Domination Magic | Nightfall | ||||
Mystic Sandstorm | Spell. (3 seconds.) Deals 10...18...20 earth damage each second. Deals an additional 10...18...20 damage to attacking foes. Hits foes nearby your initial location. Lasts twice as long if you are enchanted. | 5 | 1 | 8 | Earth Prayers | Nightfall | ||||
Mystic Twister | Spell. Deals 10...50...60 cold damage to all nearby foes. Deals 10...50...60 more cold damage if you are enchanted. | 5 | 1 | 8 | Wind Prayers | Nightfall | ||||
Necrotic Traversal | Spell. Teleport to a corpse's location. Inflicts Poisoned condition (5...17...20 seconds). Affects all nearby foes. Exploits a fresh corpse. | 5 | ¾ | Death Magic | Prophecies | |||||
Painful Bond | Hex Spell. Also hexes foes near your target (10...18...20 seconds). Spirits do 8...18...20 more damage against these foes. | 15 | 1 | 12 | Channeling Magic | Factions | ||||
Panic | Elite Hex Spell. Also hexes foes near your target (1...8...10 second[s]). Interrupts all other nearby foes whenever a hexed foe successfully activates a skill. | 10 | 1 | 15 | Domination Magic | Prophecies | ||||
Phase Shield | Skill. A shield around the golem prevents up to 750 damage to nearby allies. | 2 | 15 | Eye of the North | ||||||
Phoenix | Spell. Projectile: deals 10...50...60 fire damage to target and nearby foes. Heals allies for 20...68...80 if you are Overcast. | 10 | 1½ | 7 | Fire Magic | Prophecies | ||||
Piercing Trap | Trap. (90 seconds.) Affects nearby foes. Deals 5...41...50 piercing damage. Deals 15...51...60 more damage to any foes with Cracked Armor. Easily interrupted. | 10 | 2 | 30 | Wilderness Survival | Eye of the North | ||||
Psychic Instability | Elite Spell. Interrupts an action. Interruption effect: if the action is a skill, cause knockdown for 2...4...4 seconds on target foe and all nearby foes. 50% failure chance unless Fast Casting 5 or higher. | 5 | ¼ | 12 | Fast Casting | Factions | ||||
Putrid Bile | Hex Spell. (5...17...20 seconds.) Causes -1...3...3 Health degeneration. Deals 25...73...85 damage to all nearby foes if target foe dies. | 10 | 1 | 12 | Death Magic | Eye of the North | ||||
Putrid Explosion | Spell. Explodes a corpse, dealing 24...101...120 damage to foes near it. Exploits a fresh corpse. | 10 | 1 | 5 | Death Magic | Core | ||||
Putrid Flesh | Spell. Destroys one of your undead servants. Inflicts Diseased condition (5...13...15 seconds) to foes near this servant. | 10 | ¼ | Death Magic | Nightfall | |||||
Rain of Arrows | Bow Attack. Deals +20 damage. Hits up to 3 foes near your target. | 5 | 1 | 4 | Hearts of the North | |||||
Raven Shriek | Shout. Removes Blindness from allies in earshot. Inflicts Blindness condition (4...10 seconds) to nearby enemies. | 20 | Norn rank | Eye of the North | ||||||
Raven Shriek | Shout. Removes Blindness from allies within earshot. Inflicts Blindness condition (9 seconds) to nearby enemies. | 20 | Eye of the North | |||||||
Ravenous Gaze | Elite Spell. Deals 15...27...30 damage and steals 15...27...30 Health from target and nearby foes. | 8% | 1 | 1 | 10 | Blood Magic | Nightfall | |||
Rending Aura | Flash Enchantment Spell. (30 seconds.) Your attack skills remove enchantments from knocked-down foes. Initial effect: deals 10...34...40 cold damage to all nearby foes. End effect: nearby foes have Cracked Armor for 1...8...10 second[s]. | 10 | 6 | Wind Prayers | Nightfall | |||||
Revive Animal | Skill. Resurrects all nearby allied pets (10...77...94% Health). | 5 | 6 | 20 | Beast Mastery | Prophecies | ||||
Rocket-Propelled Gobstopper | Spell. Fast projectile: deals 100 damage and causes knockdown. Hits all foes near target location. Armor Ignoring. | 4 | 1 | 5 | Prophecies | |||||
Rodgort's Invocation | Spell. Deals 15...99...120 fire damage. Also affects foes near your target. Inflicts Burning condition (1...3...3 second[s]). | 25 | 2 | 8 | Fire Magic | Prophecies | ||||
Rupture Soul | Spell. Destroys target allied spirit. Deals 50...122...140 lightning damage and inflicts Blindness condition (3...10...12 seconds) to nearby foes. | 10 | ¾ | 5 | Spawning Power | Factions | ||||
Sandstorm | Elite Spell. Deals 10...26...30 earth damage each second (10 seconds). Hits foes near target foe's initial location. Hits attacking foes for 10...26...30 more earth damage each second. | 15 | 2 | 25 | Earth Magic | Nightfall | ||||
Savannah Heat | Elite Spell. Deals 5...17...20 fire damage for each second since casting this spell (5 seconds). Hits foes near target's initial location. | 5 | 2 | 25 | Fire Magic | Nightfall | ||||
Savannah Heat (PvP) | Elite Spell. Deals 5...17...20 fire damage for each second since casting this spell (5 seconds). Hits foes near target's initial location. | 15 | 2 | 25 | Fire Magic | Nightfall | ||||
Scourge of Candy | Elite Spell. Target foe and nearby foes are struck for 200 damage and suffer from Dazed for 5 seconds. | 5 | ¼ | 5 | Prophecies | |||||
Searing Breath | Skill. A cone of fire deals 80 fire damage and 40 more fire damage for each enchantment on struck foes. All Destroyers in the cone's area are healed for 80. | 5 | 3 | 15 | Eye of the North | |||||
Searing Flames | Elite Spell. Hits foes near your target. Deals 10...82...100 fire damage to foes already Burning. Inflicts Burning condition (1...6...7 seconds) to foes not Burning. | 15 | 1 | 2 | Fire Magic | Nightfall | ||||
Searing Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 25 | Fire Magic | Prophecies | ||||
Shared Burden | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). These foes attack, cast spells, and move 50% slower. | 5 | 2 | 15 | Illusion Magic | Factions | ||||
Shared Burden (Gwen) | Elite Hex Spell. Also hexes foes near your target (21 seconds). These foes move 50% slower. | 10 | 2 | 25 | Illusion Magic | Bonus Mission Pack | ||||
Shared Burden (PvP) | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). These foes attack, cast spells, and move 33% slower. | 10 | 2 | 20 | Illusion Magic | Factions | ||||
Shatter Hex | Spell. Removes a hex from target ally. Removal effect: deals 30...102...120 damage to foes near this ally. | 10 | 1 | 10 | Domination Magic | Core | ||||
Shatterstone | Elite Hex Spell. (3 seconds.) Initial effect: deals 25...85...100 cold damage. End effect: deals 25...85...100 cold damage to target and all nearby foes. | 10 | 2 | 8 | Water Magic | Factions | ||||
Shockwave | Elite Spell. Foes in the area take 15...51...60 earth damage and are Weakened (1...8...10 second[s]). Nearby foes also take +15...51...60 earth damage and have Cracked Armor (1...8...10 second[s]). Adjacent foes also take +15...51...60 earth damage and are Blinded (1...8...10 second[s]). | 10 | 1 | 15 | Earth Magic | Factions | ||||
Siege Devourer Swipe | Skill. Deals 100 piercing damage; causes knock-down. Affects foes near you. | 5 | 1 | 10 | Eye of the North | |||||
Siege Strike | Skill. Deals 200 damage and causes knockdown. | 5 | 5 | 10 | Bonus Mission Pack | |||||
Signet of Agony | Signet. Deals 10...58...70 damage to foes near you. You begin Bleeding (25 seconds). | 10% | ¾ | 8 | Blood Magic | Core | ||||
Signet of Agony (PvP) | Signet. Deals 10...58...70 damage to foes near you. You begin Bleeding (25 seconds). | 10% | ¾ | 20 | Blood Magic | Core | ||||
Signet of Corruption | Signet. Deals 20...30 damage to target and nearby foes. You gain 2 Energy (maximum 12...20) for each of these foes with a condition or hex. | 1 | 20 | Allegiance rank | Factions | |||||
Signet of Pious Restraint | Signet. Inflicts Crippled condition (5...13...15 seconds). Remove one of your Dervish enchantments. Removal effect: also causes Cripple to foes nearby your target and recharges 75% faster. | 1 | 20 | Wind Prayers | Eye of the North | |||||
Signet of Weariness | Signet. Also affects foes near your target. Causes 3...7...8 Energy loss and inflicts Weakness (1...10...12 second[s]). | 2 | 30 | Domination Magic | Prophecies | |||||
Signet of the Unseen | Elite Signet. Deals 80 holy damage and knocks down target and nearby foes. Burns summoned creatures (6 seconds.) | 1 | 7 | Bonus Mission Pack | ||||||
Sliver Armor | Enchantment Spell. (5...10...11 seconds.) You have 25...45...50% chance to block. Deals 5...29...35 earth damage to one nearby foe whenever you are the target of a hostile spell or attack. | 10 | 1 | 30 | Earth Magic | Factions | ||||
Smite Condition | Spell. Removes a condition. Removal effect: deals 10...50...60 holy damage to foes in the area of target ally. | 5 | 1 | 7 | Smiting Prayers | Eye of the North | ||||
Smoke Trap | Elite Trap. (90 seconds.) Inflicts Blinded and Dazed conditions (5...9...10 seconds) to nearby foes. Easily interrupted. | 10 | 2 | 20 | Wilderness Survival | Nightfall | ||||
Snare | Trap. (90 seconds.) Affects nearby foes. Inflicts Crippled condition (3...13...15 seconds). Easily interrupted. | 5 | 2 | 20 | Wilderness Survival | Factions | ||||
Song of the Mists | Shout. (10 seconds.) +6 Energy regeneration to nearby allies. If an ally successfully uses a skill, Song of The Mists ends and steals 20 Health from the nearest foe. | 5 | 15 | Factions | ||||||
Spear of Archemorus | Spell. The Spear of Archemorus is powered by the souls of those dying within its radius. Dropping it will cause Archemorus to deal 10...235 damage to any enemy within the spear's danger zone. | Factions | ||||||||
Spike Trap | Elite Trap. (90 seconds.) Affects nearby foes. Every second, (for 2 seconds), this trap deals 10...34...40 piercing damage, causes knockdown, and inflicts Crippled condition (3...21...25 seconds). Easily interrupted. | 10 | 2 | 20 | Wilderness Survival | Core | ||||
Spirit Roar | Shout. Deals 50 holy damage to nearby foes, and 25 more holy damage for each enchantment on them. | 16 | Eye of the North | |||||||
Spirit to Flesh | Touch Spell. Destroys target touched allied spirit. Heals nearby allies for 30...198...240. | 10 | ¾ | 15 | Spawning Power | Factions | ||||
Spirit's Gift | Enchantment Spell. (60 seconds.) Whenever you create a creature, all nearby allies gain 5...41...50 Health and lose one condition. | 10 | 1 | 45 | Spawning Power | Nightfall | ||||
Splinter Shot | Bow Attack. Deals +1...11 damage. Hits two foes near your target. | 10 | 10 | Marksmanship | Eye of the North | |||||
Spore Explosion | Skill. This plant spore explodes, inflicting Poison and Disease conditions on nearby foes; also spreads seeds for new plants. | 5 | 2 | 10 | Eye of the North | |||||
Staggering Force | Flash Enchantment Spell. (30 seconds.) Your attacks deal earth damage. Initial effect: deals 10...34...40 earth damage to nearby foes. End effect: inflicts Cracked Armor condition (1...8...10 second[s]) on nearby foes. | 10 | 6 | Earth Prayers | Nightfall | |||||
Stone Sheath | Elite Enchantment Spell. (5...17...20 seconds.) Gives you and target ally +1...24...30 armor and immunity to critical hits. Initial effect: Foes near you and target ally are struck for 15...59...70 earth damage and are Weakened (5...17...20 seconds). | 10 | 1 | 15 | Earth Magic | Nightfall | ||||
Stun Bomb | Skill. Knock down nearby enemies. | Bonus Mission Pack | ||||||||
Suffering | Hex Spell. Also hexes foes near target (6...25...30 seconds). These foes have -0...2...3 Health degeneration. | 15 | 1 | 10 | Curses | Core | ||||
Teinai's Crystals | Spell. Deals 20...36...40 damage to target. Deals +20...36...40 more [sic] damage and causes Cracked Armor (5...13...15 seconds) nearby if that foe had a Water Magic hex. | 5 | 1 | 8 | Earth Magic | Factions | ||||
Tripwire | Trap. (90 seconds.) Deals 5...17...20 piercing damage to nearby foes. Causes knock-down to Crippled foes. Easily interrupted. | 10 | 2 | 30 | Wilderness Survival | Nightfall | ||||
Ulcerous Lungs | Hex Spell. Also hexes foes near your target (10...22...25 seconds). Causes -4 Health degeneration to any of these foes that are Bleeding. Inflicts Bleeding (3...13...15 seconds) whenever these foes use a shout or chant. | 15 | 2 | 10 | Curses | Nightfall | ||||
Unstable Ooze Explosion | Touch Skill. Deals 133 damage to nearby foes when unstable ooze explodes. | 2 | Eye of the North | |||||||
