User:Erszebet/Characters/Hlaalu/HeroEq
From Guild Wars Wiki
< User:Erszebet | Characters | Hlaalu
Jump to navigationJump to search
Warrior[edit]
Default builds copy - check actual character.
Tactical Slasher | |||||||||||
/ 576 (619) 20 15 Tactics, 10 Swordsmanship, 9 Strength | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Survivor Tactics(+1+3) Swordsmanship Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested collector offhand weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Suggested green offhand weapons. | |||||||||||
Rageing Chopper | |||||||||||
/ 576 (621) 20 14 Axe Mastery, 13 Strength | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Survivor Strength(+1+2) Axe Mastery Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested collector offhand weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Suggested green offhand weapons. | |||||||||||
Dwarven Justice | ||||||||||
/ 576 20 14 Hammer Mastery, 13 Strength | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Strength(+1+2) Hammer Mastery Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Ranger[edit]
Default builds copy - check actual character.
It's-A-Trapper! | ||||||||||
/ 586 30 14 Wilderness Survival, 13 Expertise | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Marksmanship(+1+1) Expertise Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Staff, runes etc. after re-build. |
Broad He--INT-ER-RUPT--row | |||||||||||
/ 586 35 14 Marksmanship, 13 Expertise | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2x Radiant 3x Survivor Marksmanship(+1+1) Expertise Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Beasti Boi | ||||||||||
/ 546 (589) 45 15 Beast Mastery, 13 Expertise | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Beast Mastery(+1+2) Expertise Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Pet: Black Bear (lvl. 13). |
Monk[edit]
Default builds copy - check actual character.
Bondage Boi | ||||||||||
/ 611 45 (50) 14 Protection Prayers, 13 Divine Favor | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Protection Prayers(+1+1) Divine Favor Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ of Devotion staff mod. |
Hybrid Healer | ||||||||||
/ 570 (614) 49 (54) 14 Healing Prayers, 10 Divine Favor, 8 Protection Prayers, 5 Inspiration Magic | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Healing Prayers(+1+1) Divine Favor Vigor 2x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ needs staff & mods. |
Burn In Hell | ||||||||||
/ 601 48 14 Smiting Prayers, 13 Divine Favor | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Radiant Smiting Prayers(+1+1) Divine Favor Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Necromancer[edit]
Default builds copy - check actual character.
Minions Go Boom | ||||||||||
/ 556 (601) 50 (55) 14 Death Magic, 11 Soul Reaping, 8 Healing Prayers | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Death Magic(+1+1) Soul Reaping Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Icy Dead People | |||||||||||
/ 611 45 (50) 14 Curses, 13 Soul Reaping | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Survivor Curses(+1+1) Soul Reaping Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Lively Was Discord | ||||||||||
/ 621 50 12 Restoration Magic, 14 Soul Reaping | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Soul Reaping(+1+1) Vigor 3x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Mesmer[edit]
Default builds copy - check actual character.
Dominatrix | ||||||||||||||||||||
/ 556 (601) 47 (52) 14 Domination Magic, 11 Fast Casting, 8 Inspiration Magic | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2x Radiant 3x Survivor Domination Magic(+1+1) Fast Casting Vigor 2x Vitae | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
Burden | |||||||||||
/ 556 (600) 52 14 Illusion Magic, 11 Fast Casting, 8 Inspiration Magic | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2x Radiant 3x Survivor Illusion Magic(+1+1) Fast Casting Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested collector offhand weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Suggested green offhand weapons. | |||||||||||
▶ 5x Sentry insign. |
Elementalist[edit]
Default builds copy - check actual character.
Firestarter | ||||||||||
/ 546 (590) 84 15 Fire Magic, 13 Energy Storage | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Fire Magic(+1+2) Energy Storage Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Urf Shakuur | |||||||||||
/ 546 (591) 84 15 Earth Magic, 13 Energy Storage | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Survivor Earth Magic(+1+2) Energy Storage Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Lightning Bolt | ||||||||||
/ 546 (590) 84 14 Air Magic, 13 Energy Storage | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Air Magic(+1+2) Energy Storage Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Assassin[edit]
Default builds copy - check actual character.
Critter | ||||||||||
/ 566 34 14 Critical Strikes, 9 Shadow Arts, 9 Dagger Mastery | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Critical Strikes(+1+1) Dagger Mastery Major Vigor 2x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Flatboi Barrager | ||||||||||
/ 566 36 14 Critical Strikes, 12 Marksmanship, 3 Shadow Arts | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Critical Strikes(+1+1) Major Vigor 3x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Ritualist[edit]
Default builds copy - check actual character.
Spirit Spammer | ||||||||||
/ 546 (589) 45 (50) 15 Channeling Magic, 9 Spawning Power, 3 Communing | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Channeling Magic(+1+2) Spawning Power Major Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Communist | ||||||||||
/ 546 (590) 50 15 Communing, 12 Spawning Power | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Communing(+1+2) Spawning Power Major Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Paragon[edit]
Default builds copy - check actual character.
Yells @ Cloud | ||||||||||||||||||||
/ 605 25 15 Spear Mastery, 10 Leadership, 9 Command | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5x Survivor Spear Mastery(+1+2) Leadership Major Vigor 2x Vitae | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
▶ Non-customized shield. |
Runnaway Girl | ||||||||||||||||||||
/ 594 44 14 Command, 13 Leadership, 3 Spear Mastery | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2x Radiant 3x Survivor Command(+1+1) Leadership Major Vigor 2x Attunement | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
▶ Furious spearhead, insign. |
Powerpuff | ||||||||||||||||||||
/ 581 47 14 Motivation, 12 Leadership, 3 Spear Mastery | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5x Radiant Leadership(+1+1) Spear Mastery Vigor 2x Attunement | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||