User:Erszebet/Characters/Lunah/HeroEq
From Guild Wars Wiki
< User:Erszebet | Characters | Lunah
Jump to navigationJump to search
Warrior[edit]
Default builds copy - check actual character.
Tactical Slasher | |||||||||||
/ 536 (639) 20 15 Tactics, 10 Swordsmanship, 9 Strength | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Sentry Tactics(+1+3) Swordsmanship Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested collector offhand weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Suggested green offhand weapons. | |||||||||||
Rageing Chopper | ||||||||||||||||||||
/ 576 (621) 20 14 Axe Mastery, 13 Strength | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5x Survivor Strength(+1+2) Axe Mastery Vigor 2x Vitae | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
Dwarven Justice | |||||||||||
/ 585 20 14 Hammer Mastery, 13 Strength | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Survivor Strength(+1+1) Hammer Mastery Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested green weapons. | |||||||||||
Ranger[edit]
Default builds copy - check actual character.
It's-A-Trapper! | ||||||||||
/ 586 30 14 Wilderness Survival, 13 Expertise | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Wilderness Survival(+1+1) Marksmanship Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Staff, runes etc. after re-build. |
Broad He--INT-ER-RUPT--row | ||||||||||
/ 586 35 14 Marksmanship, 13 Expertise | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Marksmanship(+1+1) Expertise Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Beasti Boi | ||||||||||
/ 546 (591) 45 15 Beast Mastery, 13 Expertise | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Sentry Beast Mastery(+1+2) Expertise Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Pet: Black Wolf (lvl. 5). |
Monk[edit]
Default builds copy - check actual character.
Hybrid Healer | ||||||||||
/ 570 50 14 Healing Prayers, 11 Divine Favor, 6 Protection Prayers, 6 Inspiration Magic | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Anchorite 3x Radiant Healing Prayers(+1+1) Divine Favor Vigor 1x Attunement 1x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Note: Staff has HCT Healing Prayers. Needs wand/focus. Test if 5x Anchorite is viable. |
Bondage Boi | ||||||||||
/ 559 62 14 Protection Prayers, 13 Divine Favor | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Radiant Protection Prayers(+1+1) Divine Favor Vigor 2x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ of Devotion staff mod. |
Burn In Hell | ||||||||||
/ 596 54 14 Smiting Prayers, 13 Divine Favor | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Smiting Prayers(+1+1) Divine Favor Vigor 2x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Necromancer[edit]
Default builds copy - check actual character.
Minions Go Boom | ||||||||||
/ 611 50 14 Death Magic, 11 Soul Reaping, 8 Healing Prayers | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 2x Survivor 1x Bloodstained(opt) Death Magic(+1+1) Soul Reaping Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Icy Dead People | ||||||||||
/ 611 50 14 Curses, 13 Soul Reaping | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Curses(+1+1) Soul Reaping Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Lively Was Discord | ||||||||||
/ 621 50 12 Restoration Magic, 14 Soul Reaping | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Soul Reaping(+1+1) Vigor 3x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Mesmer[edit]
Default builds copy - check actual character.
Dominatrix | ||||||||||
/ 586 55 14 Domination Magic, 11 Fast Casting, 8 Inspiration Magic | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Domination Magic(+1+1) Fast Casting Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ scepter + focus, mods |
Covid | ||||||||||||||||||||
/ 586 55 14 Illusion Magic, 11 Fast Casting, 8 Inspiration Magic | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2x Sentry 3x Survivor Illusion Magic(+1+1) Fast Casting Vigor 2x Vitae | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
▶ Focus, mods. |
Elementalist[edit]
Default builds copy - check actual character.
Firestarter | ||||||||||
/ 546 (591) 84 15 Fire Magic, 13 Energy Storage | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Fire Magic(+1+2) Energy Storage Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Urf Shakuur | ||||||||||
/ 546 (591) 84 15 Earth Magic, 13 Energy Storage | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Earth Magic(+1+2) Energy Storage Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Lightning Bolt | ||||||||||
/ 546 (589) 84 14 Air Magic, 13 Energy Storage | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Air Magic(+1+1) Energy Storage Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Assassin[edit]
Default builds copy - check actual character.
Critter | ||||||||||
/ 591 31 14 Critical Strikes, 9 Shadow Arts, 9 Dagger Mastery | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Critical Strikes(+1+1) Major Vigor 3x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Insignia's ? |
Flatboi Barrager | ||||||||||
/ 596 35 14 Critical Strikes, 12 Marksmanship, 3 Shadow Arts | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2x Radiant 3x Survivor Critical Strikes(+1+1) Major Vigor 3x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Nightstalker insig., flatbow. |
D-Arts | ||||||||||
/ 591 25 14 Deadly Arts, 8 Critical Strikes | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Deadly Arts(+1+1) Major Vigor 3x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Non-max inscr., Needs staff with proper mods. |
Ritualist[edit]
Default builds copy - check actual character.
Spirit Spammer | ||||||||||
/ 556 (600) 50 15 Channeling Magic, 9 Spawning Power, 3 Communing | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Channeling Magic(+1+2) Major Vigor 3x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
Communist | ||||||||||
/ 556 (600) 59 15 Communing, 12 Spawning Power | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Survivor Communing(+1+2) Major Vigor 3x Vitae | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ inscription. |
Paragon[edit]
Default builds copy - check actual character.
Yells @ Cloud | ||||||||||||||||||||
/ 606 35 15 Spear Mastery, 10 Leadership, 9 Command | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5x Survivor Spear Mastery(+1+2) Leadership Major Vigor 2x Vitae | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
▶ spearhead mod. |
Runnaway Girl | ||||||||||||||||||||
/ 596 44 14 Command, 13 Leadership, 3 Spear Mastery | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2x Radiant 3x Survivor Command(+1+1) Leadership Major Vigor 2x Attunement | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
▶ Furious spearhead, insign. |
Powerpuff | ||||||||||||||||||||
/ 580 49 14 Motivation, 12 Leadership, 3 Spear Mastery | ||||||||||||||||||||
| ||||||||||||||||||||
Weapons | Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5x Radiant Leadership(+1+1) Vigor 2x Vitae | ||||||||||||||||||
Suggested collector weapons. | ||||||||||||||||||||
Suggested collector offhand weapons. | ||||||||||||||||||||
Suggested green weapons. | ||||||||||||||||||||
Suggested green offhand weapons. | ||||||||||||||||||||
Dervish[edit]
Default builds copy - check actual character.
Eartha Kitt | |||||||||||
/ 521 38 16 Mysticism, 10 Tactics, 9 Scythe Mastery | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
5x Radiant Mysticism(+1+3) Scythe Mastery Vigor 2x Vitae | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested green weapons. | |||||||||||
▶ Furious/Zealous of Defense (inscr.) weapon. |
Farm Boi | ||||||||||
/ 541 37 15 Earth Prayers, 10 Mysticism, 9 Scythe Mastery | ||||||||||
| ||||||||||
Weapons | Armor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5x Radiant Earth Prayers(+1+2) Mysticism Vigor 2x Attunement | ||||||||||
Suggested collector weapons. | ||||||||||
Suggested green weapons. | ||||||||||
▶ Inscr. scythe + mods (furious & of defense). |
Chilly-Willy | |||||||||||
/ 590 34 14 Wind Prayers, 9 Scythe Mastery, 9 Mysticism, 7 Air Magic | |||||||||||
| |||||||||||
Weapons | Armor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2x Radiant 3x Survivor Wind Prayers(+1+1) Scythe Mastery Vigor 2x Attunement | ||||||||||
Suggested collector weapons. | |||||||||||
Suggested green weapons. | |||||||||||
▶ Can also be adjusted to use a cold dmg mod and Water Magic. |