Royal Gift/Drop rate/Archive

From Guild Wars Wiki
Jump to navigationJump to search

This article is the archive of Royal Gift/Drop rate. Please do not edit it. It is kept for previous users to view their old data.


Gifts Miniature Evennia Miniature Livia Miniature Princess Salma Medal of Honor Shining Blade War Horn 1-5 Krytan Brandies 1-5 Krytan Lokums 1-5 Blade Rations Armor of Salvation Essence of Celerity Grail of Might Powerstone of Courage Scroll of Resurrection Star of Transference Scroll of Adventurer's Insight Scroll of Berserker's Insight Scroll of Hero's Insight Scroll of Hunter's Insight Scroll of Rampager's Insight Scroll of Slayer's Insight Expert Salvage Kit 1-5 Lockpicks Perfect Salvage Kit Superior Identification Kit Signature /
Update time
User Entries
55 0 0 0 2 1 4 4 2 0 3 0 0 7 1 5 5 2 2 2 1 3 5 3 3 Rcelbrechter
93 0 0 0 14 4 4 6 5 1 3 1 0 9 1 7 4 5 8 2 7 5 4 3 0 Xtremexp
23 0 0 0 1 2 1 1 1 1 0 0 1 1 0 0 1 0 0 3 4 1 4 0 1 IronDogg
20 0 0 0 3 0 1 0 4 1 0 0 1 2 0 1 1 1 1 1 0 0 0 1 2 User Nela Sig.pngNela - (talk)
85 0 1 0 10 2 8 4 1 2 4 0 1 8 2 5 2 3 6 3 7 3 4 4 5 --Konig/talk
11 0 0 0 1 0 2 1 0 0 0 0 1 0 0 1 2 0 1 1 0 1 0 0 0 ThrainFile:User Thrain Sig.pngcontribs
2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Dkpat
4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 --122.111.181.43
1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.192.40.255
1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kage No Yugata
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 98.179.8.157
110 0 0 0 13 4 10 6 2 6 1 3 4 9 1 6 3 4 8 6 3 8 2 4 7 174.49.228.112
47 0 0 0 5 3 3 3 3 2 0 2 1 2 4 0 0 1 2 2 3 7 3 0 1 Mar Master
33 0 1 0 4 1 1 3 0 4 1 0 1 4 0 3 2 1 2 0 2 0 1 1 1 Rinkyo Rorupo
2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Karoshi
100 0 0 0 11 4 6 7 10 3 2 2 3 2 3 4 2 3 7 4 4 7 7 2 7 SharkinuUser Sharkinu sig.png
1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58.106.158.34
15 0 0 0 1 1 0 1 0 1 0 1 2 2 0 1 1 2 0 0 0 0 0 1 1 --FasterThanC
9 0 0 0 2 0 1 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 1 0 Mal
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -- Nick123 User Nick123 sig.jpg
28 1 0 0 4 0 1 2 1 1 1 2 1 2 2 6 0 0 0 0 0 0 4 0 0 --Santax (talk · contribs)
43 0 0 0 3 2 1 6 4 1 3 1 1 2 1 3 0 2 2 1 1 3 4 0 2 User Xelonir sig.pngXelonir
3 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 tiobane
30 0 0 0 5 0 4 3 1 1 1 0 2 2 0 3 0 0 2 2 0 2 1 1 0 Cyberman
42 0 0 0 6 0 3 1 3 1 1 1 0 5 2 5 0 0 4 2 0 3 3 2 0 --Mozoziz
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 DBZVelena
4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 Wouter
27 1 0 0 3 0 0 1 7 0 0 1 1 0 0 1 1 0 2 1 0 1 6 0 1 User:NoggiecaNoggieca
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Kara talk
1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --84.24.58.36
100 0 0 0 7 3 8 9 7 3 1 5 3 8 2 5 1 1 7 8 2 6 7 1 6 Khan Reaper Kerensky
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 --Etaoin Shrdlu
11 0 0 0 2 0 0 1 1 0 0 0 0 1 0 1 0 0 1 0 1 0 2 0 1 User Balistic B d-dark.pngalistic
66 0 0 1 8 3 4 1 5 6 0 3 2 1 1 2 2 0 5 7 2 3 3 4 3 Ironboot×
7 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 94.209.65.245
13 1 0 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 2 3 0 2 0 0 0 Sonic Saturday User Da Sonic Sig2.png
23 0 0 0 2 0 1 0 4 1 1 1 0 1 0 2 0 1 0 1 2 2 1 1 2 User Sirakou sig.pngSirakou
136 0 0 0 16 9 9 7 14 2 4 6 2 5 3 13 5 3 8 8 1 9 7 1 4 Fogeltje
37 0 0 0 4 0 6 4 0 0 1 1 0 5 1 1 1 3 1 0 0 4 1 1 3 Dakota
107 0 0 0 18 4 5 4 8 2 2 4 4 9 4 8 3 1 3 8 1 4 7 2 6 Skerry Vore
55 0 0 1 6 3 0 3 1 1 1 1 4 3 1 6 1 2 6 0 0 5 3 4 3 EiveTalk
39 0 0 0 4 2 2 3 5 4 0 0 1 3 0 1 0 1 2 1 0 2 2 2 4 Sinharath
710 3 0 0 86 23 51 52 45 22 24 14 22 45 17 36 17 16 36 34 21 51 45 17 33 RazoR39999
77 0 0 0 13 3 4 8 1 1 2 0 0 3 2 2 1 2 5 4 0 7 7 5 7 Katherinezoltin
4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Makani
3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 91.50.98.127
16 0 0 0 1 0 9 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1 0 1 Zaph
5 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 84.102.245.185
104 0 0 2 12 3 6 7 6 0 3 4 5 7 0 6 3 1 7 10 3 6 9 1 3 Silmarwen talk
48 0 0 0 3 2 2 5 1 3 2 0 1 4 2 4 0 0 1 8 2 2 3 1 2 Elephant
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 RaXsO
170 2 0 0 23 5 12 13 7 3 4 4 8 11 9 8 2 3 9 13 7 9 4 4 10 --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex
28 0 1 0 3 0 1 2 3 1 1 1 0 1 1 1 1 2 1 0 1 2 0 2 3 Spanish Shadow
28 0 0 0 1 0 1 1 2 0 1 0 2 0 2 3 0 1 3 2 1 6 1 0 1 Passifis
7 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 Lusu
46 0 0 0 6 2 2 1 3 1 2 0 3 1 1 1 3 0 2 2 0 3 7 1 5 Kedjek
46 0 0 0 6 0 1 3 1 2 1 2 1 4 1 0 1 3 3 7 0 3 2 1 4 FreedomBoundUser Freedom Bound Sig.png
10 0 0 1 3 0 0 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 Lymus_Ill
4 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 99.100.113.75 mike
9 0 0 0 0 1 0 1 1 0 0 0 1 0 0 1 0 0 2 0 0 1 0 0 1 Lycian
79 0 0 1 8 3 8 3 7 0 6 1 3 4 1 1 1 1 5 5 4 5 9 1 2 nobuzz
65 1 0 0 8 3 5 3 4 4 4 3 2 3 2 2 1 2 2 5 2 4 3 1 1 Leon Drakenhart
22 0 0 0 3 1 0 1 0 0 1 1 0 2 4 0 1 0 1 1 0 4 0 1 1 Slaughter
28 0 0 0 6 0 0 1 1 0 2 0 0 2 1 1 0 1 4 1 2 0 2 1 3 --Quicksand
47 0 0 0 5 2 11 1 1 0 1 1 0 3 2 3 1 2 2 1 3 2 5 0 1 Los-guild
3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 --SirrushUser Sirrush sig.jpg
12 0 0 0 2 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 3 173.64.114.148
29 0 0 0 8 0 1 3 3 0 2 1 0 3 0 0 0 1 1 1 0 1 0 2 2 Elladan04
386 1 0 2 39 7 30 26 27 13 16 8 6 30 12 23 13 12 19 19 10 22 21 8 22 Wolf2581 (contribs·talk)
1000 1 1 0 122 19 60 48 59 25 18 24 28 78 23 53 34 26 70 71 24 71 59 31 55 24.197.253.243
18 0 0 0 1 0 0 1 0 0 0 0 0 1 0 2 1 2 0 1 1 1 4 1 2 93.134.240.77
29 0 0 0 5 1 3 4 3 0 0 0 1 4 0 2 0 1 1 0 0 2 0 1 1 Kanootcha
9 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 1 0 1 0 0 0 2 Sirion Shadowblade
4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 Piippo
30 0 0 0 6 2 2 3 2 1 1 1 1 0 0 0 1 1 2 1 0 0 2 3 1 SavageLarxene011
61 1 0 0 9 3 2 8 2 0 1 0 0 4 3 3 0 0 3 5 1 6 2 5 3 Glacial Blade.pngVey
28 0 0 0 2 1 3 1 1 0 1 1 0 2 0 1 0 1 0 5 0 4 2 1 2 Kur Nt
60 0 0 0 11 2 3 3 1 0 0 4 1 5 2 8 2 1 0 1 1 3 6 3 3 Amitiel
19 0 0 0 0 2 0 2 0 0 0 1 0 1 1 1 1 0 3 2 0 2 1 0 2 askgar
5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 Cheapy
34 0 0 0 6 1 2 1 2 1 1 1 1 1 0 1 1 0 1 1 0 2 3 3 5 Midio
177 0 1 0 22 5 12 6 9 3 4 1 2 17 4 11 7 3 15 7 4 11 13 9 11 User Arrowmaster Sig.pngArrowmaster
23 0 1 0 1 0 1 3 1 1 2 0 1 0 0 0 0 0 3 2 0 1 2 0 4 Vyko
8 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0 0 Dargus
17 0 0 0 4 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 1 3 1 2 0 Nerizev Lancer
14 0 0 0 4 0 0 2 0 1 0 0 1 0 0 0 1 0 0 2 0 1 1 1 0 Jafar
20 0 0 0 1 0 2 1 2 1 0 0 1 1 0 0 3 1 1 1 0 3 2 0 0 HooHaa
301 0 1 1 35 11 18 12 21 7 6 11 9 10 13 22 5 4 19 10 8 25 21 7 25 Manassas User Manassas Mannysig.png
6 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 Skykingcst
15 1 0 0 3 0 2 0 2 1 0 0 0 0 1 0 0 0 2 0 0 0 2 1 0 Vince Moonlight
10 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 2 0 0 0 1 1 0 Latowy
43 0 0 1 1 0 1 3 4 3 1 0 1 2 2 5 2 1 2 1 2 2 5 1 3 Green Book
23 0 0 0 3 3 1 0 2 0 0 2 1 0 0 1 0 0 2 1 1 3 1 0 2 98.232.59.23
28 0 0 0 3 1 0 2 1 3 1 1 0 5 0 2 0 0 0 2 1 0 3 1 2 AurenX
35 0 0 0 2 0 1 2 3 2 1 2 0 2 2 6 0 1 2 2 2 1 0 1 3 keymaster68
66 0 0 0 8 1 1 3 3 1 2 4 2 5 3 5 3 2 5 3 3 4 4 1 3 theFurryOne
26 0 1 0 4 0 3 1 0 2 0 0 0 0 0 5 1 1 1 0 0 1 2 0 4 OsirisDervan
39 0 0 0 4 1 1 2 2 2 1 0 0 3 0 2 1 1 4 0 1 2 6 0 6 NathNocturne
28 0 0 0 2 2 1 0 1 0 0 3 2 1 0 2 1 3 1 2 0 1 1 1 4 Skyler Hawkings
12 0 0 0 1 0 1 0 0 0 1 1 0 2 0 0 0 0 1 0 0 0 2 0 3 213.157.26.99
9 0 0 0 1 1 0 1 0 0 1 0 0 1 0 1 0 0 2 0 0 0 1 0 0 71.146.72.151
83 0 0 0 10 1 8 6 1 3 3 2 4 2 2 7 2 4 3 4 3 7 3 2 6 Lizardorb
215 1 1 1 24 9 16 14 11 6 3 1 2 12 9 15 5 8 10 9 5 20 13 10 10 Shrekenstein
21 0 0 0 4 0 3 3 0 1 0 0 0 1 0 2 0 0 3 0 1 1 0 0 2 JonTheMon
700 4 0 2 93 27 39 41 39 14 15 16 24 45 16 44 24 14 42 44 11 43 33 23 47 82.143.219.108
10 0 0 0 1 0 3 1 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 Wombatt
300 0 1 1 38 7 15 14 23 8 13 9 6 18 14 16 12 3 18 13 6 13 23 13 16 Father Eko
19 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 0 1 3 4 0 1 1 0 1 Dash
10 0 0 0 2 1 1 2 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 OOParkerOo
3 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 Dargon
19 0 0 0 2 0 2 2 0 0 0 0 0 1 1 2 0 1 1 1 0 1 1 2 2 Draconik
12 0 0 0 3 1 0 1 0 0 1 0 0 0 0 2 0 1 0 1 0 0 1 1 0 JgzMan
8 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 Rajern
31 0 0 0 3 2 4 2 0 0 1 2 1 1 0 0 1 2 5 2 0 1 1 0 3 Luis royo
130 0 0 0 15 2 4 7 9 3 6 3 4 14 3 4 4 3 9 10 3 5 11 4 7 Bernado
29 0 0 0 3 1 1 0 2 0 1 0 1 2 0 2 0 0 3 4 2 2 4 0 1 Irgendwer
10 1 0 0 1 0 0 2 2 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 87.94.159.148
194 0 0 1 20 7 14 14 13 7 6 4 3 10 6 18 3 2 13 8 5 12 10 7 11 Chad
99 0 0 0 20 3 3 4 8 3 0 3 3 9 2 8 2 4 8 4 0 4 5 2 4 Harmony of the Wild
73 0 0 0 11 1 4 5 2 1 2 0 1 1 3 7 5 2 7 6 2 4 5 1 3 Shai Halud
23 0 0 0 3 1 2 0 1 2 1 1 0 0 1 2 0 0 2 1 0 1 4 0 1 Ryan Galen
15 0 0 0 3 1 1 1 1 0 2 0 0 0 0 0 0 1 2 0 1 0 1 1 0 74.104.191.167
25 0 0 0 1 1 0 2 2 1 1 1 0 2 1 1 0 0 2 3 1 4 0 2 0 134.169.173.183
51 1 1 0 6 0 4 5 3 1 1 3 3 2 1 1 0 2 5 2 0 3 2 2 3 71.146.91.178
20 0 0 0 6 2 1 0 1 0 0 1 0 0 1 1 0 0 3 0 0 1 1 0 2 Molohr Lem
312 1 1 0 34 14 16 16 12 10 12 14 10 21 10 22 7 12 17 13 7 22 16 7 18 Vikdog
105 0 0 1 6 6 6 5 6 4 3 3 4 3 5 5 4 0 8 6 4 6 10 2 8 Smoo
3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 Jephre
66 0 0 0 9 2 4 6 3 3 1 2 0 2 2 3 0 3 5 0 2 4 5 5 5 LicensedLuny
18 0 0 0 3 0 2 1 2 1 0 0 0 2 0 4 0 0 0 0 0 1 0 1 1 Loquay
20 0 0 0 5 2 2 4 3 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 Redean
6 0 0 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 Lyra ValoUser Lyra Valo Sig.jpg
122 1 1 0 14 5 8 8 10 3 3 4 2 4 2 7 3 2 7 12 3 8 7 1 7 Heisui
17 0 0 0 2 0 0 0 1 0 2 0 0 1 0 1 1 1 1 4 1 1 0 1 0 Balwin
98 0 0 1 9 2 7 7 2 5 4 7 5 2 4 2 5 3 8 3 2 6 5 2 7 Harbmike99
42 0 0 0 2 1 2 1 2 2 1 3 2 2 3 1 1 1 2 5 1 1 5 2 2 Lysander
16 0 0 0 5 0 1 0 0 0 1 1 0 0 0 1 0 2 0 1 1 3 0 0 0 96.225.222.80
59 0 0 0 11 3 6 2 5 1 1 0 0 1 1 4 0 1 1 10 0 6 1 2 3 NexceveN
21 0 0 0 1 1 1 1 1 0 0 0 0 3 2 1 0 0 2 0 0 6 0 2 0 Loutre
60 0 0 0 6 2 5 9 2 2 4 1 3 2 1 3 3 0 2 2 1 3 3 0 6 Sadie2k
19 0 0 0 2 0 0 0 3 0 0 0 1 0 0 3 0 3 2 0 1 1 1 0 2 Snowdog000
6 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 Bigrat2 Talk
72 0 0 0 7 4 4 6 3 2 3 1 5 6 0 5 2 2 2 5 1 2 5 2 5 User Tenri My image.jpg Tenri
56 0 0 0 10 0 4 3 4 1 2 2 2 3 1 3 2 1 6 1 1 1 4 1 4 ChameleonDevil
8 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 1 0 0 0 Quinxorin
47 0 1 0 2 0 0 10 12 3 2 1 3 2 1 0 2 1 0 0 0 4 0 0 3 Hebus
47 0 0 0 4 2 3 0 3 3 1 4 0 3 0 3 0 3 3 2 2 3 7 1 0 User: Ailina
2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 User:Max Pawn
91 0 0 2 11 3 5 3 5 1 2 2 4 11 1 3 1 2 5 4 3 4 9 4 6 hayted1
17 1 0 0 4 1 1 0 1 0 0 0 1 0 1 0 0 0 0 4 1 1 1 0 0 142.177.114.52
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 71.134.7.123
10 0 0 0 1 0 1 1 2 0 0 0 0 0 0 2 0 1 0 0 0 1 1 0 0 Kotoa
10 0 0 0 0 0 0 2 1 1 0 0 1 0 0 1 0 0 0 0 0 4 0 0 0 81.204.55.135
265 0 0 0 34 12 11 11 16 8 9 8 4 15 7 13 10 7 25 14 9 16 15 11 10 Res
29 0 0 0 1 2 3 2 2 1 0 2 0 1 1 2 1 2 2 3 0 1 0 1 2 99.91.82.114
23 0 0 0 1 0 3 0 3 1 0 1 3 0 1 0 0 1 3 1 0 1 2 0 2 Nyb.thering
34 0 0 0 3 0 7 11 0 1 1 1 1 1 0 2 1 0 1 1 1 1 0 0 1 unknown
26 0 0 0 3 1 2 1 2 0 2 0 1 2 1 3 0 2 1 1 2 0 1 0 1 OnilosMada
90 0 0 0 7 0 22 22 8 1 1 1 1 5 1 2 1 2 2 2 1 2 8 1 0 Rocketrmd
267 0 0 0 31 8 17 18 20 10 5 8 10 19 9 11 7 9 17 15 7 15 15 5 11 --MushaUser Musha Sigc.png
32 0 0 0 2 0 3 3 2 0 1 1 0 2 0 1 5 1 2 4 0 1 3 0 1 Morgana1
67 0 0 0 9 1 3 4 4 3 1 3 3 5 4 4 1 4 2 1 2 4 3 2 4 71.146.78.188
268 0 0 0 30 6 17 16 13 7 8 13 5 30 8 8 6 11 17 10 5 16 22 8 12 Vyral
485 0 1 1 54 19 41 28 32 11 16 21 12 28 13 23 13 6 24 29 11 33 22 17 30 Tub
9 0 0 0 1 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 Curin Derwin
43 0 0 0 6 1 1 10 2 1 0 1 0 4 1 3 1 0 2 3 0 0 5 2 0 JTempest
33 0 0 0 6 0 5 3 0 0 1 2 1 1 1 1 0 0 4 0 0 2 4 0 2 Xeeron
25 0 0 0 6 0 0 2 2 0 1 1 0 3 1 0 0 0 2 1 0 1 1 0 4 Draikin
12 0 1 0 4 0 0 2 0 1 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 Xaundaras
42 0 0 0 3 1 7 7 7 0 2 0 0 3 0 3 1 2 0 2 0 1 0 1 2 Dragonne
23 0 0 0 0 0 1 2 1 0 3 1 0 1 2 0 1 1 4 1 0 1 2 1 1 Tennessee Ernie Ford
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 91.108.85.10
12 0 0 0 1 0 3 2 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 Arendis
5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 User Demonical Monk av.png Demonical Monk
118 1 0 1 11 5 6 8 9 3 4 4 4 6 1 6 0 4 9 7 3 6 13 6 1 Manifold User Manifold Neptune.jpg
38 0 0 0 9 1 7 3 4 2 1 1 1 0 0 1 0 0 0 0 1 2 3 0 2 BOTNGigglesTalk
18 0 0 0 3 1 2 1 1 0 1 0 0 0 0 1 0 1 2 1 2 2 0 0 0 Ligglered
17 0 0 0 1 2 1 2 0 0 0 0 0 0 0 1 0 1 4 1 0 1 0 1 2 Indecision
54 0 0 0 9 2 5 7 5 1 2 0 2 4 1 1 1 1 2 3 1 0 4 1 2 Aya
5 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 Devil
15 0 0 0 5 1 1 0 1 0 0 1 1 1 0 0 0 0 2 0 0 2 0 0 0 Haseo
25 0 0 0 2 0 1 1 1 0 0 0 1 1 1 1 5 1 0 1 1 3 2 2 1 Williwaw87
5 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 FreshM
5 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Quas NaArt
8 0 0 0 2 0 0 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 Bugsy
44 0 0 0 9 1 4 2 1 0 1 0 0 2 2 5 0 2 1 5 0 2 6 0 1 Nym
247 0 1 0 18 9 20 60 15 5 6 3 5 8 3 9 6 0 0 16 7 7 36 3 10 Previously Unsigned
6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 Frostthelight
37 0 1 0 3 0 2 5 3 0 3 1 0 4 0 3 0 0 0 3 1 2 3 1 2 Scribbin
87 0 0 0 13 1 4 6 8 4 2 2 3 4 2 1 2 1 14 5 1 4 5 2 3 Fizban
5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 74.138.31.170
23 0 0 0 4 0 1 1 2 2 1 1 0 1 0 1 0 0 1 2 0 3 1 1 1 Sechmed
21 0 0 0 1 0 1 2 1 0 3 0 0 1 0 1 0 0 0 2 0 2 5 0 2 Nypher
51 0 0 0 8 1 4 4 2 0 5 5 1 1 2 2 1 0 7 3 1 0 2 0 2 Hasselmannen
16 0 0 0 0 3 1 2 1 0 0 0 0 1 0 0 1 0 1 1 2 1 1 1 0 Baconmaster
83 0 1 0 10 1 5 2 7 3 2 2 1 4 1 6 3 4 4 5 2 3 7 4 6 Undouble
30 0 0 0 4 1 6 7 2 0 1 2 0 1 0 1 0 0 2 0 0 0 2 0 1 WoesharWorrar
18 0 0 0 0 3 2 3 2 1 1 1 0 0 0 0 1 1 2 1 0 0 0 0 0 The Texas Hammer
25 0 0 0 5 0 0 3 0 0 1 1 0 2 1 1 1 0 1 2 3 1 2 0 1 Aenya
31 0 0 0 5 1 1 2 3 1 2 2 0 2 0 0 2 1 0 1 1 6 1 0 0 Hqueso
108 0 1 1 5 2 7 5 3 5 2 4 2 20 3 2 1 2 1 1 1 11 5 4 20 Warzog
10 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 2 1 1 0 0 0 1 CuasyBergen
27 0 0 0 5 2 2 2 0 0 1 2 1 0 2 1 0 1 3 1 0 2 1 0 1 kieum90
10 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1 0 1 0 0 0 0 1 Puppet Master Salkeia
23 0 0 0 2 1 3 2 1 0 0 0 0 2 0 1 2 0 0 1 1 0 2 2 3 FloppyJoe
69 0 0 0 7 0 3 4 5 1 3 2 3 4 4 4 3 2 2 4 3 6 1 3 5 TheRealGriz 3/27/11
19 0 0 0 4 1 1 2 0 0 0 0 0 1 2 0 1 1 2 0 0 1 2 0 1 Tennessee Ernie Ford
6 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 PalkiaX50
165 0 0 0 17 4 18 13 14 1 4 3 1 10 5 7 6 7 4 5 1 8 27 4 6 Ghosst I Make Dead PeopleTalk
25 0 0 0 4 1 0 2 3 2 2 0 1 1 0 1 0 2 0 2 0 1 2 0 1 97.118.214.37
95 0 0 0 14 1 6 8 3 3 4 1 2 8 1 8 3 0 5 7 2 7 7 3 2 User:BramStoker
23 0 0 0 5 0 2 0 2 0 1 2 1 1 1 1 0 2 2 1 0 0 2 0 0 Rullknufs
21 0 0 0 4 0 1 1 3 0 1 0 0 1 0 1 0 0 2 0 0 2 0 3 2 Fallen Angel Eyes
102 0 0 0 12 2 7 4 7 3 1 6 1 7 6 1 4 3 5 8 2 5 6 5 7 Axis
23 0 0 0 3 0 5 0 2 0 0 0 0 4 1 0 0 1 2 1 1 1 1 0 1 Tyger
2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Devona goke
26 0 0 0 2 1 0 2 0 1 4 0 0 1 0 1 1 1 3 0 1 6 1 0 1 Khain
9 0 0 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 2 0 1 Invictus12
5 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 Widowmaker
19 0 1 0 3 0 1 2 0 0 0 0 1 2 1 3 0 0 1 1 0 0 1 1 1 Frozen Neko
23 0 0 1 5 0 2 1 0 1 0 2 1 1 0 0 0 0 0 1 1 2 2 1 2 Xen
47 0 0 0 2 3 3 4 1 0 1 0 0 1 3 3 3 2 0 7 4 3 2 1 4 Idanbarh
31 0 0 0 5 0 4 0 4 0 1 1 0 2 0 1 0 0 0 1 1 4 2 0 5 User_talk:DewdropPepper - Dewdrop talk
12 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 4 1 0 1 Omentos
22 0 0 0 3 0 2 0 2 1 1 0 1 2 0 2 1 0 1 1 2 0 2 0 1
5 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 Dawn_Starrfire
5 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 Sanctus Medellae
66 0 0 0 2 2 6 6 7 3 2 2 2 5 1 0 1 4 3 5 0 0 11 3 1 Solliloqe
23 0 0 0 4 0 1 1 3 1 0 0 0 2 0 0 2 0 2 1 0 3 0 1 2 Johnny Hempseed
25 0 0 1 1 1 3 6 3 1 0 0 1 0 2 1 0 0 2 0 0 1 2 0 0 -- ab.er.rant User Ab.er.rant Sig.png
18 0 0 0 1 0 0 2 3 1 1 0 0 1 2 0 0 0 1 2 0 2 2 0 0 User:Delario
15 0 1 0 1 0 1 0 0 0 0 0 0 0 1 2 1 0 3 1 1 0 0 2 1 Alvaro Zeno
15 1 1 0 2 0 0 2 1 0 0 0 0 0 1 1 0 1 0 1 0 1 2 0 1 Elijah Darkever (IP)
