Tribal Blade/Research
From Guild Wars Wiki
Jump to navigationJump to search
For details on drop and salvage research, please see the Drop Research Project.
Drop Research[edit]
Observed drops for Tribal Blade (this list may not be complete).
Normal Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Bandit Raider | Lakeside County | white | 1 | ? | |
Afflicted Mesmer | Shenzun Tunnels | ? | 1 | ? | |
Ancient Oakheart | The Black Curtain | ? | 1 | ? | |
Dolyak Master | Grenth's Footprint | ? | 1 | ? | |
Grawl Crone | Witman's Folly | ? | 1 | ? | |
Juvenile Bladed Termite | Plains of Jarin | ? | 1 | ? | |
Maguuma Spider | Reed Bog | ? | 1 | ? | |
Margonite Ascendant | Depths of Madness | ? | 1 | ? | |
Moss Scarab | Tangle Root | ? | 1 | ? | |
Mountain Troll | Snake Dance | ? | 1 | ? | |
Roaring Ether | The Mirror of Lyss | ? | 1 | ? | |
Scuttle Fish | Archipelagos | ? | 1 | ? | |
Stalking Nephila | Plains of Jarin | ? | 1 | ? | |
Summit Deep Knight | Sorrow's Furnace | ? | 1 | ? | |
Destroyer of Sinew | Destruction's Depths, level 3 | white | 1 | ? | |
Hidden Stash | Lakeside County | white | 1 | 3 |
Hard Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Awakened Blademaster | Joko's Domain | ? | 1 | ? | |
Bladed Veldt Termite | Issnur Isles | ? | 1 | ? | |
Bladed Veldt Termite | Arkjok Ward | White | 1 | 58 | |
Bog Skale | North Kryta Province | ? | 1 | ? | |
Grasping Ghoul | Nebo Terrace | ? | 1 | ? | |
Hydra | Ascalon Foothills | ? | 1 | ? | |
Jade Armor | Ice Floe | ? | 1 | ? | |
Jade Brotherhood Knight | Wajjun Bazaar | ? | 1 | ? | |
Naga Warrior | Boreas Seabed (explorable area) | ? | 1 | ? | |
Shatter Gargoyle | Old Ascalon | ? | 1 | ? | |
Skeleton Sorcerer | Nebo Terrace | ? | 1 | ? |
Mode Unknown[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Salvage Research[edit]
Salvage research for Tribal Blade.
Material | HS | Quantity | Kit | Rarity | ISV | Value | Complete |
---|---|---|---|---|---|---|---|
Granite | 29 | Expert | Blue | 57 | |||
Iron | 21 | Expert | Blue | 53 | |||
Iron | 6 | Expert | White | 58 | |||
Granite | 8 | Normal | White | 56 |