List of all ranger collector weapons in Factions
From Guild Wars Wiki
Jump to navigationJump to search
Shing Jea Island[edit]
Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
---|---|---|---|---|---|---|
Bows[edit] | ||||||
Marksmanship | Longbow | Piercing Damage: 13-24 | 8 Marksmanship | Damage +10% (while Health is above 50%) | → Monastery Quartermaster | 5 Monastery Credits |
Shortbow | Piercing Damage: 13-24 | 8 Marksmanship | Damage +10% (while Health is above 50%) | → Monastery Quartermaster | 5 Monastery Credits | |
Longbow of Fortitude | Piercing Damage: 7-10 | 1 Marksmanship | Health +15 | → Debiro Kuri | 5 Naga Hides | |
Shortbow of Fortitude | Piercing Damage: 7-10 | 1 Marksmanship | Health +15 | → Seung Kim | 5 Feathered Scalps | |
Shortbow of Fortitude | Piercing Damage: 10-16 | 5 Marksmanship | Health +20 | → Guardsman Kenji | 3 Silver Crimson Skull Coins | |
Recurve Bow of Fortitude | Piercing Damage: 10-16 | 5 Marksmanship | Health +20 | → Losai Hapatu | 4 Kappa Shells | |
Recurve Bow of Fortitude | Piercing Damage: 7-10 | 1 Marksmanship | Health +15 | → Teizhan | 5 Feathered Scalps | |
Longbow of Fortitude | Piercing Damage: 10-16 | 5 Marksmanship | Health +20 | → Xuwei Diyi | 4 Animal Hides |
Kaineng City[edit]
Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
---|---|---|---|---|---|---|
Bows[edit] | ||||||
Marksmanship | Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Attendant Nashu | 5 Putid Cysts |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | → Kegai | 5 Plague Idols | |
Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Ohtah | 5 Plague Idols | |
Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | → Sakai | 5 Celestial Essences | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Dye Master Franjek | 5 Pulsating Growths | |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Health is below 50%) | → Claw Tallfeather | 5 Jade Bracelets | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Yu Lae | 5 Vermin Hides | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Jung Zeng | 5 Jade Bracelets | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Kiishen | 5 Plague Idols | |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Leijo | 5 Ancient Kappa Shells | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Adept Bishu | 5 Soul Stones | |
Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (vs. Hexed foes) | → Luci | 2 Guardian Moss | |
Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Yiwong | 5 Soul Stones | |
Ironwing Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Life stealing: 5 Health regeneration: -1 Health +30 |
→ Adept of Shadows | 1 Amulet of the Mists | |
Ironwing Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Energy gained on hit: 1 Energy regeneration: -1 Health +30 |
→ Adept of Shadows | 1 Amulet of the Mists |
Echovald Forest[edit]
Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
---|---|---|---|---|---|---|
Bows[edit] | ||||||
Marksmanship | Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (vs. Hexed foes) | → Artor Bobani Kiroz | 5 Warden Horns |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Peltsman Jiri | 5 Blood Drinker Pelts | |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (vs. Hexed foes) | → Andru Pitrak | 2 Keen Oni Claws | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Health is below 50%) | → Jaun Stumi | 4 Vampiric Fangs | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Master Architect Wright | 5 Stone Carvings | |
Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Chef Armand | 5 Truffles | |
Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Guard Captain Mirkoz | 5 Dredge Incisors | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Health is below 50%) | → Kristoffir Roi | 5 Dredge Incisors | |
Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Healer Silja | 5 Dragon Roots | |
Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Dmitri Scharkoff | 5 Warden Horns | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | → Jonn Tertehl | 5 Stone Horns |
Jade Sea[edit]
Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
---|---|---|---|---|---|---|
Bows[edit] | ||||||
Marksmanship | Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Health is below 50%) | → Elder Pomona | 5 Kraken Eyes |
Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Kristo Trilios | 5 Moon Shells | |
Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Health is below 50%) | → Catrine Embolom | 5 Rot Wallow Tusks | |
Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | → Dauv Merishahl | 2 Keen Oni Claws | |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Maddison | 5 Naga Skins | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Amina | 5 Naga Skins | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (vs. Hexed foes) | → Axton | 5 Archaic Kappa Shells | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (vs. Hexed foes) | → Leon | 5 Stolen Provisions | |
Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Farrer | 5 Azure Crests | |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +20% (while Hexed) | → Pietro | 5 Black Pearls | |
Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | → Tarena | 5 Kirin Horns | |
Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Elder Ezio | 5 Kraken Eyes |
Collector weapons by campaign | |
---|---|
Prophecies | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |
Factions | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |
Nightfall | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |
Eye of the North | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |