Talk:Bone
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Bone
Mode | Amount | Dropped by | Location | Signature |
---|---|---|---|---|
H | ? | Awakened Defiler | The Alkali Pan | MSorglos 14:58, 2 May 2007 (EDT) |
H | 33 | Relentless Corpse | Fahranur, The First City | -- ab.er.rant 22:14, 2 May 2007 (EDT) |
H | 37 | Awakened Dune Carver | The Sulfurous Wastes | --Zemmy 14:41, 4 May 2007 (EDT) |
N | 22 | Kraken Spawn | Unwaking Waters (explorable area) | MSorglos 10:13, 5 May 2007 (EDT) |
N | 17 | Afflicted Necromancer | Sunjiang District (explorable area) | MSorglos 15:35, 5 May 2007 (EDT) |
H | 34 | Awakened Thought Leech | The Sulfurous Wastes | --Bane of Worlds (talk • contribs) 11:09, 8 May 2007 (EDT) |
H | 21 | Awakened Gray Giant | The Sulfurous Wastes | --Bane of Worlds (talk • contribs) 12:09, 8 May 2007 (EDT) |
N | 21 | Awakened Thought Leech | the Sulfurous Wastes | -- ab.er.rant 02:16, 9 May 2007 (EDT) |
N | 22 | Awakened Gray Giant | Poisoned Outcrops | -- ab.er.rant 02:33, 9 May 2007 (EDT) |
N | 6 | Frigid Kuskale | Marga Coast | Sargon LL 21:04, 10 May 2007 (EDT) |
N | 23 | Oni | Archipelagos | --Bane of Worlds (talk • contribs) 13:49, 12 May 2007 (EDT) |
N | 24 | Awakened Dune Carver | Joko's Domain | -- ab.er.rant 23:53, 13 May 2007 (EDT) |
N | 21 | Awakened Dune Carver | Joko's Domain | -- ab.er.rant 23:53, 13 May 2007 (EDT) |
N | 14 | Afflicted Necromancer | Silent Surf | -- ab.er.rant 10:28, 16 May 2007 (EDT) |
H | 22 | Awakened Defiler | the Sulfurous Wastes | Nitneuq78 11:33, 14 June 2007 (UTC) |
H | 34 | Vahlen the Silent | the Sulfurous Wastes | Nitneuq78 11:33, 14 June 2007 (UTC) |
N | 17 | Afflicted Mesmer | Shenzun Tunnels | -- ab.er.rant 08:12, 18 June 2007 (UTC) |
H | 22 | Awakened Thought Leech | The Sulfurous Wastes | Gordon Ecker 04:12, 4 July 2007 (UTC) |
H | 21 | Awakened Thought Leech | The Sulfurous Wastes | Gordon Ecker 08:08, 4 July 2007 (UTC) |
H | 38 | Awakened Thought Leech | The Sulfurous Wastes | Gordon Ecker 08:08, 4 July 2007 (UTC) |
H | 22 | Awakened Thought Leech | The Sulfurous Wastes | Gordon Ecker 08:28, 4 July 2007 (UTC) |
H | 22 | Awakened Gray Giant | The Sulfurous Wastes | Gordon Ecker 04:10, 5 July 2007 (UTC) |
H | 35 | Awakened Dune Carver | The Sulfurous Wastes | Gordon Ecker 05:44, 5 July 2007 (UTC) |
H | 38 | Awakened Dune Carver | The Sulfurous Wastes | Gordon Ecker 06:45, 5 July 2007 (UTC) |
H | 22 | Vahlen the Silent | The Sulfurous Wastes | Gordon Ecker 09:03, 5 July 2007 (UTC) |
H | 3 | Kappa (level 1) | Sunqua Vale | -- ab.er.rant 02:07, 9 July 2007 (UTC) |
H | 35 | Relentless Corpse | Fahranur, The First City | Sargon LL 19:24, 22 July 2007 (UTC) |
H | 37 | Dread Lord Onrah | Fahranur, The First City | Sargon LL 02:07, 3 August 2007 (UTC) |
H | 36 | Hellhound | Nebo Terrace | Sargon LL 22:51, 3 August 2007 (UTC) |
H | 34 | Skeleton Bowmaster | Nebo Terrace | Sargon LL 14:52, 5 August 2007 (UTC) |
H | 34 | Skeleton Ranger | Nebo Terrace | Sargon LL 14:54, 5 August 2007 (UTC) |
H | 37 | Skeleton Monk | Cursed Lands | Sargon LL 15:05, 5 August 2007 (UTC) |
H | 37 | Relentless Corpse | Fahranur, The First City | Sargon LL 22:41, 3 September 2007 (UTC) |
N | 8 | Afflicted Assassin | Haiju Lagoon | Tedium 11:26, 10 November 2007 (UTC) |
H | 34 | Grasping Ghoul | Scoundrel's Rise during Reversing the Skales | --Chaiyo Kaldor talk contribs 14:58, 26 May 2008 (UTC) |
H | 36 | Skeleton Mesmer | Scoundrel's Rise during Reversing the Skales | --Chaiyo Kaldor talk contribs 14:58, 26 May 2008 (UTC) |
H | 34 | Skeleton Mesmer | Scoundrel's Rise during Reversing the Skales | --Chaiyo Kaldor talk contribs 14:58, 26 May 2008 (UTC) |
H | 34 | Skeleton Ranger | D'Alessio Seaboard | --Chaiyo Kaldor talk contribs 15:05, 26 May 2008 (UTC) |
H | 35 | Skeleton Ranger | Nebo Terrace | --Chaiyo Kaldor talk contribs 22:05, 30 May 2008 (UTC) |
H | 36 | Skeleton Ranger | Nebo Terrace | --Chaiyo Kaldor talk contribs 22:05, 30 May 2008 (UTC) |
H | 34 | Grasping Ghoul | Gates of Kryta | --Chaiyo Kaldor talk contribs 20:25, 23 July 2008 (UTC) |
H | 36 | Grasping Ghoul | Gates of Kryta | --Chaiyo Kaldor talk contribs 20:25, 23 July 2008 (UTC) |
H | 33 | Hellhound | Gates of Kryta | --Chaiyo Kaldor talk contribs 23:09, 23 July 2008 (UTC) |
H | 8 | Bog Skale | North Kryta Province | --Chaiyo Kaldor talk contribs 00:45, 25 July 2008 (UTC) |
N | 7 | Afflicted Warrior | Zen Daijun (explorable area) | --Chaiyo Kaldor talk contribs 20:36, 30 July 2008 (UTC) |
H | 35 | Crypt Ghoul | Cathedral of Flames | Diseraph 16:21, 28 November 2009 (UTC) |
H | 34 | Crypt Slasher | Cathedral of Flames | Diseraph 18:04, 28 November 2009 (UTC) |
N | 13 | Skeleton Mesmer | Riverside Province | –alistic 00:28, 30 January 2010 (UTC) |
Can someone, smarter than me, make this into two different groups? One hard mode and the other normal mode? But here is the kicker... Also make them numerically highest on top, and lowest on the bottom? Just a request...--Xanobi (talk) 01:19, 20 March 2021 (UTC)
Required For ?[edit]
How could this be a requirement for the Razorclaw scythe if it can't be crafted? -- Karasu (talk) 12:01, 6 January 2009 (UTC)