User:Manifold/Data Project
From Guild Wars Wiki
Jump to navigationJump to search
Abominations[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Abomination (NPC) | ? | ? | ? | ? | ? |
Dead Collector | ? | ? | ? | ? | ? |
Dead Thresher | ? | ? | ? | ? | ? |
Flesh Golem | 560 | ? | ? | ? | ? |
Lesser Flame Sentinel | ? | ? | ? | ? | ? |
Beasts[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Aggressive Hippopotamus | ? | ? | ? | ? | ? |
Arctic Wolf | ? | ? | ? | ? | ? |
Carrion Feeder | ? | ? | ? | ? | ? |
Cloudtouched Simian | ? | ? | ? | ? | ? |
Crested Ntouka Bird | 480 | ? | ? | ? | ? |
Cobalt Mokele | ? | 20 | ? | ? | ? |
Cobalt Scabara | ? | 40 | ? | ? | ? |
Cobalt Shrieker | ? | 30 | ? | ? | ? |
Kveldulf | ? | ? | ? | ? | ? |
Lynx (beast) | ? | ? | ? | ? | ? |
Ntouka Bird | ? | ? | ? | ? | ? |
Rampaging Ntouka | 480 | ? | ? | ? | ? |
Rinkhal Monitor | ? | ? | ? | ? | ? |
Redhand Simian | ? | ? | ? | ? | ? |
Sickened Bear | ? | ? | ? | ? | ? |
Sickened Lynx | ? | ? | ? | ? | ? |
Sickened Moa | ? | ? | ? | ? | ? |
Sickened Stalker | ? | ? | ? | ? | ? |
Sickened Warthog | ? | ? | ? | ? | ? |
Sickened Wolf | ? | ? | ? | ? | ? |
Simian Spiritcaller | ? | ? | ? | ? | ? |
Stonewolf | ? | ? | ? | ? | ? |
Tusked Howler | 520 | ? | ? | ? | ? |
Tusked Hunter | 520 | ? | ? | ? | ? |
Charr[edit]
Corsairs[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Corsair Admiral | ? | ? | ? | ? | ? |
Corsair Berserker | ? | ? | ? | ? | ? |
Corsair Blackhand | ? | ? | ? | ? | ? |
Corsair Bosun | ? | ? | ? | ? | ? |
Corsair Buccaneer | ? | ? | ? | ? | ? |
Corsair Captain | ? | ? | ? | ? | ? |
Corsair Commandant | ? | ? | ? | ? | ? |
Corsair Cook | ? | ? | ? | ? | ? |
Corsair Cutthroat | ? | ? | ? | ? | ? |
Corsair Doctor | ? | ? | ? | ? | ? |
Corsair Flogger | ? | ? | ? | ? | ? |
Corsair Grappler | ? | ? | ? | ? | ? |
Corsair Healer | ? | ? | ? | ? | ? |
Corsair Lieutenant | 480 | ? | ? | ? | ? |
Corsair Lookout | ? | ? | ? | ? | ? |
Corsair Mage | ? | ? | ? | ? | ? |
Corsair Marauder | ? | ? | ? | ? | ? |
Corsair Medic | ? | ? | ? | ? | ? |
Corsair Mind Reader | ? | ? | ? | ? | ? |
Corsair Raider | ? | ? | ? | ? | ? |
Corsair (ranger) | ? | ? | ? | ? | ? |
Corsair Reef Finder | ? | ? | ? | ? | ? |
Corsair Runner | ? | ? | ? | ? | ? |
Corsair Seer | ? | ? | ? | ? | ? |
Corsair Spotter | ? | ? | ? | ? | ? |
Corsair Thug | ? | ? | ? | ? | ? |
Corsair Torturer | ? | ? | ? | ? | ? |
Corsair Weapons Master | ? | ? | ? | ? | ? |
Corsair Wind Master | ? | ? | ? | ? | ? |
Corsair Wizard | ? | ? | ? | ? | ? |
Dryders[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Bloodtaint Dryder | ? | ? | ? | ? | ? |
Dark Flame Dryder | 560 | 40 | ? | ? | ? |
Doubter's Dryder | ? | ? | ? | ? | ? |
Dreadgaze Dryder | ? | ? | ? | ? | ? |
Frostfire Dryder | ? | ? | ? | ? | ? |
Guardian of Komalie | ? | ? | ? | ? | ? |
Keeper of Souls | ? | ? | ? | ? | ? |
Soulfire Dryder | ? | ? | ? | ? | ? |
Terrorbond Dryder | ? | ? | ? | ? | ? |
Terrorweb Dryder | ? | ? | ? | ? | ? |
Terrorweb Dryder (silver) | ? | ? | ? | ? | ? |
Tortureweb Dryder | ? | ? | ? | ? | ? |
Elementals[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Avalanche | ? | 88 (40+48) | ? | ? | ? |
Ancient Effigy | ? | ? | ? | ? | ? |
Ancient Statue | ? | ? | ? | ? | ? |
Anguished Hecatomb | ? | ? | ? | ? | ? |
Becalmed Djinn | ? | ? | ? | ? | ? |
Boulder Elemental | ? | ? | ? | ? | ? |
Burning Spirit | ? | ? | ? | ? | ? |
Chilling Wisp | ? | 30 | ? | ? | ? |
Cracked Mesa | 810 | ? | ? | ? | ? |
Crystal Guardian | ? | ? | ? | ? | ? |
Crystal Spider | ? | ? | ? | ? | ? |
Diamond Djinn | ? | ? | ? | ? | ? |
Droughtling | ? | ? | ? | ? | ? |
Flame Guardian | ? | ? | ? | ? | ? |
Flowstone Elemental | ? | ? | ? | ? | ? |
Frozen Elemental | ? | 85 (40+45) | ? | ? | ? |
Hulking Stone Elemental | 140 | ? | ? | ? | ? |
Ice Golem | ? | ? | ? | ? | ? |
Icy Stalagmite | ? | ? | ? | ? | ? |
Maelstrom Djinn | ? | ? | ? | ? | ? |
Roaring EtherNF | ? | ? | ? | ? | ? |
Roaring EtherEotN | ? | ? | ? | ? | ? |
Rock Ice | ? | ? | ? | ? | ? |
Ruby Djinn | ? | ? | ? | ? | ? |
Sand Elemental | ? | 79 (40+39) | ? | ? | ? |
Sandstorm Crag | ? | ? | ? | ? | ? |
Sapphire Djinn | ? | ? | ? | ? | ? |
Shambling Mesa | ? | ? | ? | ? | ? |
Shard Wolf | ? | ? | ? | ? | ? |
Shattered Elemental | ? | ? | ? | ? | ? |
Siege Ice Golem | ? | ? | ? | ? | ? |
Stone Elemental | ? | ? | ? | ? | ? |
Stone Fury | ? | ? | ? | ? | ? |
Stone Shard Crag | 810 | ? | ? | ? | ? |
Tumbled Elemental | ? | ? | ? | ? | ? |
Water Djinn | ? | ? | ? | ? | ? |
Whirling Wisp | ? | ? | ? | ? | ? |
Grawl[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Barbed Grawl | ? | ? | ? | ? | ? |
Grawl (Ascalon) | 160 | ? | ? | ? | ? |
Grawl Champion | ? | ? | ? | ? | ? |
Grawl Crone | ? | ? | ? | ? | ? |
Grawl Dark Priest | ? | ? | ? | ? | ? |
Grawl Demagogue | ? | ? | ? | ? | ? |
Grawl (Shiverpeaks) | ? | 20 | ? | ? | ? |
Grawl Ulodyte | 140 | ? | ? | ? | ? |
Mighty Grawl | ? | ? | ? | ? | ? |
Hekets[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Blood Cowl Heket (level 21) | 500 | 50 | 18 | 34 | cold |
Blue Tongue Heket (level 21) | ? | ? | ? | ? | ? |
Beast Sworn Heket (level 21) | ? | 30 | ? | ? | ? |
Stoneaxe Heket | 500 | 20 | 15 | 59 | physical |
Agari Amini | ? | 20 | ? | ? | ? |
Agari Cuicani | ? | 30 | ? | ? | ? |
Agari Nahualli | ? | ? | ? | ? | ? |
Agari Tlamatini | ? | ? | ? | ? | ? |
Gokir Amini | ? | ? | ? | ? | ? |
Gokir Cuicani | ? | ? | ? | ? | ? |
Gokir Nahualli | ? | ? | ? | ? | ? |
Gokir Tlamatini | ? | ? | ? | ? | ? |
Hylek Amini | ? | ? | ? | ? | ? |
Hylek Cuicana | ? | ? | ? | ? | ? |
Hylek Nahualli | ? | ? | ? | ? | ? |
Hylek Tlamatini | ? | ? | ? | ? | ? |
Ophil Amini | ? | ? | ? | ? | ? |
Ophil Cuicani | ? | ? | ? | ? | ? |
Ophil Nahualli | ? | ? | ? | ? | ? |
Ophil Tlamatini | ? | ? | ? | ? | ? |
Insects[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Bladed Dune Termite | ? | ? | ? | ? | ? |
Bladed Termite | ? | ? | ? | ? | ? |
Bladed Veldt Termite | 400 | ? | 8 | 15 | physical |
Deadly Lavastrider | ? | ? | ? | ? | ? |
Dune Beetle Lance | ? | ? | ? | ? | ? |
Dune Beetle Queen | ? | ? | ? | ? | ? |
Ghosteater Beetle | ? | ? | ? | ? | ? |
Grub Lance | ? | 40 | ? | ? | ? |
Juvenile Bladed Termite | ? | 20 | ? | ? | ? |
Preying Lance | ? | ? | ? | ? | ? |
Rain Beetle | ? | ? | ? | ? | ? |
Rock Beetle | ? | ? | ? | ? | ? |
Stalking Nephila | ? | ? | ? | ? | ? |
Thorn Beetle | ? | ? | ? | ? | ? |
Thorn Beetle Queen | ? | ? | ? | ? | ? |
Veldt Beetle Lance | 480 | ? | ? | ? | ? |
Veldt Beetle Queen | ? | ? | 12 | 22 | fire |
Jade Brotherhood[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Jade Brotherhood Knight | ? | ? | ? | ? | ? |
Jade Brotherhood Mesmer | ? | ? | ? | ? | ? |
Jade Brotherhood Mage | 480 | ? | ? | ? | ? |
Jade Brotherhood Ritualist | ? | ? | ? | ? | ? |
Kournan Military[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Guard Post Commander | ? | ? | ? | ? | ? |
Kournan Bowman | ? | ? | ? | ? | ? |
Kournan Elite Guard | ? | ? | ? | ? | ? |
Kournan Elite Scribe | ? | ? | ? | ? | ? |
Kournan Elite Spear | ? | ? | ? | ? | ? |
Kournan Elite Zealot | ? | ? | ? | ? | ? |
Kournan Field Commander | ? | ? | ? | ? | ? |
Kournan Guard | 480 | ? | ? | ? | ? |
Kournan Oppressor | ? | ? | ? | ? | ? |
Kournan Phalanx | ? | ? | ? | ? | ? |
Kournan Priest | ? | ? | ? | ? | ? |
Kournan Scribe | ? | ? | ? | ? | ? |
Kournan Seer | 480 | ? | ? | ? | ? |
Kournan Siege Engineer | ? | ? | ? | ? | ? |
Kournan Soldier | ? | ? | ? | ? | ? |
Kournan Spotter | ? | ? | ? | ? | ? |
Kournan Taskmaster | ? | ? | ? | ? | ? |
Kournan Zealot | ? | ? | ? | ? | ? |
Mandragors[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Dreamroot Mandragor | ? | ? | ? | ? | ? |
Mandragor Dust Devil | ? | ? | ? | ? | ? |
Mandragor Imp | ? | 40 | ? | ? | ? |
Mystic Mandragor | ? | ? | ? | ? | ? |
Mandragor Sand Devil | ? | ? | ? | ? | ? |
Mandragor Scavenger | ? | ? | ? | ? | ? |
Mandragor Smoke Devil | ? | ? | 36 | 79 | physical |
Mandragor Shadowfang | ? | ? | 17 | 44 | physical |
Mandragor Slither (level 22) | 520 | 20 | ? | ? | ? |
Mandragor Terror | ? | ? | ? | ? | ? |
Ravenous Mandragor | ? | ? | ? | ? | ? |
Stoneflesh Mandragor (level 13) | ? | 70 (40+30) | ? | ? | ? |
Stoneflesh Mandragor (level 22) | 520 | ? | 14 | 37 | cold |
Ulcerous Mandragor | ? | ? | ? | ? | ? |
Vile Mandragor | ? | ? | 13 | 83 | physical |
Mantids[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Mantid Darkwing | ? | ? | ? | ? | ? |
Mantid Destroyer | ? | ? | ? | ? | ? |
Mantid Digger | ? | ? | ? | ? | ? |
Mantid Drone(Shing Jea) | ? | ? | ? | ? | ? |
Mantid Drone Hatchling | ? | ? | ? | ? | ? |
Mantid Drone (Kaineng City) | ? | ? | ? | ? | ? |
Mantid Gazer | 140 | ? | ? | ? | ? |
Mantid Glitterfang | ? | ? | ? | ? | ? |
Mantid Monitor (Shing Jea) | ? | ? | ? | ? | ? |
Mantid Monitor Hatchling | 5 | ? | ? | ? | ? |
Mantid Monitor (Kaineng City) | ? | ? | ? | ? | ? |
Mantid Nymph | 480 | ? | ? | ? | ? |
Mantid Parasite | 160 | ? | ? | ? | ? |
Mantid Queen (Eye of the North) | ? | ? | ? | ? | ? |
Mantid Queen (Factions) | ? | ? | ? | ? | ? |
Mantis Dreamweaver | ? | ? | 12 | 29 | chaos |
Mantis Hunter | ? | ? | 14 | 43 | physical |
Mantis Mender | ? | ? | ? | ? | ? |
Mantis Stormcaller | ? | ? | 11 | 29 | cold |
Ogres[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Enslaved Ettin | ? | ? | ? | ? | ? |
Forge Master | ? | ? | ? | ? | ? |
Gypsie Ettin | ? | ? | ? | ? | ? |
Igneous Ettin | ? | ? | ? | ? | ? |
Jotun Bladeturner(level 28) | ? | 40 | ? | ? | ? |
Jotun Bloodcurdler(level 28) | 1040 | 40 | 15 | 27 | physical |
Jotun Mindbreaker(level 28) | 1040 | 40 | 60 | 126 | physical |
Jotun Skullsmasher(level 28) | ? | 20 | ? | ? | ? |
Longhair Yeti | ? | ? | ? | ? | ? |
Mountain Yeti | ? | ? | ? | ? | ? |
Red Yeti | ? | ? | ? | ? | ? |
Snow Ettin | ? | ? | ? | ? | ? |
Tomb Ettin | ? | ? | ? | ? | ? |
Yeti (warrior) | ? | ? | ? | ? | ? |
Yeti (ranger) | ? | ? | ? | ? | ? |
Yeti (ritualist) | ? | ? | ? | ? | ? |
Outcasts[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Outcast Assassin | ? | 30 | 12 | 38 | physical |
Outcast Deathhand | ? | 50 | 7 | 16 | physical |
Outcast Spellstorm | ? | ? | ? | ? | ? |
Outcast Raider | ? | ? | ? | ? | ? |
Outcast Reaver | ? | ? | ? | ? | ? |
Outcast Ritualist | ? | 40 | 19 | 33 | fire |
Outcast Warrior | 520 | 20 | 13 | 52 | physical |
Plants[edit]
Skale[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Ancient Skale | ? | ? | ? | ? | ? |
Bog Skale | ? | ? | ? | ? | ? |
Bog Skale Blighter | ? | 40 | ? | ? | ? |
Bog Skale Icetooth | ? | 40 | ? | ? | ? |
Deadly Skale | 560 | ? | 10 | 33 | cold |
Frigid Skale | ? | ? | ? | ? | ? |
Jungle Skale | ? | ? | ? | ? | ? |
Kuskale Lasher | ? | ? | ? | ? | ? |
Ridgeback Skale | 340 | 20 | ? | ? | ? |
Skale Blighter | ? | ? | ? | ? | ? |
Skale Lasher(level 6) | 200 | ? | ? | ? | ? |
Skale Lasher(level 15) | 380 | ? | ? | ? | ? |
Skale Lasher(level 24) | ? | ? | 13 | 66 | cold |
Swampwater Skale | 560 | ? | 17 | 31 | cold |
Skeletons[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Bone Fiend (ranger) | ? | ? | ? | ? | ? |
Champion of Dhuum | ? | ? | ? | ? | ? |
Evil Corpse | ? | ? | ? | ? | ? |
Hellhound | ? | ? | ? | ? | ? |
Minion of Dhuum | ? | ? | ? | ? | ? |
Relentless Corpse | 280 | ? | ? | ? | ? |
Restless Dead (Nightfall) | ? | ? | ? | ? | ? |
Skeletal Berserker | ? | ? | ? | ? | ? |
Skeletal Bond | ? | ? | ? | ? | ? |
Skeletal Ether Breaker | ? | ? | ? | ? | ? |
Skeletal Icehand | ? | ? | ? | ? | ? |
Skeletal Impaler | ? | ? | ? | ? | ? |
Skeletal Hound | ? | ? | ? | ? | ? |
Skeleton Archer | ? | ? | ? | ? | ? |
Skeleton Bowmaster | ? | ? | ? | ? | ? |
Skeleton Illusionist | ? | ? | ? | ? | ? |
Skeleton Mesmer | ? | ? | ? | ? | ? |
Skeleton Monk | ? | ? | ? | ? | ? |
Skeleton of Dhuum | ? | ? | ? | ? | ? |
Skeleton Priest | ? | ? | ? | ? | ? |
Skeleton Ranger | 340 | ? | ? | ? | ? |
Skeleton Sorcerer | ? | ? | ? | ? | ? |
Skeleton Wizard | ? | ? | ? | ? | ? |
Tengu[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Avicara Ardent | ? | 52 | ? | ? | ? |
Avicara Wise | ? | ? | ? | ? | ? |
Avicara Brave | ? | 20 | ? | ? | ? |
Avicara Fierce | ? | 30 | ? | ? | ? |
Avicara Guile | ? | 52 | ? | ? | ? |
Caromi Tengu Brave | ? | ? | ? | ? | ? |
Caromi Tengu Elite | ? | ? | ? | ? | ? |
Caromi Tengu Fierce | ? | ? | ? | ? | ? |
Caromi Tengu Scout | ? | ? | ? | ? | ? |
Caromi Tengu Seer | ? | ? | ? | ? | ? |
Caromi Tengu Wild | ? | ? | ? | ? | ? |
Quetzal Stark | ? | 20 | ? | ? | ? |
Quetzal Dark | ? | ? | ? | ? | ? |
Quetzal Keen | ? | 30 | ? | ? | ? |
Quetzal Sly | ? | 50 | ? | ? | ? |
Sensali Assassin | ? | ? | ? | ? | ? |
Sensali Blood | ? | ? | ? | ? | ? |
Sensali Claw | ? | ? | ? | ? | ? |
Sensali Cutter | ? | ? | ? | ? | ? |
Sensali DarkFeather | ? | ? | ? | ? | ? |
Sensali Fighter | ? | ? | ? | ? | ? |
Star Blade | 480 | ? | ? | ? | ? |
Star Sentinel | ? | ? | ? | ? | ? |
Star Light | ? | ? | ? | ? | ? |
Zombies[edit]
Creature | Total health | Total energy | Minimum damage | Maximum damage | Damage type |
---|---|---|---|---|---|
Bone Dragon | ? | ? | ? | ? | ? |
Chained Cleric | ? | ? | ? | ? | ? |
Chained Soul | ? | ? | ? | ? | ? |
Crypt Ghoul | ? | ? | ? | ? | ? |
Crypt Slasher | ? | ? | ? | ? | ? |
Damned Cleric | ? | ? | ? | ? | ? |
Decayed Dragon | ? | ? | ? | ? | ? |
Dragon Lich | ? | ? | ? | ? | ? |
Grasping Ghoul | ? | ? | ? | ? | ? |
Executioner | ? | ? | ? | ? | ? |
Minion of Zoldark | ? | ? | ? | ? | ? |
Necrid Horseman | ? | ? | ? | ? | ? |
Plague Zombie | ? | ? | ? | ? | ? |
Rotting Dragon | ? | ? | ? | ? | ? |
Zombie Brute | ? | ? | ? | ? | ? |
Zombie Horseman | 440 | ? | ? | ? | ? |
Zombie Necromancer | ? | ? | ? | ? | ? |
Zombie Warlock | ? | ? | ? | ? | ? |