Energy management/table1
From Guild Wars Wiki
Jump to navigationJump to search
This page contains information about an element of Guild Wars that has changed since the original writing, and may need to be updated to reflect the current state of the game. |
This article needs to be cleaned up, see Guild Wars Wiki:Formatting for details. |
Energy management refers to using skills that increases flow of Energy. This page displays the Comparative Effectiveness of each skill.
Effectiveness of active energy management[edit]
Skill | @0 | @8 | @12 | @14 | @16 | Skill Type | Requirements | Notes | Attribute |
---|---|---|---|---|---|---|---|---|---|
Glyph of Lesser Energy | 0.484 | 0.742 | 0.871 | 1.097 | 1.065 | Glyph | casting 10+s | Assumes none is wasted (i.e.15s @1 to 10, then 25s) | Energy Storage |
Glyph of Energy | 0.4545 | 2.090 | 2.273 | 2.273 | 2.273 | Glyph | casting 10+s | No exhaustion for next spell, assumes none is wasted (i.e. 15s @1 to 3, then 25s), assumes maximum spell cost is 25 | Energy Storage |
Master of Magic | -0.238 | 0.182 | 0.565 | 0.579 | 0.590 | Enchant | Fixes attributes at 12 | Energy Storage | |
Ether Prodigy | 0.833 | 1.615 | 1.706 | 1.737 | 1.762 | Enchant | none | Lose all enchantments, take damage on end | Energy Storage |
Ether Prism | 0 | 0.32 | 0.48 | 0.56 | 0.64 | Skill | none | 3 second delay, immune to direct damage while active | Energy Storage |
Energy Boon | -0.125 | 0.15 | 0.275 | 0.35 | 0.4 | Skill | none | Health gain | Energy Storage |
Mind Blast | -1.333 | 0 | 0.667 | 1 | 1 | Spell | foe with less energy | deal damage | Fire Magic |
Glowing Gaze | 0 | 0.444 | 0.666 | 0.777 | 0.888 | Spell | Burning foe | deal damage | Energy Storage (effectively) |
Glowstone | 0 | 0.5 | 0.75 | 0.875 | 1 | Spell | weakened foe | deal damage, projectile | Energy Storage (effectively) |
Glowing Ice | 0 | 0.444 | 0.666 | 0.777 | 0.888 | Spell | water hexed foe | deal damage | Energy Storage (effectively) |
Shock Arrow | 0 | 0.444 | 0.666 | 0.777 | 0.888 | Spell | Attacking foe | deal damage, projectile | Energy Storage (effectively) |
Guilt | 0 | 0.185 | 0.259 | 0.296 | 0.370 | Hex | foe with energy, foe casts on any ally | interrupt, cause energy steal | Domination Magic |
Shame | -0.15625 | 0 | 0.0625 | 0.09375 | 0.15625 | Hex | foe with energy, foe casts on any foe | interrupt, cause energy steal | Domination Magic |
Ethereal Burden | -0.109 | 0.022 | 0.109 | 0.130 | 0.174 | Hex | foe | cause 50% slow | Illusion Magic |
Auspicious Incantation | 0.865 | 1.327 | 1.558 | 1.673 | 1.788 | Enchant | casting 25s | Disables next spell | Inspiration Magic |
Auspicious Incantation | 0.442 | 0.719 | 0.858 | 0.927 | 0.996 | Enchant | casting 15s | Disables next spell | Inspiration Magic |
Drain Enchantment | 0.13636 | 0.3636 | 0.4545 | 0.5 | 0.590 | Spell | enchanted foe | Strip 1 enchant, gain health | Inspiration Magic |
Drain Delusions | -0.082 | 0.571 | 0.898 | 1.224 | 1.224 | Spell | hexed foe, foe has energy | Strip 1 hex, cause energy loss | Inspiration Magic |
Ether Signet | 0.217 | 0.326 | 0.391 | 0.413 | 0.456 | Signet | low energy | Inspiration Magic | |
Revealed Enchantment | -0.333 | -0.048 | 0.143 | 0.190 | 0.286 | Spell | enchanted foe | strip enchant, use enchant for 20s | Inspiration Magic |
Inspired Enchantment | -0.333 | -0.048 | 0.143 | 0.190 | 0.286 | Spell | enchanted foe | strip enchant, use enchant for 20s | Inspiration Magic |
Inspired Enchantment | -4 | -0.571 | 1.714 | 2.286 | 3.429 | Spell | monster enchanted foe | strip enchant | Inspiration Magic |
Revealed Hex | -0.048 | 0.095 | 0.190 | 0.238 | 0.238 | Spell | hexed ally | remove hex, use hex for 20s | Inspiration Magic |
Inspired Hex | -0.048 | 0.095 | 0.190 | 0.238 | 0.238 | Spell | hexed ally | remove hex, use hex for 20s | Inspiration Magic |
Inspired Hex | -0.571 | 1.143 | 2.286 | 2.857 | 2.857 | Spell | monster hexed ally | remove hex | Inspiration Magic |
Mantra of Recall | 0 | 0.381 | 0.571 | 0.666 | 0.762 | Enchant | none | not a stance | Inspiration Magic |
Signet of Recall | -0.016 | 0.175 | 0.270 | 0.317 | 0.317 | Signet | none | no LAE | Inspiration Magic |
Energy Drain | 0.032 | 0.419 | 0.774 | 0.871 | 0.871 | Spell | foe has energy | cause energy loss | Inspiration Magic |
Energy Tap | 0.093 | 0.219 | 0.219 | 0.281 | 0.281 | Spell | foe has energy | cause energy loss | Inspiration Magic |
Power Drain | -0.198 | 0.593 | 0.988 | 1.185 | 1.383 | Spell | foe casting or chanting | interrupt | Inspiration Magic |
Leech Signet | 0.148 | 0.444 | 0.642 | 0.691 | 0.790 | Signet | foe casting | interrupt | Inspiration Magic |
Waste Not, Want Not | 0.197 | 0.393 | 0.459 | 0.525 | 0.525 | Spell | foe not casting or attacking | Inspiration Magic | |
Ether Lord | -0.1515 | 0.01515 | 0.40909 | 0.4545 | 0.4545 | Hex | 5E left, foe | LAE, cause energy degen. | Inspiration Magic |
Hex Eater Signet | 0.115 | 0.577 | 0.577 | 0.923 | 0.923 | Signet | hexed allies adjacent | hexes removed | Inspiration Magic |
Lyssa's Aura | 0 | 1 | 1.333 | 1.666 | 1.666 | Enchant | casting on foes | assumes renewal | Inspiration Magic |
Offering of Spirit | 0.197 | 0.525 | 0.656 | 0.721 | 0.852 | Spell | none | 17% sacrifice if no spirit | Channeling Magic |
Spirit Siphon | -0.308 | 0.615 | 0.923 | 1.230 | 1.230 | Spell | untapped spirit | 7 spirits needed | Channeling Magic |
Essence Strike | -0.444 | 0 | 0.222 | 0.333 | 0.555 | Spell | spirit in earshot | deal damage | Channeling Magic |
Renewing Surge | -0.25 | 0 | 0.125 | 0.188 | 0.188 | Hex | none | deal damage | Channeling Magic |
Signet of Creation | 0.143 | 0.381 | 0.476 | 0.524 | 0.620 | Signet | Own summons in earshot | none | Spawning Power |
Energetic Was Lee Sa | -0.25757 | 0.03367 | 0.3030 | 0.37878 | 0.53030 | Spell | none | bundle | Spawning Power |
Reclaim Essence | 0 | 0.258 | 0.387 | 0.452 | 0.516 | Spell | Summoned spirit | Destroys spirits, recharges binding rituals | Spawning Power |
Signet of Spirits (PvP) | 0.143 | 0.381 | 0.476 | 0.524 | 0.619 | Signet | spirit in earshot | Channeling Magic | |
Spirit Channeling | 0.086 | 0.700 | 0.914 | 1.097 | 1.161 | Enchant | none | spirit in earshot, req +20% duration | Spawning Power |
Weapon of Renewal | -0.3636 | -0.0909 | 0.09090 | 0.1818 | 0.1818 | Spell | attack (must hit) | Ally | Spawning Power |
Angorodon's Gaze | 0 | 0.4545 | 0.7272 | 0.8181 | 1 | Spell | self have condition | steal life | Soul Reaping |
Offering of Blood | 0.460 | 0.852 | 1.115 | 1.246 | 1.311 | Spell | none | sacrifice 20% | Blood Magic |
Well of Power | 0.0208333 | 0.2708333 | 0.3888 | 0.4035 | 0.4286 | Spell | corpse, stay in well | allies, health regen | Blood Magic |
Consume Corpse | -2.857 | 1.714 | 4 | 5.143 | 6.286 | Spell | corpse | teleport, health gain | Death Magic |
Reaper's Mark | 0 | 0.3125 | 0.5 | 0.5625 | 0.6875 | Hex | foe dies | cause health degen | Soul Reaping |
Signet of Lost Souls | 0.1212 | 0.7272 | 0.9696 | 1.0909 | 1.333 | Spell | foe below 50% health | health gain | Soul Reaping |
Blessed Signet | 0.25 | 1.1666 | 1.666 | 1.91666 | 2.08333 | Signet | maintained enchantments | 1;5;7;8;9 needed | Divine Favor |
Castigation Signet | 0.048 | 0.286 | 0.381 | 0.429 | 0.524 | Signet | Foe attacking | deal damage | Smiting Prayers |
Counterattack | -0.429 | -0.143 | 0 | 0.143 | 0.143 | Melee Attack | foe attacking | deal damage | Strength |
"Victory Is Mine!" | 0.2666 | 0.666 | 0.8666 | 1.0666 | 1.0666 | Shout | foe with conditions | gain health, assumes 3 conditions | Tactics |
Auspicious Blow | 0.343 | 0.686 | 0.8 | 0.914 | 0.914 | Hammer Attack | none | deal damage, unblockable vs weak | Hammer Mastery |
Knee Cutter | 0.222 | 0.555 | 0.666 | 0.777 | 0.777 | Sword Attack | crippled foe | deal damage, gain adrenaline | Swordsmanship |
Critical Strike | -0.40909 | -0.13636 | 0.13636 | 0.13636 | 0.13636 | Dual Attack | offhand attack | deal damage, critical hit | Critical Strikes |
Black Lotus Strike | -0.750 | -0.150 | 0.150 | 0.300 | 0.600 | Lead Attack | hexed foe | deal damage | Critical Strikes |
Falling Lotus Strike | -0.3 | 0.15 | 0.375 | 0.45 | 0.6 | Offhand Attack | knocked down foe | deal damage | Dagger Mastery |
Golden Lotus Strike | 0 | 0.353 | 0.353 | 0.529 | 0.529 | Lead Attack | enchanted | deal damage | Dagger Mastery |
Lotus Strike | -0.375 | 0.225 | 0.525 | 0.675 | 0.825 | Offhand Attack | lead attack | deal damage | Dagger Mastery |
Way of the Lotus | 0 | 0.395 | 0.592592 | 0.691 | 0.790 | Enchant | hit with dual attack | Shadow Arts | |
Meditation | -0.154 | 0.077 | 0.154 | 0.231 | 0.231 | Spell | not enchanted | lose all adrenaline | Mysticism |
Eremite's Zeal | -0.4 | 1.4 | 2 | 2 | 2 | Spell | foes in earshot | Mysticism | |
Zealous Sweep | 0.340 | 0.340 | 0.340 | 0.340 | 0.340 | Scythe Attack | 3 foes | deal damage | Scythe Mastery |
Ferocious Strike | -0.222 | 0.222 | 0.444 | 0.555 | 0.555 | Pet Attack | Foe | deal damage, gain adrenaline | Beast Mastery |
Scavenger Strike | -0.2 | 0.4 | 0.8 | 0.9 | 1.1 | Pet Attack | Foe with condition | deal damage | Beast Mastery |
Body Shot | 0 | 0.333 | 0.444 | 0.555 | 0.555 | Bow Attack | Cracked Armor on foe | deal damage | Marksmanship |
Prepared Shot | -0.571 | 0 | 0.286 | 0.429 | 0.714 | Bow Attack | Under effects of a Preparation | deal damage | Marksmanship |
Melandru's Resilience | 0.0222 | 0.2888 | 0.3888 | 0.404 | 0.429 | Stance | conditions and or hexes on self | assumes 2, health regen | Wilderness Survival |
Glowing Signet | 0.247 | 0.494 | 0.642 | 0.691 | 0.790 | Signet | Burning foe | Leadership | |
"Never Give Up!" | -0.2 | 0.05 | 0.15 | 0.2 | 0.3 | Shout | below 75% Health | allies | Command |
Leader's Zeal | 0.25 | 0.41666 | 0.5 | 0.58333 | 0.58333 | None. | Nearby allies | 4 to 6 allies | Motivation |
Energizing Chorus | 0.429 | 0.714 | 0.857 | 1 | 1 | Chant | Energy Shout or Chant use | allies, 10Es @10+ | Motivation |
Lyric of Zeal | 0.0666 | 0.333 | 0.4666 | 0.5333 | 0.5333 | Chant | Signet use | allies | Motivation |
Song of Power | -0.591 | -0.247 | -0.075 | 0.011 | 0.097 | Chant | no skill use | allies | Motivation |
"The Power Is Yours!" | 0 | 0.166 | 0.166 | 0.166 | 0.166 | Shout | allies | Motivation |
General assumptions[edit]
- All optimals and/or conditionals are met.
- No Activation time reduction (including Fast Casting).
- No Recharge time reduction.
- No IAS.
- Normal adrenaline gain.
- Assumes cast on recharge, with the exception of Enchantments which last longer than their recharge, in which case it assumes they are maintained.
- Assumes effects are not removed (in the case of Enchantments and Stances).
- Assumes no "Of Enchanting" modifiers.