Template:Vanquisher count
From Guild Wars Wiki
Jump to navigationJump to search
Description[edit]
Formatted and sortable table of vanquishable areas.
Usage[edit]
{{Vanquisher count
|campaign=
|region=
|beyond=
}}
Parameters[edit]
- campaign (optional, exclusive with region) - Prophecies, Factions, Nightfall, Eye of the North - only show explorable areas for this campaign. defaults to showing All if left blank.
- region (optional, exclusive with campaign) - Ascalon, Kryta, Istan, etc. - only show explorable areas in this region. defaults to showing All if left blank.
- beyond (optional) - Yes (include Beyond versions of areas in results, default), No (only show original versions of areas), Only (only show beyond versions of areas)
Examples[edit]
Using {{Vanquisher count|campaign=Factions|beyond=only}}
creates
Region | Explorable Area | Average | Min Kills | Max Kills | Notes |
---|---|---|---|---|---|
Kaineng City | Shadow's Passage (Winds of Change) | 31 | 22 | 39 | |
Kaineng City | Shenzun Tunnels (Winds of Change) | 218 | 216 | 220 | |
Echovald Forest | Morostav Trail (Winds of Change) | 272 | 268 | 275 | |
The Jade Sea | Rhea's Crater (Winds of Change) | 207 | 207 | 207 | |
Kaineng City | Bukdek Byway (Winds of Change) | 132 | 132 | 132 | |
The Jade Sea | Silent Surf (Winds of Change) | 225 | 225 | 225 | |
Shing Jea Island | Zen Daijun (Winds of Change) | 297 | 254 | 339 | |
Kaineng City | Pongmei Valley (Winds of Change) | 124 | 120 | 127 | |
Shing Jea Island | Haiju Lagoon (Winds of Change) | 75 | 56 | 94 | |
Shing Jea Island | Minister Cho's Estate (Winds of Change) | 200 | 182 | 243 | |
Kaineng City | Sunjiang District (Winds of Change) | 168 | 140 | 195 |
And using {{Vanquisher count|region=Kryta|beyond=no}}
creates
Explorable Area | Average | Min Kills | Max Kills | Notes |
---|---|---|---|---|
Tears of the Fallen | 64 | 64 | 72 | A group of Bog Skale Icetooths may be difficult to spot in the southwestern corner, across a gap from Arris Weston. |
Cursed Lands | 76 | 72 | 83 | There are a lot of hidden Grasping Ghouls. |
Kessex Peak | 190 | 156 | 205 | Has hidden foes. |
Nebo Terrace | 150 | 138 | 226 | There are hidden Spined Aloes in the northwestern area. |
North Kryta Province | 185 | 126 | 241 | Has hidden foes. |
Scoundrel's Rise | 68 | 63 | 105 | |
Stingray Strand | 150 | 150 | 170 | Has hidden Large Spined Aloes throughout the area. |
The Black Curtain | 230 | 207 | 306 | Has many hidden foes. |
Twin Serpent Lakes | 185 | 171 | 194 | A Spined Aloe is hidden between Ancient Oakhearts. |
Majesty's Rest | 65 | 44 | 85 | All the visible enemies are concentrated in the eastern half, so it is recommended to start from Temple of the Ages and approach from Talmark Wilderness. |
Talmark Wilderness | 225 | 185 | 244 | There are hidden Fog Nightmares throughout the area, encountered either alone or in pairs. |
Watchtower Coast | 160 | 135 | 176 | There are usually a few hidden Spined Aloes near the Oakhearts. |
And using {{Vanquisher count|region=Ascalon|beyond=no}}
creates
Explorable Area | Average | Min Kills | Max Kills | Notes |
---|---|---|---|---|
Ascalon Foothills | 55 | 51 | 59 | |
Diessa Lowlands | 350 | 271 | 393 | There are many hidden groups of devourers on the eastern half of the map, with a large number of them closely-packed in the tar-filled northeastern end. As such, it is recommended to clear the rest of the map before venturing to the northeastern corner. |
Dragon's Gullet | 130 | 117 | 176 | Has hidden Devourers. |
Eastern Frontier | 190 | 180 | 216 | There are many hidden Devourer groups in this area, concentrated mostly in the southern half. |
Flame Temple Corridor | 100 | 96 | 122 | Has hidden Devourers. |
Old Ascalon | 245 | 200 | 304 | The Eastern portion has numerous Devourer and Crown of Thorns pop-ups. |
Regent Valley | 150 | 129 | 178 | There are many hidden Devourers in this area. |
Pockmark Flats | 170 | 135 | 234 | There are numerous Devourer pop-ups throughout the zone, with a large number in the northern valley surrounding the Searing Crystal. |
The Breach | 130 | 100 | 134 | Has hidden Devourers and Crown of Thorns. |