Weapon
From Guild Wars Wiki
(Redirected from Weapons)
A weapon is a piece of equipment that can be equipped in a player's primary weapon or off-hand inventory slots. Weapons are visible in your character's hands when the player is outside of a town or outpost (for example in an explorable area or mission).
Although items such as shields and focus items are technically not weapons, uses of "weapon" on this wiki usually encompasses these items as well.
Contents |
[edit] Weapon types
| Weapon type | One-handed | Two-handed |
|---|---|---|
| Martial weapons | ||
| Melee | Axe Sword | Daggers Hammer Scythe |
| Ranged | Spear | Bow |
| Spellcasting weapons | ||
| Spellcasting | Wand | Staff |
| Off-hand items | ||
| Off-hand | Focus item Shield | |
[edit] Melee weapon comparison
| Profession | Weapon | Two-handed | Damage range | Attack interval | Standard damage type | Other properties |
|---|---|---|---|---|---|---|
| Axe | No | 6-28 | 1.33 seconds | Slashing1 | ||
| Hammer | Yes | 19-35 | 1.75 seconds | Blunt1 | ||
| Sword | No | 15-22 | 1.33 seconds | Slashing2 | ||
| Daggers | Yes | 7-17 | 1.33 seconds3 | Piercing or Slashing | 2% double strike chance per rank of Dagger Mastery | |
| Scythe | Yes | 9-41 | 1.75 seconds | Slashing | Hits up to 2 additional targets within adjacent range |
- 1Some axes and hammers do Piercing damage.
- 2The Jitte deals Blunt damage.
- 3Excluding double strikes
[edit] Ranged weapon comparison
| Profession | Weapon | Two-handed | Damage range1 | Attack interval (seconds) | Range2 | Flight time3 (seconds) | Arc size | Standard damage type | Other properties | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martial weapons | ||||||||||||||
| | Flatbow | Yes | 15-28 | 2.0 | 1.35 | 0.88 | High | Piercing | ||||||
| Hornbow | Yes | 15-28 | 2.7 | 1.20 | 0.56 | Medium | Piercing | 10% armor penetration | ||||||
| Longbow | Yes | 15-28 | 2.4 | 1.35 | 0.56 | Medium | Piercing | |||||||
| Recurve Bow | Yes | 15-28 | 2.4 | 1.20 | 0.40 | Low | Piercing | |||||||
| Shortbow | Yes | 15-28 | 2.0 | 1.00 | 0.56 | Medium | Piercing | |||||||
| | Spear | No | 14-27 | 1.5 | 1.00 | 0.60 | Medium4 | Piercing | ||||||
| Spellcasting weapons | ||||||||||||||
| Staff | Yes | 11-22 | 1.75 | 1.20 | 0.56 | Medium | by attribute | +5..10 energy, 10..20% HSR, Extremely low critical hit rate | |||||
| Wand | No | 11-22 | 1.75 | 1.20 | 0.56 | Medium | by attribute | Extremely low critical hit rate | ||||||
- 1Projectile weapons inflict more damage when fired at lower foes and less damage when fired at higher foes.
- 2Range is approximate, and is measured in aggro circle / danger zone radii.
- 3Flight time is at Shortbow range.
- 4Is slightly higher than the other Medium arcs.

