From Guild Wars Wiki
A wand is a one-handed projectile spellcasting weapon. It may be linked to any of the attributes that are characteristic to casters. Along with a focus, it is one of the two weapon sets preferred by casters. Wand and wanding are also used to refer to the act of attacking with a wand or staff.
[edit] Properties
- Maximum damage range1: 11 - 22.
- Damage type: Chaos, Dark, Holy, Cold, Earth, Fire or Lightning, depending on linked attribute.
- Attack rate: 1.75 seconds.
- Range2: 1.2 danger zone radius.
- Projectile flight time3: 0.6 seconds.
- Projectile arc size: Low.
- Base: Unsalvagable inherent (from Prophecies or Factions) or salvagable inscription (Nightfall or Eye of the North).
- Modifier: Inherent (Prophecies or Factions) or, if dropped in Nightfall or Eye of the North, Wand Wrapping (name suffix).
- Like all ranged weapons, the damage and range of wands increases if the attacker has a height advantage and decreases if the attack has the height disadvantage.
- With no height differences.
- At a range of 1 danger zone radius.
[edit] Wand types
Note: This is a list of all the different appearances a wand may have. It is completely independent of its stats and modifiers; for example a Jellyfish Wand may be as effective as a Platinum Wand if they share the same linked attribute, inscription and modifiers.
Key:
[edit] Monk wands
| Name | Attribute | Damage type | Campaign | Availability
|
| Holy Rod | Divine Favor | Fire | Core | L, C, W, P
|
| Healing Rod | Divine Favor | Fire | Core | C, W
|
| Protective Rod | Divine Favor | Fire | Core | C, W
|
| Eternal Flame Wand | Divine Favor | Fire | Factions | L
|
| Holy Rod | Healing Prayers | Holy | Core | P
|
| Eternal Flame Wand | Healing Prayers | Holy | Nightfall | L
|
| Healing Rod | Healing Prayers | Holy | Nightfall | C, W
|
| Holy Rod | Protection Prayers | Holy | Core | P
|
| Protective Wand | Protection Prayers | Holy | Core | C, W
|
| Smiting Rod | Smiting Prayers | Holy | Core | L, C, W, P
|
| Baneful Scepter | Smiting Prayers | Holy | Factions | L
|
[edit] Necromancer wands
| Name | Attribute | Damage type | Campaign | Availability
|
| Truncheon | Blood Magic | Dark | Core | L, P
|
| Deadly Cesta | Blood Magic | Dark | Prophecies | C
|
| Pronged Rod | Blood Magic | Dark | Factions, Nightfall | L, C, W
|
| Blood Spore Scepter | Blood Magic | Dark | Nightfall | L
|
| Accursed Rod | Curses | Cold | Core | P
|
| Deadly Cesta | Curses | Dark | Prophecies | C
|
| Spiral Rod | Curses | Dark | Factions, Nightfall | L, C, W
|
| Truncheon | Curses | Dark | Factions | L
|
| Wailing Wand | Curses | Cold | Factions, Nightfall | C, W
|
| Blighted Rod | Curses | Dark | Nightfall | L
|
| Deadly Cesta | Death Magic | Cold | Core | L, C, W, P
|
| Bone Spiral Rod | Death Magic | Cold | Factions, Nightfall | C, W
|
| Truncheon | Death Magic | Cold | Prophecies | C
|
| Wailing Wand | Death Magic | Cold | Factions | L
|
| Cyclopian Wand | Death Magic | Cold | Nightfall | L
|
| Crimson Claw Scepter1 | Soul Reaping | Dark | Core | L, C, W, P
|
| Dead Scepter | Soul Reaping | Dark | Nightfall | L
|
1 In Prophecies and Factions, Crimson Claw Scepters are only available through the PvP Equipment panel.
[edit] Mesmer wands
| Name | Attribute | Damage type | Campaign | Availability
|
| Cane | Domination Magic | Chaos | Core | L, C, W, P
|
| Gazing Scepter | Domination Magic | Chaos | Factions, Nightfall | L, C, W
|
| Imposing Scepter | Domination Magic | Chaos | Nightfall | L
|
| Cane | Illusion Magic | Chaos | Core | L, C, W, P
|
| Hypnotic Scepter | Illusion Magic | Chaos | Factions, Nightfall | L, C, W
|
| Crystal Wand1 | Inspiration Magic | Chaos | Core | L, C, W, P
|
| Arcane Scepter1 | Fast Casting | Chaos | Core | L, C, W, P
|
1 In Prophecies and Factions, Arcane Scepters and Crystal Wands are only available through the PvP Equipment panel.
[edit] Elementalist wands
| Name | Attribute | Damage type | Campaign | Availability
|
| Air Wand | Air Magic | Lightning | Core | L, C, W, P
|
| Voltaic Wand | Air Magic | Lightning | Factions | L
|
| Cloudburst Wand | Air Magic | Lightning | Nightfall | L
|
| Earth Wand | Earth Magic | Earth | Core | L, C, W, P
|
| Golden Pillar | Earth Magic | Earth | Factions | L
|
| Guardian Branch | Earth Magic | Earth | Nightfall | L
|
| Voltaic Wand | Energy Storage | Chaos | Core | C, W, P1
|
| Voltaic Wand | Energy Storage | Fire, Lightning | Factions, Nightfall | L
|
| Fire Wand | Fire Magic | Fire | Core | L, C, W, P
|
| Dragon's Breath Wand | Fire Magic | Fire | Factions | L
|
| Blazing Wing Wand | Fire Magic | Fire | Nightfall | L
|
| Pyrewood Scepter | Fire Magic | Fire | Nightfall | L
|
| Water Wand | Water Magic | Cold | Core | L, C, W, P
|
| Water Spirit Rod | Water Magic | Cold | Factions,Nightfall | L
|
| Watercrest Wand | Water Magic | Cold | Nightfall | L
|
| Whalekin Wand | Water Magic | Cold | Nightfall | L
|
1 In Prophecies and Factions, Voltaic Wands which inflict Chaos Damage and are linked to Energy Storage are only available through the PvP Equipment panel.
[edit] Ritualist wands
| Name | Attribute | Damage type | Campaign | Availability
|
| Channeling Rod | Channeling Magic | Cold, Earth, Fire | Factions | L
|
| Channeling Scepter | Channeling Magic | Lightning | Factions | P
|
| Ritualist Cane | Channeling Magic | Lightning | Factions, Nightfall | C, W
|
| Communing Scepter | Communing | Dark | Factions | ?
|
| Eerie Rod | Communing | Cold, Lightning | Factions | L
|
| Harmonic Rod | Communing | Cold, Earth, Fire | Factions, Nightfall | L
|
| Ritualist Wand | Communing | Dark | Factions, Nightfall | C, W
|
| Restoration Scepter | Restoration Magic | Dark | Factions | P
|
| Restoration Focus (wand) | Restoration Magic | Dark | Nightfall | C, W
|
| Shamanic Wand | Restoration Magic | Cold, Fire | Eye of the North | L
|
| Ritualist Scepter | Spawning Power | Lightning | Factions, Nightfall | C, W
|
| Spawning Wand | Spawning Power | Lightning | Factions | P
|
| Spawning Wand | Spawning Power | Cold, Earth, Fire, Lightning | Factions | L
|
| Darkhorn Rod | Spawning Power | Fire, Dark | Eye of the North | E
|
[edit] Other wands
1 All spellcasting profession attributes except for Healing Prayers, Fast Casting and Inspiration Magic have been observed.
2 The only known source of Wooden Boar Scepters are treasure objects.
[edit] Damage types of random attribute wands
[edit] See also