Zaishen Chest/Drop rate
From Guild Wars Wiki
Jump to navigationJump to search
This article tracks the drop rate for the Zaishen Chest. Please feel free to add any of your own data, the more information we receive the greater the accuracy of the statistics will be.
Drop by category[edit]
Total number |
Random rare |
Skill tomes | Tonics | Signature | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elite | Normal | Monthly Tonic | |||||||||
2673 | 831 | 79 | 257 | 28 | 40 | 39 | 123 | 603 | 622 | 51 | →[ »Halogod (talk)« ]← |
36 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 2 | -- Late for tea |
51 | 20 | 2 | 3 | 0 | 2 | 2 | 0 | 14 | 6 | 2 | -- Guild Member |
213 | 55 | 3 | 17 | 1 | 2 | 0 | 7 | 72 | 55 | 1 | -- Dakum Adoyus |
197 | 42 | 3 | 9 | 1 | 2 | 2 | 2 | 69 | 64 | 3 | -- Romeo Donjwan |
3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Natso 19:12, 17 August 2009 (UTC) |
20 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | --johnsmite |
22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | --warriornetherlands |
16 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | --xerir |
144 | 50 | 5 | 13 | 1 | 1 | 2 | 0 | 34 | 34 | 4 | --Gelada Frostlyn |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | --Luciffer |
25 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 8 | 2 | --Chesben |
22 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | --Shani D Best |
66 | 18 | 4 | 7 | 2 | 0 | 0 | 0 | 14 | 18 | 3 | --Indecision |
11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | --Barinthus |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | --Fatal Violator |
63 | 23 | 1 | 7 | 0 | 0 | 2 | 0 | 15 | 14 | 1 | --Gib Resahp |
18 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | --Xandor |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Snipey lizard |
12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | --Mosza |
53 | 13 | 0 | 8 | 2 | 1 | 3 | 0 | 12 | 13 | 1 | --Doll |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Uchiha |
15 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | - anja |
433 | 144 | 7 | 45 | 3 | 8 | 9 | 3 | 97 | 106 | 11 | --Healer Zophar |
12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | --Zaxares |
19 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | --Thervold |
200 | 62 | 6 | 23 | 2 | 5 | 0 | 2 | 57 | 38 | 5 | Backsword |
15 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | --Wolf2581 |
20 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 3 | 0 | --Tanetris |
5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | --kangaRoo |
7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | --Jurrit |
10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | --MithranArkanere |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Cursed Angel |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Sinners Scorn (Merks II) |
15 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | --Azrael Mythril |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Funky Jah (talk) |
20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | Tedium |
66 | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 14 | 21 | 1 | poke |
11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -- Elemonk Nibo |
8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | --Laen |
8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | --Auron The Defender |
7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | --Yellow_lid |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- Lyra Valo |
30 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | -- Dashface |
2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- Gromuzz |
13 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -- Devi Talk |
5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- lussh |
17 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | --Gengetsu |
200 | 59 | 11 | 34 | 12 | 14 | 0 | 6 | 34 | 21 | 9 | --Afdsuich |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Korndezee |
28 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | --Acthu |
22 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | --84-175 (talk) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --Frankie Hardy |
10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — kyrasantae |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Lzuruha |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --Chaiyo Kaldor talk contribs |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Lord Ehzed |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --Eerie Moss |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Xavier Cloudwalker LORD |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -- Ranofer |
48 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 13 | 11 | 4 | -- Xif |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- Katari Valkyrie |
79 | 20 | 1 | 3 | 1 | 0 | 1 | 1 | 29 | 22 | 1 | --Lemming |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | KoopaZtar |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Retro77 |
10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | King- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rayvn |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Qygar DOM Ize |
2118 | 664 | 33 | 202 | 74 | 0 | 0 | 1 | 541 | 549 | 54 | Ate of DK |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fury The Warlord |
7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |Cyan LightBoooh!!!| |
7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | -- The Arrow Of Sun |
203 | 65 | 3 | 15 | 0 | 2 | 2 | 0 | 45 | 66 | 5 | Sargon LL |
48 | 13 | 3 | 4 | 1 | 2 | 3 | 0 | 10 | 12 | 0 | Salome |
6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Yankeefan984 |
23 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | Lonelypixel |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tagon |
41 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 15 | 1 | Sjel |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Devos50 |
632 | 267 | 14 | 87 | 6 | 7 | 8 | 0 | 112 | 127 | 4 | CrunkNMonkey |
25 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | Arduinna |
131 | 40 | 4 | 12 | 2 | 2 | 0 | 5 | 34 | 29 | 3 | -- Nom |
44 | 10 | 0 | 6 | 0 | 0 | 1 | 1 | 10 | 15 | 1 | -- Crimmastermind |
11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | -- Rectifier |
32 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 11 | 6 | 0 | -- Simon De Borovsk |
10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --TigerWolf |
4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -- ~PheNaxKian Talk |
13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | -- Boromir |
5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- Arato |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- Raknor |
8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -- User:Chreiz |
21 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | -- BOTNGiggles |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -- Gummy Joe |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -- yacom1118 |
14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | -- Prince Firedrake |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- Adamp |
11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -- Mungo Loves Candy |
65 | 20 | 3 | 7 | 0 | 1 | 1 | 0 | 16 | 12 | 5 | -- Sixshot |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -- DiZasteR |
8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | --Wazzup Yo Homi |
12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | --Xylia |
10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | --Dreikki |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Talonz |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Umbrafire |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --JJ |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --Ventige Boh |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --Steevo301 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --x dervish of pain x |
17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | --24.182.202.133 |
37 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | Unindal |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 89.174.119.154 |
51 | 17 | 1 | 4 | 1 | 0 | 1 | 1 | 14 | 10 | 2 | --Zeugme |
71 | 33 | 1 | 3 | 0 | 1 | 2 | 0 | 18 | 12 | 1 | --Shadowphoenix |
30 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | Future |
7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Jon Will |
37 | 15 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | Force |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Jf |
10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | --drevokaz |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | --Ariel Theius |
31 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | Kyle van der Meer |
7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | --Mitoman94 |
94 | 25 | 3 | 10 | 1 | 0 | 1 | 2 | 28 | 19 | 5 | Yandawar |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Sera The Subjugator |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Magua |
37 | 10 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 14 | 0 | Adeira Tasharo 21:11, 27 April 2009 (UTC) |
12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | Fallen Angel Eyes 02:05, 8 May 2009 (UTC) |
16 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | Adul 05:43, 17 May 2009 (UTC) |
13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -- The Only Warrior 08:01, 21 June 2009 (UTC) |
11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Quiznos 3:46:55, 18 June 2009 (UTC) |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | FelixCarter 06:51, 20 June 2009 (UTC) |
14 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | Wai Fung 00:37, 9 July 2009 (UTC) |
4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | dragonhelmuk |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Anomaly |
5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Bjønnfæsk |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | TheRandominator |
11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | Sir Ghost Slayer |
15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | --DakotaThice |
46 | 14 | 0 | 7 | 0 | 1 | 0 | 0 | 13 | 11 | 0 | XxChewyxX |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | FloppyJoe |
13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | Faalagorn☎/✓ |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Awk34 talk 22:02, 13 December 2009 (UTC) |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hiro |
14 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | DEMONIIIK 04:48, 17 March 2010 (UTC) |
72 | 12 | 1 | 7 | 0 | 0 | 0 | 2 | 30 | 20 | 0 | Ddvche 23:38, 22 March 2010 (UTC) |
10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Rinkyo Rorupo 03:14, 25 April 2010 (UTC) |
49 | 12 | 0 | 3 | 1 | 0 | 2 | 0 | 14 | 16 | 1 | Lysander |
250 | 70 | 3 | 30 | 4 | 2 | 1 | 10 | 69 | 55 | 6 | Manifold 20:03, 29 June 2010 (UTC) |
50 | 13 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 10 | 5 | User:Meridan_Valendel 03:10, 3 July 2010 (UTC) |
4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Gwynna Vive |
98 | 30 | 4 | 11 | 1 | 0 | 0 | 3 | 21 | 23 | 5 | The Lone Peanut |
250 | 67 | 12 | 21 | 2 | 2 | 0 | 8 | 71 | 62 | 5 | Manifold 23:01, 16 August 2010 (UTC) |
10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | Phieta |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Me, that's Me |
23 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | Kruhljak |
11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | John McFee |
95 | 25 | 1 | 13 | 0 | 0 | 3 | 6 | 29 | 18 | 0 | Sunshine Monster |
15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | Shara |
5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Snowdog000 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | JG 11:54, 2 January 2011 (UTC) |
6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Hqueso |
60 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 19 | 12 | 2 | User:Delario |
200 | 62 | 5 | 17 | 1 | 1 | 0 | 4 | 61 | 47 | 2 | Rex Banner |
16 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | carahan |
23 | 1 | 2 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | nom nom cookehz |
13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | User:Beliandra |
100 | 32 | 3 | 6 | 0 | 0 | 1 | 2 | 30 | 24 | 2 | Ireth Tassartir |
37 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 5 | 2 | -- ab.er.rant |
37 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 10 | 1 | Corax |
49 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | loranoutan |
14 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | Yumiko ^,~ 19:46, 9 November 2011 (UTC) |
4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24.160.87.94 22:25, 9 November 2011 (UTC) |
196 | 65 | 3 | 18 | 2 | 2 | 3 | 2 | 42 | 49 | 10 | En Is Sad Now |
205 | 61 | 5 | 18 | 3 | 0 | 0 | 9 | 55 | 47 | 7 | 94.193.61.97 15:43, 6 December 2011 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | swiftpwns |
160 | 44 | 3 | 16 | 3 | 0 | 1 | 2 | 44 | 43 | 4 | Zeptozoid |
83 | 26 | 0 | 7 | 2 | 0 | 0 | 2 | 23 | 22 | 1 | Pheremit War |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Pikachu I Choose U |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Princess Kimisho |
200 | 67 | 2 | 20 | 1 | 0 | 1 | 3 | 51 | 43 | 12 | Maugrey |
98 | 30 | 6 | 4 | 1 | 2 | 0 | 3 | 26 | 24 | 2 | Elwynd 11:07, 6 May 2012 (UTC) |
58 | 17 | 2 | 9 | 0 | 0 | 0 | 2 | 10 | 15 | 3 | Elwynd 16:36, 7 May 2012 (UTC) |
10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | Carmine 99.17.1.194 07:00, 4 August 2012 (UTC) |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Carmine 99.17.1.194 09:27, 17 August 2012 (UTC) |
109 | 28 | 1 | 8 | 0 | 1 | 1 | 2 | 31 | 29 | 8 | Scree 14:26, 26 October 2012 (UTC) |
10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | Mauirixxx 09:38, 17 December 2012 (UTC) |
160 | 51 | 6 | 11 | 0 | 0 | 3 | 2 | 46 | 36 | 5 | Nyala 20:38, 26 February 2014 |
11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | MrZoG |
100 | 32 | 1 | 6 | 0 | 2 | 0 | 1 | 26 | 30 | 2 | Eekhoorntje Dodi 15:17, 9 May 2020 |
250 | 78 | 2 | 33 | 5 | 3 | 1 | 0 | 50 | 72 | 6 | Bela Menina(no favor) 15:31, 12 October 2022 (GMT) |
495 | 172 | 13 | 41 | 8 | 11 | 1 | 1 | 125 | 115 | 6 | Bela Menina(with favor) 00:12, 13 October 2022 (GMT) |
Total number |
Random rare |
Skill tomes | Tonics | Updated | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elite | Normal | Monthly Tonic | |||||||||
12017 | 3733 | 294 | 1158 | 181 | 127 | 127 | 256 | 2975 | 2870 | 296 | 21:27, 19 November 2017 (UTC) |
100% | 31.06% | 2.45% | 9.64% | 1.51% | 1.06% | 1.06% | 2.13% | 24.76% | 23.88% | 2.46% | confidence range: +/- .51% |
Skin drop list[edit]
Notes[edit]
To add a new line to the total drop table, add this according to the table:
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || Your User Name Here
|-
For the Skin drop rates add the following in the correct place, or just add your numbers to the corresponding item:
|[[Item Name Here]] || [[Item Type Here]] || Item Number Here
|-