Gift of the Traveler/Drop rate/archive

From Guild Wars Wiki
Jump to navigationJump to search
Info-Logo.png Note: This is an archive of the contents at Gift of the Traveler/Drop rate. Please do not add to this data. Add to the current page.

IMPORTANT: Please update your existing total if you have already created a line.

Gifts 10 Hunter's Ales 10 Aged Hunter's Ales Keg of Aged Hunter's Ale 10 Champagne Poppers 10 Bottle Rockets 10 Sparklers 5 Crates of Fireworks 3 Disco Balls 10 Jars of Honey 10 Honeycombs 5 Green Rock Candies 5 Blue Rock Candies 5 Red Rock Candies 5 Mysterious Summoning Stones 5 Mercantile Summoning Stones 5 Mysterious Tonics 5 Cottontail Tonics Everlasting Cottontail Tonic Gwen Doll Miniature Yakkington Brown Rabbit (miniature) Vampiric Dragon Sword Traveler's Bo Staff Traveler's Walking Stick Icy Dragon Sword Ascalon Razor Moss Spider Egg Everlasting Crate of Fireworks Signature
User entries
256 16 4 5 14 11 11 6 12 25 7 9 17 21 38 2 48 8 0 0 0 0 0 1 1 0 0 0 0 All Unregistered Users
161 15 10 6 11 7 5 0 4 2 12 20 16 20 16 6 6 4 0 0 0 0 1 0 0 0 0 0 0 Eu Sou Deus
261 10 14 10 10 10 10 4 9 16 8 21 15 13 41 14 41 13 0 0 0 0 0 0 0 0 0 2 0 Rcelbrechter
102 3 5 3 5 7 5 3 2 4 4 3 6 4 21 6 16 4 0 0 0 0 1 0 0 0 0 0 0 -Arual
329 21 16 7 20 21 10 7 8 17 16 15 18 22 58 13 44 11 0 0 0 0 1 1 0 1 1 1 0 Zaina Dalamar (Unregistered)
35 1 4 1 2 1 3 2 0 2 1 2 2 2 3 2 4 2 0 0 0 0 1 0 0 0 0 0 0 Persia Anari (Unregistered)
100 2 4 3 6 2 3 3 0 6 2 5 3 8 13 7 21 8 0 0 1 0 0 0 1 1 1 0 0 – jos?ph
29 1 5 0 0 0 2 0 1 0 1 1 2 0 3 2 9 1 0 0 0 0 0 0 0 0 0 1 0 Slickriptide
102 7 5 4 5 3 11 7 1 2 5 3 6 5 18 5 10 3 0 0 0 0 0 0 1 0 0 0 1 Bobby Boy (Unregistered)
51 4 4 1 2 2 2 2 2 2 2 1 2 3 12 3 6 1 0 0 0 0 0 0 0 0 0 0 0 Diablo Incarnate
50 3 6 4 4 3 2 2 0 0 1 5 1 1 8 2 4 1 0 0 0 0 1 1 0 1 0 0 0 Cassandra Ajax
45 4 4 1 5 3 1 2 2 2 3 5 2 1 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 Titus andronicus
10 0 1 1 0 0 1 0 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Fulura Sang
5 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Littha
110 5 5 4 5 13 5 2 4 4 4 6 3 3 17 7 18 4 0 0 0 0 0 1 0 0 0 0 0 Kayg
70 3 7 3 3 5 2 2 3 4 7 3 2 4 2 1 13 6 0 0 0 0 0 0 0 0 0 0 0 Serpe
5 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Sharp
45 3 3 5 1 2 3 1 4 2 2 2 3 3 7 1 2 0 0 0 0 0 0 0 0 1 0 0 0 Zarwan
5 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Anghara
690 45 36 27 35 31 37 21 18 36 31 37 44 34 94 33 104 24 0 0 0 0 0 0 1 0 1 0 1 LicensedLuny
113 5 1 3 6 6 4 6 4 3 9 3 3 5 26 5 17 5 0 1 0 0 0 0 0 1 0 0 0 Em Jae
15 1 2 1 0 0 1 0 0 0 0 0 2 0 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0 --Pyron Sy
5 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 --Goteki-45
25 0 2 1 1 0 0 2 0 2 0 2 1 1 3 1 7 2 0 0 0 0 0 0 0 0 0 0 0 Renly Moore
464 30 22 15 21 20 30 15 17 20 18 25 29 17 70 31 64 19 0 0 0 0 0 1 0 0 0 0 0 Adul
5 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 ~Mervil User Mervil Sig.png
42 2 0 1 3 1 2 1 2 1 3 0 3 2 11 3 3 3 0 0 0 0 0 1 0 0 0 0 0 Lensor
20 1 1 1 0 0 2 1 0 2 2 0 1 0 3 0 4 1 0 0 1 0 0 0 0 0 0 0 0 ~~Brodly
82 5 1 3 3 3 4 3 3 6 4 6 8 7 13 1 8 3 0 0 0 0 1 0 0 0 0 0 0 TalkW a f f l e z
5 0 0 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Keneth
5 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Rhonin Soren
20 0 2 0 0 0 2 0 0 3 3 1 2 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 Jvinniec
5 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 Umbrafire
5 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 --Apple
5 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Datrulegend
135 11 4 2 10 3 9 2 2 7 6 4 8 6 27 8 18 3 0 0 1 0 1 1 0 0 1 1 0 Xaphan67
20 2 0 0 0 2 2 1 1 0 2 2 0 2 2 0 3 1 0 0 0 0 0 0 0 0 0 0 0 Nate User talk:Nate Alluran
5 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --Nick123
41 0 5 4 0 2 2 4 3 0 3 5 4 1 0 6 0 2 0 0 0 0 0 0 0 0 0 0 0 LemmingUser Lemming64 sigicon.png
40 2 1 0 3 0 2 2 1 2 1 1 2 3 9 3 8 0 0 0 0 0 0 0 0 0 0 0 0 Patrickzorf
15 0 0 0 0 1 2 0 0 1 0 0 1 1 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 ~PheNaxKian User PheNaxKian sig.jpg Talk
5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Hatters
5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 click moar Mafaraxas
140 3 9 5 8 10 3 7 3 9 5 6 8 7 18 10 23 4 0 0 0 0 0 0 0 1 1 0 0 User Xelonir sig.pngXelonir
10 0 0 0 0 0 1 0 2 1 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 Mal
15 0 1 0 0 0 0 1 0 1 2 1 0 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Dashface User Dashface.png
10 0 2 0 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Xylia
40 2 2 3 0 0 2 2 2 1 2 2 3 7 2 6 3 0 0 0 0 0 0 1 0 0 0 0 0 User CallistaSQ Flameeye.JPG Callista
10 0 0 1 0 0 0 1 0 1 0 0 2 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 j03n0 (Unregistered)
20 3 2 2 0 2 0 0 1 0 1 0 1 1 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 TavernHottie
5 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 Pixelz
5 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Marsc
10 0 1 0 1 0 0 0 0 1 1 0 1 0 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 Rose
10 1 0 1 1 2 0 0 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Stu
10 0 0 1 0 0 1 2 1 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Alexanderpas Talk|Contrib|Guild
40 1 4 0 4 2 5 2 2 4 2 1 1 1 3 0 7 1 0 0 0 0 0 0 0 0 0 0 0 SilentStorm Talk to me
5 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Staer Ion
5 1 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tuner89
5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 I I I Amanda I I I (Unregistered)
15 0 1 2 2 0 2 0 1 0 0 1 1 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 Mar Talk Master
5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Tibincrunch
10 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 Sinharath
10 0 0 1 0 0 1 0 1 1 2 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 pyroxide
15 0 1 1 0 0 2 0 1 0 1 1 0 0 4 1 0 1 0 0 0 1 0 1 0 0 0 0 0 KaptinJack
10 0 1 1 1 1 0 1 0 0 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Hyunckal
5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -- Titus The Third User titus the third.png
10 0 0 0 1 1 0 0 0 1 0 1 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 Haldir Aros
75 4 4 2 3 2 5 1 3 6 2 3 4 5 14 6 7 3 0 0 0 0 0 0 1 0 0 0 0 Magalone
10 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 User image Siddius.pngSid
10 0 0 0 0 0 0 0 0 0 0 0 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Paddymew
10 1 0 0 0 0 0 0 0 1 2 0 0 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 Eric368
20 2 2 0 0 0 1 0 2 1 3 0 1 0 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 MisterB
10 3 1 0 2 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 --Cursed Angel Q.Q
13 0 1 1 2 0 0 0 1 0 0 1 1 1 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 Passifis The Vile
17 1 1 2 1 0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 User:nbaird2
99 3 4 4 2 5 1 5 4 8 4 5 5 7 17 4 13 5 0 0 0 0 1 0 1 1 0 0 0 Thervold
5 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Gamer Zoxx (Unregistered)
50 0 2 0 5 3 2 0 1 4 1 3 2 4 8 1 9 5 0 0 0 0 0 0 0 0 0 0 0 tbob256
10 1 2 1 0 1 0 0 0 0 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Sleeth
10 1 1 2 1 0 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Lytha Juliania
5 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Zepher13
81 2 3 0 6 5 5 2 1 1 4 4 7 4 10 8 14 4 0 0 0 0 1 0 0 0 0 0 0 WikiWu
10 0 2 1 0 1 1 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 Axlbert
5 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 DemonthornUser Demonthorn sigicon.jpg
20 1 3 2 1 0 1 0 0 3 1 0 1 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Fenyx
15 0 1 1 0 1 0 0 0 0 0 0 2 2 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 darkechidna
10 2 0 0 1 0 0 1 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 CaptCorndog13
25 0 3 2 4 0 5 0 0 3 2 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Zephyrus Favonius
15 0 2 2 2 1 0 0 1 0 0 0 1 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 Roe Cantarus
5 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -- ab.er.rant User Ab.er.rant Sig.png
20 1 0 1 0 2 2 1 0 3 2 1 2 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Tanetris
20 3 2 1 1 0 0 2 0 1 2 2 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 Wiking
10 0 1 0 1 0 1 0 0 1 1 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- |Cyan LightUser-Cyan Light sig-icon.jpgLive!|
20 0 0 3 0 1 0 0 2 0 0 1 0 4 1 1 6 1 0 0 0 0 0 0 0 0 0 0 0 ----madhatter
5 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Alexgophermix
80 4 3 3 3 4 2 2 1 7 2 5 4 2 14 2 17 4 0 0 0 0 0 0 0 1 0 0 0 Ben
20 3 1 0 2 0 0 4 2 1 0 1 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 ~Seef II <?|?
49 4 3 1 5 3 1 2 0 1 1 2 4 4 4 4 2 8 0 0 0 0 0 0 0 0 0 0 0 Fallen Angel Eyes
90 5 2 7 5 7 3 0 1 4 4 2 6 4 16 5 14 5 0 0 0 0 0 0 0 0 0 0 0 Alara
740 37 46 26 31 34 30 20 20 31 29 34 52 45 98 46 106 46 0 0 0 0 2 1 3 0 1 2 0 Fogeltje
25 0 0 3 2 3 0 1 0 0 1 1 3 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 Migu
15 0 0 0 1 0 0 0 1 1 1 1 2 1 1 0 3 2 0 0 0 0 1 0 0 0 0 0 0 --Star Weaver
15 0 0 0 0 0 1 0 0 1 2 0 1 1 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 --User_talk:DewdropPepper - Dewdrop talk
208 9 7 8 9 10 10 7 2 16 6 14 15 11 26 11 37 7 0 0 0 0 0 0 0 0 0 3 0 Raven
5 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Gruff
20 1 1 0 1 2 0 0 0 0 1 1 1 0 7 2 2 1 0 0 0 0 0 0 0 0 0 0 0 ZerphatalkThe Improver
6 0 1 0 0 0 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sliver
5 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Warrior Deathwisper
15 2 3 1 1 0 0 0 0 1 0 1 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 Winter Frore
4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 Kelly303
5 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Zaxares
21 0 2 1 1 0 0 2 2 2 1 0 0 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 tENCHEENIAN
5 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 Ocelot
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Gero Wizhard (Unregistered)
35 0 2 1 0 1 2 1 0 1 1 2 2 4 6 3 3 2 0 0 0 0 0 1 1 1 0 0 1 ---Zephyrus
20 1 4 0 1 0 2 1 0 2 1 3 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Snograt
100 4 5 1 10 5 3 4 0 1 2 7 5 9 5 6 18 11 0 0 0 0 1 1 1 0 0 1 0 JonTheMon
5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 BScorpion
5 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - Windz
51 4 0 3 1 2 3 1 1 3 3 2 5 0 10 3 5 4 0 0 0 1 0 0 0 0 0 0 0 Slashy
22 1 2 1 1 2 2 1 1 0 0 0 0 0 3 2 6 0 0 0 0 0 0 0 0 0 0 0 0 Marsh
20 0 1 1 0 0 0 2 1 1 1 0 0 0 4 1 5 2 0 0 0 0 0 1 0 0 0 0 0 The Masquerader
35 0 1 1 2 0 4 1 3 2 1 1 2 1 6 1 8 1 0 0 0 0 0 0 0 0 0 0 0 Kendil
7 2 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Vizigr0u
15 0 0 0 0 1 3 0 2 0 0 1 1 0 2 0 1 2 0 0 0 0 0 0 1 0 0 1 0 Taronde Naroth
5 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 LanzaVerde
10 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 Satrek
6 0 0 1 0 0 0 0 0 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 AeroSigma
19 0 1 0 2 0 0 1 1 1 1 2 2 0 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 Pellaeon (Unregistered)
24 0 1 1 1 2 0 1 1 1 3 3 0 1 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 Anton The First
20 1 1 2 1 1 0 1 0 1 0 1 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 Gw Squirrel
5 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 Dash
4 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Ant6
10 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 3 0 0 0 0 0 0 1 1 0 0 0 0 PatHaugen (Unregistered)
5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 Erasculio
5 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 Flaming Hot Chilli
71 2 7 2 3 2 4 4 4 2 2 7 6 3 7 4 9 2 0 1 0 0 0 0 0 0 0 0 0 zbik84
5 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 --Nerthing
3 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 asa_nanica
20 0 1 0 1 1 2 0 0 2 0 1 1 1 3 2 3 1 0 0 0 0 0 0 0 0 1 0 0 jheryn
5 0 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 wynnstuff
95 3 5 7 2 6 6 4 3 2 2 6 3 7 18 1 15 5 0 0 0 0 0 0 0 0 0 0 0 BramStoker (talk, contribs)
316 16 11 12 21 20 10 8 12 20 19 13 14 14 47 17 45 15 0 0 0 0 0 0 1 0 1 0 0 Kruhljak
35 1 2 1 2 3 0 2 3 2 1 2 2 0 3 3 4 3 0 0 0 0 0 0 0 1 0 0 0 Kali The Devourer
7 0 1 0 0 1 0 1 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 Yanna Cor & family
25 1 2 2 0 1 0 0 0 2 0 2 0 2 3 1 7 2 0 0 0 0 0 0 0 0 0 0 0 Yasmin Parvaneh
10 0 1 0 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Keria
4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Hong
5 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Eclypse
400 14 19 10 28 25 21 9 5 22 21 17 13 22 67 26 58 18 0 1 0 0 1 1 0 0 0 2 0 Sophia OoZE
60 3 1 1 3 3 5 2 1 2 4 3 5 7 6 3 8 2 0 0 0 0 1 0 0 0 0 0 0 jones21403
31 1 0 1 1 0 2 5 1 1 3 0 0 1 2 3 7 2 0 0 0 0 0 0 0 1 0 0 0 QED
64 3 2 1 7 4 2 3 1 0 4 1 1 3 18 3 9 1 0 0 0 0 1 0 0 0 0 0 0 Wai Fung
280 23 12 7 15 14 17 11 4 13 13 15 19 15 43 12 23 22 0 0 0 0 1 0 0 0 1 0 0 FloppyJoe
5 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Huty
5 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Brownie
64 4 4 2 1 4 1 2 1 1 2 2 4 0 12 8 11 4 0 0 0 0 0 0 1 0 0 0 0 Bruder Sammy
10 2 0 0 0 1 1 0 1 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 cast3r
13 0 0 0 0 1 1 1 0 0 0 3 1 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 Rokin Terros (Unregistered)
10 1 0 1 0 1 0 1 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Cole_fardreamer
30 4 2 1 0 3 2 1 0 3 1 2 0 0 4 0 6 1 0 0 0 0 0 0 0 0 0 0 0 V13 Savage User V13 Savage Clan-Wiki-Signature.gif (Unregistered)
5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 Tedium
30 1 1 1 1 3 3 2 1 0 2 0 1 4 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 Alfwyn
30 0 1 1 2 0 0 4 1 4 0 1 2 1 1 3 5 4 0 0 0 0 0 0 0 0 0 0 0 Silavor UserSilavorSigIcon.png
90 4 9 2 6 3 2 2 1 3 3 4 1 7 17 6 15 2 1 0 0 0 0 1 1 0 0 0 0 Manassas Ritualist-tango-icon-20.png
5 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 S_Serpent User S Serpent sig.gif
26 1 0 3 1 0 0 1 2 1 3 3 0 0 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 Hawek
29 2 0 1 1 2 1 1 1 0 1 0 0 2 5 8 3 1 0 0 0 0 0 0 0 0 0 0 0 Tidus360
150 8 5 3 8 7 7 0 3 12 9 7 13 9 25 8 20 6 0 0 0 0 0 0 0 0 0 0 0 linuxotaku
17 1 0 1 0 2 0 1 1 0 2 1 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Bert Engelen
11 2 0 0 2 1 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 TheyCallMeIgi
295 14 19 11 11 9 23 6 15 10 15 11 11 13 48 20 34 21 0 0 0 0 1 1 1 1 0 0 0 Tennessee Ernie Ford
20 2 3 0 1 1 1 1 0 1 0 1 1 0 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 Nerizev Lancer
10 1 1 2 0 1 0 0 0 1 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Link AntillesFile:User Link Antilles gb sig.jpg
90 4 3 4 1 5 5 2 5 4 5 2 5 6 15 6 13 5 0 0 0 0 0 0 0 0 0 0 0 CiaraAndraste
19 0 1 0 1 3 0 0 0 0 2 1 2 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 Shaddw Dragon
137 9 7 4 9 9 6 2 1 2 4 11 9 9 22 7 20 6 0 0 0 0 0 0 0 0 0 0 0 MystiLefemEle
126 6 7 2 6 8 8 5 3 4 5 6 3 10 17 9 19 7 0 0 0 0 0 0 0 0 0 1 0 OneNightStan
5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 jhgaylor
12 0 0 0 1 1 1 0 0 1 1 2 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 Garsty
50 1 2 1 3 1 3 5 3 0 0 5 1 2 10 0 10 3 0 0 0 0 0 0 0 0 0 0 0 Marwin
6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 Mohnzh say what?
5 0 0 0 0 1 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chompie
52 4 4 2 1 4 2 0 2 0 1 2 2 4 10 3 5 5 0 0 0 0 0 0 0 0 1 0 0 DakotaThrice
8 0 1 0 1 0 0 0 0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Valdar
30 0 2 0 3 3 2 0 1 0 1 0 4 1 7 0 4 2 0 0 0 0 0 0 0 0 0 0 0 Dreamer
5 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 VBlade Shadowslayer
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ps
5 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Dark Magic Lady
40 6 0 2 1 2 1 2 1 0 1 2 5 1 7 2 7 0 0 0 0 0 0 0 0 0 0 0 0 Nahash
40 5 3 1 0 2 0 2 3 4 0 0 2 1 8 2 7 0 0 0 0 0 0 0 0 0 0 0 0 anathaema
21 1 1 1 0 1 1 0 0 0 1 3 2 0 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 MorDeCaza
145 6 7 3 13 7 10 3 9 6 8 11 4 8 18 9 14 6 0 0 0 0 1 1 0 0 0 1 0 Devi Starsong
89 5 5 3 4 5 5 0 5 4 4 1 3 4 15 7 16 0 0 0 0 0 0 1 0 1 0 1 0 CascaLonginus
5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 Nero
95 5 1 5 5 3 3 3 2 1 4 5 4 6 19 5 15 8 0 0 0 0 0 0 0 0 1 0 0 Arrack
9 1 0 0 1 0 0 0 0 0 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 [ Pimea bLiNk ] User Pimea bLiNk Insignia chem.gif
50 4 6 0 3 1 4 1 0 4 3 2 1 2 8 3 6 1 0 0 0 0 0 0 0 0 0 1 0 Shuggy
316 20 15 12 17 14 17 7 5 12 14 17 16 13 59 23 44 11 0 0 0 0 0 0 0 0 0 0 0 Aleron Gabriel
25 2 2 0 0 1 1 0 0 0 3 0 1 3 2 3 3 2 0 0 0 0 0 0 0 0 0 1 1 --Cat Slayer Calli
152 8 12 3 6 11 9 9 3 7 5 8 11 5 19 9 18 9 0 0 0 0 0 0 0 0 0 0 0 --Zassu Kread
10 0 1 0 0 0 1 0 0 1 1 0 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 glasnt<3
