Animal Hide
From Guild Wars Wiki
| |
This page contains information about a Guild Wars component or feature that has been removed or replaced. |
| Animal Hide | |
|---|---|
| |
| Rarity | Common |
| Type | Trophy |
| Value | Unknown |
| Stackable | Yes |
| Campaign | Factions |
| Collector(s) | Xuwei Diyi |
Animal Hides are trophies that were intended to drop from the Sickened animals in Minister Cho's Menagerie.
[edit] Collectors
[edit] Xuwei Diyi
Location: Kinya Province
Collecting: 4 Animal Hides
| Item | Stats | Requirement | Weapon bonuses | Value |
|---|---|---|---|---|
| Cleaver of Fortitude* | Slashing damage: 6-15 | 5 Axe Mastery | Health +20 | 10 |
| Earth Scroll | Energy +7 | 5 Earth Magic | Halves skill recharge of Earth Magic spells (Chance 20%) | 10 |
| Dirks | Piercing damage: 5-10 | 5 Dagger Mastery | Damage +15% (while Health is above 50%) | 10 |
| Communing Focus | Energy +7 | 5 Communing | Energy +12 Energy regeneration -1 |
10 |
| Longbow of Fortitude* | Piercing damage: 10-16 | 5 Marksmanship | Health +20 | 10 |
| Divine Symbol | Energy +7 | 5 Divine Favor | Health +20 | 10 |
| Blood Knife | Energy +7 | 5 Blood Magic | Blood Magic +1 (20% chance while using skills) | 10 |
| Inscribed Chakram | Energy +7 | 5 Domination Magic | Halves skill recharge of spells (Chance: 10%) | 10 |
