Necromancer Ragged Scar Pattern
Necromancer Ragged Scar Pattern | |
---|---|
Profession | Necromancer |
Campaigns | Prophecies Factions Eye of the North |
PvP | Devilish, Ragged, Vile, Wicked |
Overview | |
Female gallery | Male gallery |
Necromancer Ragged Scar Pattern is a face scar pattern art introduced in the Prophecies campaign and is also available in the Factions campaign and Eye of the North expansion. It is also available in Prophecies as part of the Initiate's set (Necromancer starter armor) or traded from collectors. Below maximum armor rating in Prophecies, it is crafted with an optional attribute bonus, all Necromancer attributes except Soul Reaping are available. At maximum armor rating it can be crafted with any of the Necromancer attributes.
Necromancer Devilish Scar Pattern is a name variant available in the Prophecies campaign. Below maximum armor rating it is crafted with a Soul Reaping attribute bonus. At maximum armor rating it can be crafted with any of the Necromancer attributes.
Naming | ||||||
---|---|---|---|---|---|---|
Campaign | AR | Basic | Blood | Curses | Death | Soul Reaping |
Prophecies | 15 | Ragged | ||||
30 - 51 | Ragged | Devilish | ||||
60 | Ragged | |||||
Devilish | ||||||
Factions | 15 - 60 | Ragged | ||||
Eye of the North | 60 |
Crafting | ||||||
---|---|---|---|---|---|---|
Location | Crafter | AR | Cost | Basic | Ragged | Devilish |
Materials | ||||||
Prophecies | ||||||
Ascalon City | Banoit | 15 | 20 | 1 | ||
Piken Square | Harlan | |||||
Ascalon City | Corwen | 30 | 75 | 2 | ||
Yak's Bend | Breyshaw | |||||
Lion's Arch | Samuka | |||||
Bergen Hot Springs | Kailan | 39 | 100 | 3 | ||
Beetletun | Shada | |||||
Quarrel Falls | Saphir | |||||
Ventari's Refuge | Hanita | 45 | 200 | 4 | ||
Henge of Denravi | Alemeth | |||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 | ||
The Amnoon Oasis | Kathir | |||||
Droknar's Forge | Seifred | 60 | 800 | 25 4 |
||
Morgren | 25 4 | |||||
Factions | ||||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 | ||
Ran Musu Gardens | Maeko | 30 | 75 | 2 | ||
Seitung Harbor | Fugui Ge | 45 | 200 | 6 | ||
Kaineng Center | Suki | 60 | 800 | 25 4 | ||
Bukdek Byway | Oroku | |||||
Wajjun Bazaar | Voldo the Exotic | |||||
Eye of the North | ||||||
Boreal Station | Jolvor Stoneforge | 60 | 800 | 25 4 |
Trading - Prophecies [edit] | |||||
---|---|---|---|---|---|
Region | AR | Devilish | Ragged | Vile | Wicked |
Soul Reaping +1 | Blood +1 | Death +1 | Curses +1 | ||
Northern Shiverpeaks | 27 | 5 Shiverpeak Manes | 5 Frostfire Fangs | 5 Shiverpeak Manes | 5 Icy Humps |
Kryta | 39 | 5 Gargantuan Jawbones | 5 Abnormal Seeds | 5 Spiked Crests | 5 Feathered Caromi Scalps |
Maguuma Jungle | 51 | 5 Tangled Seeds | 5 Ancient Eyes | 5 Behemoth Jaws | 5 Tangled Seeds |
Crystal Desert | 60 | 5 Shriveled Eyes | 5 Jade Mandibles | 2 Bleached Shells | 5 Forgotten Seals |
Necromancer armor art | |
---|---|
Standard: | Ascalon • Krytan • Tyrian • Cabal • Fanatic • Necrotic • Scar Pattern • Profane • Ragged Scar Pattern Shing Jea • Canthan • Kurzick • Luxon — Istani • Sunspear |
Prestige: | Elite Cabal • Elite Cultist • Elite Necrotic • Elite Scar Pattern • Elite Profane Elite Canthan • Elite Kurzick • Elite Luxon — Elite Sunspear • Vabbian • Ancient • Primeval Gloomcrest Tunic • Grim Gloves • Deathlace Leggings • Demonhorn Boots Asuran • Monument • Norn — Obsidian |