Armorer
From Guild Wars Wiki
Jump to navigationJump to search
Armorers are NPCs that create armor for your character in exchange for currency and crafting materials. Armorers have either "[Armor]" or "[Armorer]" as a suffix to their names. Similar to merchants, you can sell certain inventory items to armorers.
Armorers[edit]
Core[edit]
Name | Location | Armor rating | Style | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eternal Forgemaster | Fissure of Woe | 80 | 70 | 60 | 70 | 60 | 80 | 70 | Obsidian | 15 |
Prophecies[edit]
Name | Location | Armor rating | Body armor styles | Cost | |||||
---|---|---|---|---|---|---|---|---|---|
Banoit | Ascalon City | 35 | 25 | 15 | Ascalon, Tyrian, various non-elite profession-specific sets | 20 | |||
Harlan | Piken Square | ||||||||
Corwen | Ascalon City | 50 | 40 | 30 | 75 | ||||
Breyshaw | Yak's Bend | ||||||||
Samuka | Lion's Arch | ||||||||
Kailan | Bergen Hot Springs | 59 | 49 | 39 | 100 | ||||
Shada | Beetletun | ||||||||
Saphir | Quarrel Falls | ||||||||
Hanita | Ventari's Refuge | 65 | 55 | 45 | Tyrian, various non-elite profession-specific sets | 200 | |||
Alemeth | Henge of Denravi | ||||||||
Sol Pyrrhus | Stingray Strand | 71 | 61 | 51 | Tyrian, Krytan, various non-elite profession-specific sets | 250 | |||
Kathir | The Amnoon Oasis | ||||||||
Morgren | Droknar's Forge | 80 | 70 | 60 | Tyrian, various non-elite profession-specific sets | 1 1 | |||
Seifred | Various non-elite profession-specific sets | ||||||||
Hagen | The Granite Citadel | Various elite profession-specific sets | 15 2 | ||||||
Karl | Marhan's Grotto |
- 1 800 for tattoo and scar pattern armor.
- 2 1 for Elementalist eyes, 8 for tattoo and scar pattern armor.
Factions[edit]
Name | Location | Armor rating | Styles 1 | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kambei | Shing Jea Monastery | 35 | 25 | 15 | 25 | 15 | Canthan | 20 | |||
Moon Ahn | Shing Jea | ||||||||||
Nu Leng | Ascalon 2, Seitung | ||||||||||
Maeko | Ran Musu Gardens | 50 | 40 | 30 | 40 | 30 | Ascalon 2, Seitung | 75 | |||
Seiji | Shing Jea | ||||||||||
Taura | Canthan | ||||||||||
Fugui Ge | Seitung Harbor | 65 | 55 | 45 | 55 | 45 | Ascalon2, Seitung | 200 | |||
Lain | Shing Jea | ||||||||||
Tsukare | Canthan | ||||||||||
Kakumei | Kaineng Center | 80 | 70 | 60 | 70 | 60 | Canthan | 1 | |||
Ryoko | Shing Jea | ||||||||||
Suki | Ascalon 2, Seitung | ||||||||||
Oroku | Bukdek Byway | Krytan 3, Imperial | |||||||||
Voldo the Exotic | Wajjun Bazaar | Tyrian 2, Exotic | |||||||||
Morbach | House zu Heltzer | Kurzick | |||||||||
Tateos | Cavalon | Luxon | |||||||||
Giygas | Vasburg Armory | Elite Kurzick | 15 4 | ||||||||
Mikolas | Leviathan Pits | Elite Luxon | |||||||||
Koumei | Divine Path | Elite Canthan | |||||||||
Maiya | Elite Imperial | ||||||||||
Wei Qi | Elite Exotic |
- 1 Elementalist auras are also available from all Factions armorers.
- 2 These armorers also craft Prophecies headgear for Rangers, Monks, Necromancers and Mesmers.
- 3 These armorers also craft Prophecies headgear for Monks, Necromancers and Mesmers.
- 4 1 for Elementalist auras.
Nightfall[edit]
Name | Location | Armor rating | Styles1 | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehinu | Kamadan, Jewel of Istan | 35 | 25 | 15 | 35 | 25 | Istani, Sunspear | 20 | |||||
Pasu | Jokanur Diggings | 50 | 40 | 30 | 50 | 40 | 75 | ||||||
Sulee | Blacktide Den | 65 | 55 | 45 | 65 | 55 | 200 | ||||||
Vatundo | Consulate Docks | 80 | 70 | 60 | 80 | 70 | Elonian, Istani, Sunspear | 1 | |||||
Burreh | Command Post | ||||||||||||
Ahamid | Elite Sunspear | 15 2 | |||||||||||
Mateneh | The Kodash Bazaar | 80 | 70 | 60 | 70 | 60 | 80 | 70 | Vabbian | 5 3 | |||
Palmod | Bone Palace | Ancient | 10 2 | ||||||||||
Keeper of Armor | Throne of Secrets | 80 | 70 | 60 | 80 | 70 | Primeval | 15 2 |
- 1 Standard Elementalist Eyes and Paragon Elonian Crests are available from all Nightfall armorers except for Mateneh.
- 2 1 for standard Elementalist Eyes and Paragon Elonian Crests.
- 3 1 for Paragon Vabbian Crests.
Eye of the North[edit]
Name | Location | Armor rating | Armor sets | Non-set pieces | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolvor Stoneforge | Boreal Station | 80 | 70 | 60 | 70 | 60 | 80 | 70 | Canthan, Elonian, Tyrian | Elementalist eyes, Dragon Scalp design, Necromancer Ragged Scar Pattern, Mesmer Animal Mask, Mesmer Imposing Mask, Ranger Tamer Mask, Ranger Traveler Mask | 1 | |||
Brett1 | Eye of the North | Monument | - | 10 | ||||||||||
Radi2 | Gunnar's Hold | Norn | Highlander Woad, Norn Woad | |||||||||||
Klub3 | Rata Sum | Asuran | Slim Spectacles, Spectacles, Tinted Spectacles | |||||||||||
Gobrech Stonefoot4 |
Central Transfer Chamber |
Silver Eagle | Bandana, Chaos Gloves, "Deldrimor", Dragon Gauntlets, Stone Gauntlets |
- Requires rank 5 (Shadow Agent) or higher on the Ebon Vanguard title track.
- Requires rank 5 (Slayer of Wurms) or higher on the Norn title track.
- Requires rank 5 (Not Too Annoying) or higher on the Asura title track.
- Requires rank 5 (Bold Delver) or higher on the Deldrimor title track.