User:TikkaLeFem/Sandbox/Sandbox3
Please kindly leave some sand for me. :)
__________________________________________________________
- ARMOR SAND BOX
- More Sand
- More Sand2
- More Sand4
- More Sand5
- More Sand6
- More Sand7
- More Sand8
- More Sand9
- Old Stuff
- Old Stuff 2
- Benders Nav Page Help - Bender's Collectibles
- All the pretty colours
- Colour Table Formatting [1]
__________________________________________________________
Zaishen Head Hunting Template per Characters - IN PROGRESS
Name | Experience | Gold | Faction / Reputation | Copper Zaishen Coins | Campaign / Expansion | Profession | K/O'd | Rinsed - Repeated | ||
---|---|---|---|---|---|---|---|---|---|---|
Base | Hard mode | Total | ||||||||
Admiral Kantoh | 1,000 | 500 | 100 Sunspear | 20 | 50 | 70 | Nightfall | |||
Arachni | 10,000 | 1,500 | 2,500 Asura | 40 | 100 | 140 | Eye of the North | |||
Arbor Earthcall | 1,000 | 500 | 500 Kurzick | 20 | 50 | 70 | Factions | |||
Baubao Wavewrath | 1,000 | 500 | 20 | 50 | 70 | Factions | ||||
Borrguus Blisterbark | 1,000 | 500 | 1,250 Vanguard | 30 | 75 | 105 | Eye of the North | |||
Charged Blackness | 10,000 | 1,500 | 40 | 100 | 140 | Core | ||||
Chung, the Attuned | 1,000 | 500 | 20 | 50 | 70 | Factions | ||||
Commander Wahli | 1,000 | 500 | 100 Sunspear | 20 | 50 | 70 | Nightfall | |||
Dragon Lich | 5,000 | 1,000 | 30 | 75 | 105 | Core | ||||
Droajam, Mage of the Sands | 1,000 | 500 | 100 Lightbringer | 20 | 50 | 70 | Nightfall | |||
Duncan the Black | 15,000 | 2,000 | 3,750 Deldrimor | 60 | 150 | 210 | Eye of the North | |||
Eldritch Ettin | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Fendi Nin | 10,000 | 1,500 | 2,500 Asura | 40 | 100 | 140 | Eye of the North | |||
Fenrir | 1,000 | 500 | 500 Norn | 20 | 50 | 70 | Eye of the North | / | ||
Forgewight | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Fozzy Yeoryios | 5,000 | 1,000 | 1,250 Vanguard | 30 | 75 | 105 | Eye of the North | |||
Fronis Irontoe | 1,000 | 500 | 500 Deldrimor | 20 | 50 | 70 | Eye of the North | |||
Frostmaw the Kinslayer | 10,000 | 1,500 | 2,500 Norn | 40 | 100 | 140 | Eye of the North | |||
Ghial the Bone Dancer | 1,000 | 500 | 20 | 50 | 70 | Factions | ||||
Harn and Maxine Coldstone | 1,000 | 500 | 20 | 50 | 70 | Prophecies | or | |||
Havok Soulwail | 10,000 | 1,500 | 2,500 Norn | 40 | 100 | 140 | Eye of the North | |||
Ilsundur, Lord of Fire | 10,000 | 1,500 | 2,500 Vanguard | 40 | 100 | 140 | Eye of the North | |||
Jarimiya the Unmerciful | 1,000 | 500 | 100 Sunspear | 20 | 50 | 70 | Nightfall | |||
Jedeh the Mighty | 1,000 | 500 | 100 Sunspear | 20 | 50 | 70 | Nightfall | |||
Joffs the Mitigator | 1,000 | 500 | 500 Asura | 20 | 50 | 70 | Eye of the North | |||
Justiciar Thommis | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Kanaxai | 15,000 | 2,000 | 7,500 Luxon | 60 | 150 | 210 | Factions | |||
Kepkhet Marrowfeast | 1,000 | 500 | 20 | 50 | 70 | Prophecies | ||||
Khabuus | 10,000 | 1,500 | 2,500 Asura | 40 | 100 | 140 | Eye of the North | |||
Korshek the Immolated | 1,000 | 500 | 100 Lightbringer | 20 | 50 | 70 | Nightfall | |||
Kunvie Firewing | 1,000 | 500 | 500 Kurzick & Luxon | 20 | 50 | 70 | Factions | |||
Lord Jadoth | 15,000 | 2,000 | 750 Lightbringer | 60 | 150 | 210 | Nightfall | |||
Lord Khobay | 10,000 | 1,500 | 40 | 100 | 140 | Core | ||||
Magmus | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Mohby Windbeak | 1,000 | 500 | 500 Luxon | 20 | 50 | 70 | Factions | |||
Molotov Rocktail | 5,000 | 1,000 | 1,250 Vanguard | 30 | 75 | 105 | Eye of the North | |||
Mobrin, Lord of the Marsh | 5,000 | 1,000 | 1,250 Asura | 30 | 75 | 105 | Eye of the North | |||
Mungri Magicbox | 1,000 | 500 | 500 Kurzick | 20 | 50 | 70 | Factions | |||
Murakai, Lady of the Night | 10,000 | 1,500 | 2,500 Vanguard | 40 | 100 | 140 | Eye of the North | |||
Myish, Lady of the Lake | 1,000 | 500 | 500 Norn | 20 | 50 | 70 | Eye of the North | |||
Nulfastu, Earthbound | 5,000 | 1,000 | 1,250 Norn | 30 | 75 | 105 | Eye of the North | |||
Plague of Destruction | 10,000 | 1,000 | 2,500 Norn | 40 | 100 | 140 | Eye of the North | |||
Priest of Menzies | 5,000 | 1,000 | 30 | 75 | 105 | Core | ||||
Prismatic Ooze | 1,000 | 500 | 500 Deldrimor | 30 | 75 | 105 | Eye of the North | |||
Pywatt the Swift | 1,000 | 500 | 500 Asura | 20 | 50 | 70 | Eye of the North | |||
Quansong Spiritspeak | 5,000 | 1,000 | 20 | 50 | 70 | Factions | ||||
Rand Stormweaver | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Remnant of Antiquities | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Rotscale | 5,000 | 1,000 | 30 | 75 | 105 | Prophecies | ||||
Royen Beastkeeper | 5,000 | 1,000 | 20 | 50 | 70 | Factions | ||||
Rragar Maneater | 10,000 | 1,500 | 2,500 Vanguard | 40 | 100 | 140 | Eye of the North | / | ||
Selvetarm | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North | |||
Ssuns, Blessed of Dwayna | 1,000 | 500 | 500 Luxon | 20 | 50 | 70 | Factions | |||
The Black Beast of Arrgh | 15,000 | 2,000 | 750 Lightbringer | 60 | 150 | 210 | Nightfall | |||
The Darknesses | 10,000 | 1,500 | 40 | 100 | 140 | Prophecies | ||||
The Four Horsemen | 15,000 | 2,000 | 60 | 150 | 210 | Core | ||||
The Greater Darkness | 15,000 | 2,000 | 750 Lightbringer | 60 | 150 | 210 | Nightfall | |||
The Iron Forgeman | 5,000 | 1,000 | 30 | 75 | 105 | Prophecies | ||||
The Stygian Lords | 10,000 | 1,500 | 500 Lightbringer | 40 | 100 | 140 | Nightfall | |||
The Stygian Underlords | 5,000 | 1,000 | 300 Lightbringer | 30 | 75 | 105 | Nightfall | |||
TPS Regulator Golem | 10,000 | 1,500 | 2,500 Asura | 40 | 100 | 140 | Eye of the North | |||
Urgoz | 15,000 | 2,000 | 7,500 Kurzick | 60 | 150 | 210 | Factions | |||
Vengeful Aatxe | 10,000 | 1,500 | 40 | 100 | 140 | Core | ||||
Verata | 1,000 | 500 | 20 | 50 | 70 | Prophecies | ||||
Z'him Monns | 10,000 | 1,500 | 2,500 Asura | 40 | 100 | 140 | Eye of the North | |||
Zoldark the Unholy | 10,000 | 1,500 | 2,500 Deldrimor | 40 | 100 | 140 | Eye of the North |
HERO WORKUP - CHANGES
PAGE: (1) https://wiki.guildwars.com/wiki/User:Wynthyst/Template/Heroes2
PAGE: (2) https://wiki.guildwars.com/wiki/Template:BeyondHeroProgress
|
This template is set up tp where you may show what heroes you have and the armor they are wearing. Below is the source for setting up your page. Cut and paste into your page, making any necessary alterations.
I hope you enjoy this template as much as I did in making it.
{{User:Wynthyst/Template/Heroes2 | prof = | jin = no <!-- yes, elite or primeval --> | sousuke = no <!-- yes, elite or primeval --> | dunkoro = no <!-- yes, elite or primeval --> | morgahn = no <!-- yes, mysterious or primeval --> | goren = no <!-- yes, mysterious or primeval --> | koss = no <!-- yes, elite or primeval --> | margrid = no <!-- yes, ancient or primeval --> | master = no <!-- yes, ancient or primeval --> | melonni = no <!-- yes, elite or primeval --> | norgu = no <!-- yes, mysterious or primeval --> | olias = no <!-- yes, mysterious or primeval --> | razah = no <!-- yes, ancient or primeval --> | tahlkora = no <!-- yes, ancient or primeval --> | zenmai = no <!-- yes, mysterious or primeval --> | zhed = no <!-- yes, ancient or primeval --> | jora = no <!-- yes, brotherhood or deldrimor --> | pyre = no <!-- yes, brotherhood or deldrimor --> | ogden = no <!-- yes, brotherhood or deldrimor --> | livia = no <!-- yes, brotherhood or deldrimor --> | gwen = no <!-- yes, brotherhood or deldrimor --> | vekk = no <!-- yes, brotherhood or deldrimor --> | anton = no <!-- yes, brotherhood or deldrimor --> | xandra = no <!-- yes, brotherhood or deldrimor --> | hayda = no <!-- yes, brotherhood or deldrimor --> | kahmu = no <!-- yes, brotherhood or deldrimor --> | MOX = no <!-- yes --> | Keiran= no <!-- yes --> | Miku= no <!-- yes --> | Zei Ri= no <!-- yes --> }}
This template is a combined and modified version of User:Rycharde/Templates/NightfallHeroesAndArmor and User:Atlantis29/Templates/EOTNHeroesAndArmor I'd like to thank them both for it!
((clear))
Shining Blade's Most Wanted Criminals!
- Inquisitor bounties
These quests are always available, non-repeatable, and are required for parts of the War in Kryta storyline.
War Supplies |
---|
Bounties | Location | Gold | NM | HM |
---|---|---|---|---|
Inquisitor Bauer | Scoundrel's Rise | 1000 | 20 | 30 |
Inquisitor Lashona | North Kryta Province | 1000 | 20 | 30 |
Inquisitor Lovisa | Watchtower Coast | 1000 | 20 | 30 |
Total 1 | 3 0 | 60 | 90 |
- 1These are the rewards you will get when you complete the Bounties. War supply values represent the total war supplies gained for normal mode completion and hard mode completion respectively.
- Rotating quests
These quests are on a rotating cycle, which change daily at 16:00 UTC (8:00 AM Pacific Standard Time) at the Lion's Arch Keep. The current available quest, as of 06:26, 22 December 2024 UTC, is indicated in bold.
War Supplies |
---|
- 2These are the rewards you will get when you complete each of the bounties once. War supply values represent the total war supplies gained for normal mode completion and hard mode completion respectively.