List of ritualist skills
From Guild Wars Wiki
(Redirected from Ritualist skills)
| |
|---|
| All • Factions • Nightfall • Eye of the North • Elite skills |
| Spawning Power • Channeling Magic • Communing • Restoration Magic • No attribute |
| |
| Icon | Name | Description | | | | | Attribute | Campaign | |
|---|---|---|---|---|---|---|---|---|---|
| Agony | Binding Ritual. Create a level 1...7...8 spirit (30...78...90 second lifespan). Causes 3...9...10 Health loss each second to foes in earshot. This spirit loses 3...9...10 Health for each foe that loses Health. | 10 | 3 | 30 | Channeling Magic | Eye of the North | ||
| Ancestors' Rage | Skill. (1 second.) End Effect: deals 5...89...110 lightning damage to foes adjacent to target ally. | 5 | ¼ | 8 | Channeling Magic | Factions | ||
| Ancestors' Rage (PvP) | Skill. (2 seconds.) Deals 5...41...50 lightning damage to foes adjacent to target ally each second. | 5 | 1 | 8 | Channeling Magic | Factions | ||
| Anguish | Binding Ritual. Creates a level 1...6...7 spirit (15...39...45 second lifespan). Its attacks deal 5...17...20 damage. Double damage to Hexed foes. | 25 | 3 | 45 | Communing | Nightfall | ||
| Anguished Was Lingwah | Item Spell. (30...126...150 seconds.) Drop effect: summons a level 1...8...10 Spirit of Pain (30...126...150 second lifespan) that deals 5...25...30 damage. | 15 | 3 | 30 | Communing | Factions | ||
| Armor of Unfeeling | Enchantment Spell. (10...30...35 seconds.) You have 10 base damage reduction while casting binding rituals. | 10 | 1 | 20 | Communing | Factions | ||
| Attuned Was Songkai | Elite Item Spell. (45 seconds.) Your spells and binding rituals cost 5...41...50% of the base Energy. | 10 | 2 | 60 | Spawning Power | Factions | ||
| Binding Chains | Hex Spell. (5...15...17 seconds.) Target foe moves 90% slower and cannot attack. Ends if this foe takes damage. | 15 | 2 | 30 | Communing | Factions | ||
| Blind Was Mingson | Item Spell. (15...51...60 seconds.) Drop effect: inflicts Blindness condition (3...7...8 seconds) on all nearby foes. | 5 | 1 | 20 | Restoration Magic | Factions | ||
| Bloodsong | Binding Ritual. Creates a level 1...7...8 Spirit (30...126...150 second lifespan). Its attacks steal 5...21...25 Health. | 5 | 3 | 30 | Channeling Magic | Factions | ||
| Boon of Creation | Enchantment Spell. (15...51...60 seconds.) You gain 5...41...50 Health and 1...5...6 Energy whenever you create a creature. | 10 | 2 | 45 | Spawning Power | Factions | ||
| Brutal Weapon | Weapon Spell. (15...39...45 seconds.) Attacks deal +5...13...15 damage. No effect while target ally is enchanted. | 10 | 1 | 15 | | Communing | Factions | |
| Caretaker's Charge | Elite Spell. Deals 20...64...75 lightning damage. You gain 5 Energy and 5...41...50 Health if you are holding an item. | 5 | 1 | 4 | Channeling Magic | Nightfall | ||
| Celestial Summoning | Skill. Archemorous and Saint Viktor are summoned from the spirit realm. | 1 | Factions | |||||
| Channeled Strike | Spell. Deals 5...77...95 lightning damage. Deals 5...29...35 additional lightning damage if you are holding an item. | 10 | 2 | 4 | | Channeling Magic | Factions | |
| Clamor of Souls | Elite Spell. Deals (10...54...65) lightning damage to target and nearby foes. You gain 10 Energy if you are within earshot of a spirit or holding a bundle item. | 10 | 1 | 8 | Channeling Magic | Factions | ||
| Consume Soul | Elite Spell. Steal 5...49...60 Health. If target foe was a summoned creature, you steal all of that foe's life. | 5 | 1 | 5 | Spawning Power | Factions | ||
| Cruel Was Daoshen | Item Spell. (15...51...60 seconds.) Drop effect: deals 10...94...115 lightning damage to all nearby foes. | 15 | 1 | 5 | | Channeling Magic | Factions | |
| Death Pact Signet | Signet. Resurrects target party member with your current Health and 15...83...100% maximum Energy. For 120 seconds, you die the next time this party member dies. | 3 | 12 | Restoration Magic | Nightfall | |||
| Death Pact Signet (PvP) | Signet. Resurrects target party member with your current Health and 15...83...100% maximum Energy. For 120 seconds, you die the next time this party member dies. | 4 | 12 | Restoration Magic | Nightfall | |||
| Defiant Was Xinrae | Elite Item Spell. (15...51...60 seconds.) You cannot lose more than 20% of your max Health from a single hit. Drop effect: steal 5...41...50 Health from nearby foes. | 5 | 1 | 20 | Restoration Magic | Factions | ||
| Destruction | Binding Ritual. Creates a level 1...8...10 spirit (30 second lifespan). On death, it deals 1...4...5 damage to all foes in the area for each second it was alive. | 5 | 3 | 15 | Channeling Magic | Factions | ||
| Destructive Was Glaive | Elite Item Spell. (30...54...60 seconds.) Your Ritualist skills have 10% armor penetration. Drop effect: deals 10...82...100 lightning damage to all foes in the area. | 10 | 1 | 10 | Channeling Magic | Nightfall | ||
| Disenchantment | Binding Ritual. Creates a level 1...7...8 spirit (10...30...35 second lifespan). Its attacks deal 5...17...20 damage and remove one enchantment. | 25 | 5 | 45 | Communing | Factions | ||
| Displacement | Binding Ritual. Creates a level 1...8...10 spirit (30...54...60 second lifespan). Non-spirit allies within range have 75% chance to block. Block effect: this spirit takes 60 damage. | 15 | 3 | 45 | Communing | Factions | ||
| Dissonance | Binding Ritual. Creates a level 1...7...8 spirit (10...22...25 second lifespan). Its attacks deal 5...17...20 damage and interrupt actions. | 25 | 5 | 45 | | Communing | Factions | |
| Doom | Spell. Deals 10...34...40 lightning damage (maximum 135) for each of your recharging binding rituals. | 10 | 1 | 8 | Spawning Power | Factions | ||
| Draw Spirit | Spell. Teleports target allied spirit to your location. | 5 | ¼ | 5 | Factions | |||
| Dulled Weapon | Hex Spell. Also hexes foes near your target (5...17...20 seconds). Removes ability to land a critical hit. | 10 | 1 | 12 | Communing | Factions | ||
| Earthbind | Binding Ritual. Creates a level 1...8...10 spirit (15...39...45 second lifespan). Any time non-spirit foes within range are knocked down, they are knocked down for at least 3 seconds. Knock-down cost: this spirit looses[sic] 50...30...25 Health. | 15 | 5 | 60 | Communing | Factions | ||
| Empowerment | Binding Ritual. Creates a level 1...8...10 spirit (15...51...60 second lifespan). Allies in range holding an item gain 15...39...45 maximum Health and 10 maximum Energy. | 5 | 3 | 30 | Spawning Power | Nightfall | ||
| Energetic Was Lee Sa | Item Spell. (5...13...15 seconds.) You have +2 Energy regeneration. Drop effect: you gain +1...8...10 Energy. | 10 | 2 | 20 | Spawning Power | Eye of the North | ||
| Essence Strike | Spell. Deals 15...51...60 lightning damage. You gain 1...7...9 Energy if any spirits are within earshot. | 5 | 1 | 8 | Channeling Magic | Factions | ||
| Explosive Growth | Enchantment Spell. (15...51...60 seconds.) Deals 20...56...65 lightning damage each time you create a creature to 5 foes near that creature. | 5 | 2 | 45 | Spawning Power | Factions | ||
| Feast of Souls | Spell. Heals all party members for 50...90...100 for each nearby allied spirit. All nearby allied spirits are destroyed. | 10 | ¼ | 10 | Spawning Power | Factions | ||
| Flesh of My Flesh | Spell. Resurrect target party member (half your current Health and 5...17...20% Energy). Lose half your Health. | 5 | 4 | Restoration Magic | Factions | |||
| Flesh of My Flesh (PvP) | Spell. Resurrect target party member (half your current Health and 5...17...20% Energy). Lose half your Health. | 5 | 4 | 10 | Restoration Magic | Factions | ||
| Gaze from Beyond | Spell. The spirit nearest you loses 10...26...30 Health. Deals 4 lightning damage to target foe for each point of Health lost. | 5 | 2 | 10 | Channeling Magic | Factions | ||
| Gaze of Fury | Binding Ritual. Destroys a spirit. Creates a level 1...8...10 spirit (30...54...60 second lifespan). Its attacks deal 5...17...20 damage. | 10 | 2 | 20 | Channeling Magic | Nightfall | ||
| Generous Was Tsungrai | Item Spell. (15...51...60 seconds.) You have +50...122...140 maximum Health. Drop effect: you gain 100...244...280 Health. | 10% | 5 | 1 | 15 | | Restoration Magic | Factions |
| Ghostly Haste | Enchantment Spell. (5...17...20 seconds.) Spells you cast recharge 25% faster. No effect unless you are within earshot of a spirit. | 10 | 1 | 20 | Spawning Power | Factions | ||
| Ghostly Weapon | Weapon Spell. (5...17...20 seconds.) Target ally's next attack is unblockable. Cannot self-target. | 5 | ¼ | 1 | Communing | Eye of the North | ||
| Ghostmirror Light | Spell. Heals for 15...75...90. You gain 15...75...90 Health if you are within earshot of a spirit. Cannot self-target. | 5 | 1 | 3 | Restoration Magic | Nightfall | ||
| Grasping Was Kuurong | Elite Item Spell.(15...51...60 seconds.) Drop effect: deal 15...63...75 damage and knocks-down all nearby foes. | 15 | 1 | 20 | Channeling Magic | Factions | ||
| Guided Weapon | Weapon Spell. (5...10...11 seconds.) Attacks are unblockable. | 15 | 2 | 5 | Communing | Factions | ||
| Jack Frost | Binding Ritual. Creates a level 5 Jack Frost (60 second lifespan). It deals 50 damage with snowballs. | 3 | 20 | Factions | ||||
| Lamentation | Spell. Deals 15...63...75 damage. No effect unless this foe is within earshot of a corpse or spirit. | 5 | 1 | 20 | Channeling Magic | Factions | ||
| Life | Binding Ritual. Creates a level 1...8...10 spirit (20 second lifespan). Affects non-spirit allies within range. End effect: heals for 1...6...7 for each second this spirit was alive. | 10 | 3 | 20 | Restoration Magic | Factions | ||
| Lively Was Naomei | Item Spell. (45 seconds.) Drop effect: resurrects party members in the area (15...63...75% Health and zero Energy). | 15 | 6 | 20 | Restoration Magic | Factions | ||
| Mend Body and Soul | Spell. Heals for 20...96...115. Removes one condition for each spirit within earshot. | 5 | ¾ | 3 | Restoration Magic | Factions | ||
| Mending Grip | Spell. Heals for 15...63...75. Removes one condition if target ally is under a Weapon spell. | 5 | 1 | 6 | Restoration Magic | Eye of the North | ||
| Mighty Was Vorizun | Item Spell. (15...51...60 seconds.) You have +15 armor and +30 maximum Energy. | 5 | 2 | 30 | Communing | Factions | ||
| Nightmare Weapon | Weapon Spell. (12 seconds.) Target ally's attacks steal 10...42...50 Health but deal 10...42...50 less damage. Ends after 3 attacks. | 5 | 1 | 10 | Channeling Magic | Factions | ||
| Offering of Spirit | Elite Spell. You gain 8...15...17 Energy. You do not sacrifice Health if any spirits are within earshot. | 17% | 5 | ¼ | 15 | Channeling Magic | Nightfall | |
| Pain | Binding Ritual. Creates a level 1...7...8 spirit (30...126...150 second lifespan). Its attacks deal 5...25...30 damage. | 5 | 3 | 30 | | Communing | Factions | |
| Painful Bond | Hex Spell. Also hexes foes near your target (10...18...20 seconds). Spirits do 8...18...20 more |























































