User:Erasculio/List of assassin skills
From Guild Wars Wiki
Jump to navigationJump to search
Skill lists (Erasculio's user namespace) |
---|
Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist Assassin • Ritualist • Paragon • Dervish |
Critical Strikes • Dagger Mastery • Deadly Arts • Shadow Arts • No attribute |
Critical Strikes skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Locust's Fury | Elite Enchantment Spell. For 10...30...35 seconds, you have an additional 50% chance to double strike while using daggers. | 10 | 1 | 10 | Factions | |||
Assassin's Remedy | Enchantment Spell. For 30 seconds, the next 1...8...10 attack skills you use remove one condition. | 5 | 1 | 20 | Nightfall | |||
Palm Strike | Elite Skill. Target touched foe takes 10...54...65 damage and is Crippled for 1...4...5 second[s]. This skill counts as an off-hand attack. | 5 | ¾ | 7 | Factions | |||
Critical Eye | Skill. For 10...30...35 seconds, you have an additional 3...13...15% chance to land a critical hit when attacking. You gain 1 Energy whenever you score a critical hit. | 5 | 30 | Factions | ||||
Dark Apostasy | Elite Enchantment Spell. For 3...14...17 seconds, every time you successfully land a critical hit, you remove one enchantment from your target. If you remove an enchantment in this way, you lose 10...5...4 Energy or Dark Apostasy ends. | 10 | ¼ | 15 | Factions | |||
Seeping Wound | Elite Hex Spell. For 1...6...7 second[s], target foe moves 33% slower. That foe takes 5...21...25 damage each second while suffering from a condition. This spell has half the normal range. | 15 | ¼ | 12 | Factions | |||
Way of the Assassin | Elite Stance. For the next 20 seconds while wielding daggers, you attack 5...17...20% faster and have a +5...29...35% chance to land a critical hit. | 5 | 12 | Nightfall | ||||
Critical Strike | Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +10...26...30 damage, results in a critical hit, and you gain 1...3...3 Energy. | 5 | 6 | Factions | ||||
Malicious Strike | Melee Attack. If this attack hits a foe suffering from a condition, you deal +10...26...30 damage and this attack results in a critical hit. | 5 | 6 | Nightfall | ||||
Sharpen Daggers | Enchantment Spell. For 5...25...30 seconds, your dagger attacks cause Bleeding for 5...13...15 seconds. | 5 | 1 | 20 | Factions | |||
Twisting Fangs | Dual Attack. Must follow an off-hand attack. If it hits, Twisting Fangs strikes for +10...18...20 damage and struck foe suffers from Bleeding and Deep Wound for 5...17...20 seconds. | 10 | 15 | Factions | ||||
Way of the Master | Enchantment Spell. For 60 seconds, while holding a non-dagger weapon, you have an additional 3...27...33% chance to land a critical hit. | 5 | ¼ | 30 | Eye of the North | |||
Critical Defenses | Enchantment Spell. For 4...9...10 seconds, you have a 75% chance to block. Critical Defenses refreshes every time you land a critical hit. | 10 | 1 | 30 | Factions | |||
Unsuspecting Strike | Lead Attack. If this attack hits, you strike for +19...29...31 damage. If your target was above 90% Health you deal an additional 15...63...75 damage. | 10 | 2 | Factions | ||||
Shattering Assault | Elite Dual Attack. Must follow an off-hand attack. If it hits, you deal 5...41...50 damage and target foe loses one enchantment. This attack cannot be blocked. | 10 | 6 | Nightfall | ||||
Deadly Haste | Enchantment Spell. For 10...30...35 seconds, half-ranged spells cast 5...41...50% faster and recharge 5...41...50% faster. | 10 | 1 | 20 | Nightfall | |||
Black Lotus Strike | Lead Attack. If it hits, Black Lotus Strike strikes for +10...27...31 damage. If target foe is suffering from a Hex, you gain 5...11...13 Energy. | 10 | 6 | Factions | ||||
Shadow Theft | Elite Skill. Shadow Step to target foe. For 5...17...20 seconds that foe's attributes are reduced by 1...4...5 and your attributes are increased by 1...4...5. This skill counts as a Lead Attack. PvE Skill | 5 | ¼ | 20 | Core |
Dagger Mastery skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Jungle Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...22...25 damage. If it hits a foe that was Crippled, that foe and all adjacent foes take +1...25...31 damage. | 5 | ½ | 10 | Factions | |||
Exhausting Assault | Dual Attack. Must follow a lead attack. Target foe's action is interrupted. If that action was casting a spell, target foe suffers 10 Overcast. | 5 | ½ | 8 | Factions | |||
Nine Tail Strike | Dual Attack. Must follow an off-hand attack. Nine Tail Strike cannot be blocked and strikes for +15...35...40 damage if it hits. | 5 | 8 | Factions | ||||
Wild Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...30...35 damage and any stance being used by target foe ends. This attack cannot be blocked. | 5 | 4 | Factions | ||||
Leaping Mantis Sting | Lead Attack. If Mantis Sting hits, target foe takes +5...13...15 damage. If this attack strikes a moving foe, that foe is Crippled for 3...13...15 seconds. | 5 | ½ | 8 | Factions | |||
Moebius Strike | Elite Off-Hand Attack. Must follow a Dual Attack. If it hits, Moebius Strike strikes for +10...30...35 damage. If you strike a foe whose Health is below 50%, all your other attack skills are recharged. | 5 | 2 | Factions | ||||
Temple Strike | Elite Off-Hand Attack. Must follow a lead attack. If this attack hits, target foe is Dazed and Blinded for 1...8...10 seconds, and if target foe is casting a spell, that foe is interrupted. | 15 | 20 | Factions | ||||
Black Spider Strike | Off-Hand Attack. Must strike a hexed foe. If it hits, this attack strikes for +5...17...20 damage and target foe is Poisoned for 5...17...20 seconds. | 10 | 12 | Nightfall | ||||
Golden Phoenix Strike | Off-Hand Attack. If you are not under the effects of an enchantment, this skill misses. If it hits, Golden Phoenix Strike deals +10...26...30 damage and all adjacent foes take 10...26...30 damage. | 5 | 8 | Factions | ||||
Fox Fangs | Off-Hand Attack. Must follow a lead attack. Fox Fangs cannot be blocked and strikes for +10...30...35 damage if it hits. | 5 | ½ | 3 | Factions | |||
Black Mantis Thrust | Lead Attack. If this attack hits, you strike for +8...18...20 damage. If target foe is suffering from a Hex, that foe is Crippled for 3...13...15 seconds. | 5 | 1 | 6 | Factions | |||
Desperate Strike | Lead Attack. If you have less than 50...74...80% Health, you deal +15...51...60 damage. | 5 | 6 | Factions | ||||
Golden Lotus Strike | Lead Attack. If it hits, this attack strikes for +5...17...20 damage. If you are under the effects of an Enchantment, you gain 5...7...8 Energy. | 5 | 5 | Factions | ||||
Horns of the Ox | Dual Attack. Must follow an off-hand attack. If it hits, Horns of the Ox strikes for +1...9...11 damage. If struck foe is not adjacent to any allies, that foe is knocked down. | 5 | 12 | Factions | ||||
Repeating Strike | Off-Hand Attack. Must follow an off-hand attack. If it hits, this attack strikes for +10...26...30 damage. If it misses, it takes an additional 15 seconds to recharge. | 5 | Factions | |||||
Blades of Steel | Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +5...14...16 damage (maximum bonus 60) for each recharging dagger attack. | 5 | 8 | Factions | ||||
Lotus Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...22...25 damage and you gain 5...17...20 Energy. | 10 | 12 | Eye of the North | ||||
Golden Fang Strike | Off-Hand Attack. Must follow a lead attack. If you are under the effects of an enchantment and this attack hits, target foe suffers from a Deep Wound for 5...17...20 seconds. | 5 | 4 | Eye of the North | ||||
Trampling Ox | Dual Attack. Must follow an off-hand attack. If it hits, you deal +5...17...20 damage. If you a [sic] hit a Crippled foe, that foe is knocked down. | 5 | 8 | Eye of the North | ||||
Jagged Strike | Lead Attack. If Jagged Strike hits, your target suffers from Bleeding for 5...17...20 seconds. | 5 | ½ | 1 | Factions | |||
Disrupting Stab | Lead Attack. If this attack hits, it interrupts target foe's action. If that action was a spell, it is disabled for 3...9...10 seconds. | 5 | 10 | Factions | ||||
Falling Lotus Strike | Off-Hand Attack. Must strike a knocked-down foe. If it hits, you strike for +15...31...35 damage and gain 1...10...12 Energy. | 5 | 12 | Eye of the North | ||||
Golden Fox Strike | Lead Attack. If this attack hits, target foe takes +10...26...30 damage. If you are under the effects of an Enchantment, this attack cannot be blocked. | 5 | 4 | Nightfall | ||||
Flashing Blades | Elite Stance. For 5...25...30 seconds, you have a 75% chance to block incoming attacks while attacking. If you block an attack in this way, your attacker takes 5...17...20 damage. | 10 | 30 | Factions | ||||
Fox's Promise | Elite Enchantment Spell. For 5...17...20 seconds, your dagger attacks cannot be blocked. This enchantment ends the next time you fail to hit. | 10 | 1 | 20 | Nightfall | |||
Death Blossom | Dual Attack. Must follow an off-hand attack. If it hits, Death Blossom strikes target foe for +20...40...45 damage and all adjacent foes take 20...40...45 damage. | 5 | 2 | Factions | ||||
Golden Skull Strike | Elite Off-Hand Attack. If you are under the effects of an enchantment and this attack hits, target foe is Dazed 1...4...5 seconds. | 10 | 15 | Nightfall | ||||
Falling Spider | Off-Hand Attack. Must strike a knocked-down foe. If it hits, Falling Spider strikes for +15...31...35 damage and target foe is Poisoned for 5...17...20 seconds. | 5 | 8 | Factions |
Deadly Arts skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Deadly Paradox | Stance. All of your attack skills are disabled for 10 seconds. For 5...13...15 seconds, your Assassin skills activate and recharge 33% faster. | 15 | 10 | Nightfall | ||||
Entangling Asp | Spell. Entangling Asp must follow a lead attack. Target foe is knocked down and becomes Poisoned for 5...17...20 seconds. | 10 | 1 | 20 | Factions | |||
Assassin's Promise | Elite Hex Spell. For 5...13...15 seconds, if target foe dies, you gain 5...17...20 Energy and all your skills are recharged. | 5 | ¾ | 45 | Factions | |||
Signet of Shadows | Signet. Target foe takes 5...29...35 damage. If your target was Blinded, that foe suffers an additional 15...51...60 damage. | 1 | 30 | Factions | ||||
Dancing Daggers | Spell. Send out three Dancing Daggers at target foe, each striking for 5...29...35 earth damage if they hit. Dancing Daggers has half the normal range. This skill counts as a lead attack. | 5 | 1 | 5 | Factions | |||
Shroud of Silence | Elite Hex Spell. All of your spells are disabled for 15 seconds. For 1...3...3 second[s], target touched foe cannot cast spells. | 10 | ¾ | 30 | Factions | |||
Siphon Strength | Elite Hex Spell. For 5...17...20 seconds, target foe deals 5...41...50 less damage with attacks and all of your attacks against that foe have an additional 33% chance of being a critical hit. | 10 | 1 | 10 | Factions | |||
Mark of Insecurity | Elite Hex Spell. For 5...21...25 seconds, target foe suffers from -1...3...3 Health degeneration, and enchantments and stances on target foe expire 30...70...80% faster. All of your non-Assassin skills are disabled for 10 seconds. | 5 | 1 | 10 | Nightfall | |||
Augury of Death | Hex Spell. For 5...29...35 seconds, the next time damage would drop target foe's Health below 50%, you inflict a Deep Wound for 5...17...20 seconds and Shadow Step to that foe. This spell has half the normal range. | 5 | 1 | 20 | Nightfall | |||
Shameful Fear | Hex Spell. For 10 seconds, target foe moves 10% faster than normal. For each second, if that foe is moving, that foe takes 5...17...20 damage. | 10 | 2 | 10 | Factions | |||
Signet of Toxic Shock | Signet. If target foe is suffering from Poison, that foe takes 10...82...100 damage. | 1 | 15 | Nightfall | ||||
Mantis Touch | Spell. Must follow a lead attack. Target foe becomes Crippled for 5...17...20 seconds. This skill counts as an off-hand attack. | 5 | ¾ | 15 | Factions | |||
Siphon Speed | Hex Spell. For 5...13...15 seconds, target foe moves 33% slower and you move 33% faster. This spell has half the normal range. This spell recharges 50% faster if cast on a moving foe. | 5 | 1 | 30 | Factions | |||
Crippling Dagger | Spell. Send out a Crippling Dagger at target foe. Crippling Dagger strikes for 15...51...60 earth damage if it hits, and Cripples moving foes for 3...13...15 seconds. This spell has half the normal range. | 5 | 1 | 5 | Factions | |||
Expunge Enchantments | Skill. Target foe loses 1 enchantment. All of your other non-attack skills are disabled for 10...6...5 seconds. For each skill disabled in this way, target touched foe loses 1 additional enchantment. | 10 | ¾ | 30 | Factions | |||
Expose Defenses | Hex Spell. For 1...9...11 second[s], target foe cannot block your attacks. | 10 | 1 | 25 | Factions | |||
Iron Palm | Skill. Target touched foe suffers 5...41...50 damage, and if that foe is suffering from a hex or condition that foe is knocked down. Iron Palm counts as a lead attack. | 5 | ¾ | 20 | Factions | |||
Scorpion Wire | Hex Spell. For 8...18...20 seconds, the next time you and target foe are more than 100' apart, you Shadow Step to that foe and that foe is knocked down. This spell has half the normal range. | 5 | 1 | 10 | Factions | |||
Way of the Empty Palm | Elite Enchantment Spell. For 5...17...20 seconds, off-hand and dual attacks cost no Energy. | 5 | ¼ | 10 | Factions | |||
Shadow Prison | Elite Hex Spell. Shadow Step to target foe. For 1...6...7 seconds, that foe moves 66% slower. | 10 | ¼ | 25 | Nightfall | |||
Dark Prison | Hex Spell. Shadow Step to target foe. For 1...5...6 seconds, that foe moves 33% slower. | 10 | ¼ | 30 | Factions | |||
Disrupting Dagger | Spell. Send out a Disrupting Dagger at target foe that strikes for 10...30...35 earth damage. If that foe was activating a skill, that skill is interrupted. This spell has half the normal range. | 5 | ¼ | 10 | Nightfall | |||
Enduring Toxin | Hex Spell. For 5 seconds, target foe suffers -1...4...5 Health degeneration. If that foe is moving when Enduring Toxin would end, Enduring Toxin is renewed for another 5 seconds. | 5 | ¼ | 10 | Factions | |||
Mark of Death | Hex Spell. For 4...9...10 seconds, target foe gains 33% less benefit from healing. | 10 | ¼ | 20 | Factions | |||
Vampiric Assault | Dual Attack. Must follow an off-hand attack. If this attack hits, you steal 10...34...40 Health. | 5 | 8 | Eye of the North | ||||
Shadow Fang | Hex Spell. Shadow Step to target foe. For 10 seconds, this hex does nothing. When this hex ends, you return to your original location and that foe suffers from a Deep Wound for 5...17...20 seconds. | 10 | ¼ | 45 | Eye of the North | |||
Sadist's Signet | Signet. You gain 10...34...40 Health for each condition on target foe. | 1 | 8 | Eye of the North | ||||
Signet of Deadly Corruption | Signet. Target foe takes 5...29...35 damage for each condition on that foe (maximum 130 damage). | 1 | 12 | Eye of the North | ||||
Impale | Skill. Must follow a dual attack. Target foe is struck for 25...85...100 earth damage and suffers from a Deep Wound for 5...17...20 seconds. | 5 | 1 | 15 | Factions |
Shadow Arts skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Unseen Fury | Stance. All adjacent foes are Blinded for 3...9...10 seconds. For 10...26...30 seconds, you cannot be blocked by Blinded foes. | 5 | 20 | Factions | ||||
Shadow of Haste | Stance. For 10...34...40 seconds you move 15% faster than normal. When Shadow of Haste ends, you shadow step to your original location. | 5 | 45 | Factions | ||||
Shadow Shroud | Elite Hex Spell. For 3...8...9 seconds, target foe cannot be the target of enchantments. | 10 | 1 | 20 | Factions | |||
Hidden Caltrops | Elite Hex Spell. Your non-Assassin skills are disabled for 10 seconds. For 1...8...10 seconds, target foe moves 50% slower. When this hex ends that foe is Crippled for 1...12...15 seconds. | 5 | 1 | 12 | Nightfall | |||
Dark Escape | Stance. For 5...13...15 seconds, you move 25% faster and take half damage. Dark Escape ends if you successfully hit with an attack. | 5 | 30 | Factions | ||||
Shroud of Distress | Enchantment Spell. For 30...54...60 seconds, if you are below 50% Health, you have 3...7...8 health regeneration and a 75% chance to block attacks. | 10 | 1 | 45 | Factions | |||
Way of Perfection | Enchantment Spell. For 60 seconds, whenever you successfully land a critical hit, you gain 10...34...40 Health. | 5 | ¼ | 30 | Factions | |||
Beguiling Haze | Elite Spell. Shadow Step to target foe. That foe becomes Dazed for 3...8...9 seconds. | 15 | ¼ | 20 | Factions | |||
Return | Spell. All adjacent foes are Crippled for 3...7...8 seconds. Shadow Step to target other ally's location. | 5 | ¼ | 15 | Factions | |||
Feigned Neutrality | Enchantment Spell. For 4...9...10 seconds, you have +7 Health regeneration and +80 armor. This enchantment ends if you successfully hit with an attack or use a skill. | 5 | ¼ | 25 | Nightfall | |||
Way of the Lotus | Enchantment Spell. For 20 seconds, the next time you hit with a dual attack skill, you gain 5...17...20 Energy. | 5 | ¼ | 20 | Factions | |||
Blinding Powder | Spell. Must follow an off-hand attack. Target foe and all adjacent foes become Blinded for 3...13...15 seconds. | 5 | ¼ | 20 | Factions | |||
Caltrops | Spell. Target foe and all foes adjacent to your target are Crippled for 5...13...15 seconds. Caltrops has half the normal range. | 10 | ¼ | 10 | Factions | |||
Death's Charge | Spell. Shadow Step to target foe. If that foe has more Health than you, you are healed for 65...173...200. | 5 | ¼ | 30 | Factions | |||
Death's Retreat | Spell. Shadow Step to target ally. If you have less Health than that ally, you gain 40...112...130 Health. | 5 | ¼ | 20 | Nightfall | |||
Heart of Shadow | Spell. You are healed for 30...126...150. Shadow Step to a nearby location directly away from your target. | 5 | ¼ | 15 | Factions | |||
Mirrored Stance | Hex Spell. For 10...30...35 seconds, whenever target foe enters a stance, you enter the same stance. | 5 | ¼ | 15 | Factions | |||
Shadowy Burden | Hex Spell. For 3...13...15 seconds, target foe moves 25% slower and while target foe has no other hexes, that foe has 20 less armor against your attacks. | 10 | ¼ | 15 | Factions | |||
Way of the Fox | Enchantment Spell. For 10...30...35 seconds, your next 1...5...6 attack[s] cannot be blocked. | 5 | ¼ | 45 | Factions | |||
Smoke Powder Defense | Stance. For 8 seconds, the next time you are struck, you take half damage and all adjacent foes are Blinded for 2...5...6 seconds. | 5 | 20 | Eye of the North | ||||
Viper's Defense | Spell. All adjacent foes are Poisoned for 5...17...20 seconds. Shadow Step to a nearby location directly away from your target. | 5 | ¼ | 10 | Factions | |||
Shadow Refuge | Enchantment Spell. For 6 seconds, you gain 5...9...10 Health regeneration. When Shadow Refuge ends, you gain 40...88...100 Health if you are attacking. | 5 | 1 | 8 | Factions | |||
Shadow Form | Elite Enchantment Spell. For 5...18...21 seconds, you cannot be the target of enemy spells, and you gain 5 damage reduction for each Assassin enchantment on you. You cannot deal more than 5...21...25 damage with a single skill or attack. | 5 | 1 | 30 | Factions |
No attribute skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Shadow Sanctuary | Enchantment Spell. You are Blinded for 5 seconds. For 10 seconds, you gain +7...10 Health regeneration and +40 armor. | 5 | ¼ | 30 | Factions | |||
Critical Agility | Enchantment Spell. For 4 seconds and 1 second for each rank of Critical Strikes, you attack 33% faster and gain 15...25 armor. This skill reapplies itself every time you land a critical hit. | 5 | 1 | 30 | Nightfall | |||
Dash | Stance. For 3 seconds, you run 50% faster. | 5 | 8 | Factions | ||||
Recall | Enchantment Spell. While you maintain Recall, nothing happens. When Recall ends, you Shadow Step to the ally you targeted when you activated this skill and all of your skills are disabled for 10 seconds. | -1 | 15 | 1 | 10 | Factions | ||
Shadow Walk | Stance. Shadow Step to target foe. For 15 seconds nothing happens. Your attack skills are disabled for 1 second, and your stances and enchantments are disabled for 10 seconds. When this stance ends, you return to your original location. | 5 | 30 | Nightfall | ||||
Signet of Twilight | Signet. For each hex on target foe, that foe loses one enchantment. | 2 | 20 | Nightfall | ||||
Signet of Malice | Signet. For each condition suffered by target foe, you lose one condition. | ¼ | 5 | Factions | ||||
Aura of Displacement | Elite Enchantment Spell. When you cast Aura of Displacement, Shadow Step to target foe. When you stop maintaining Aura of Displacement you return to your original location. | -1 | 10 | ¼ | 20 | Factions | ||
Shadow Meld | Elite Enchantment Spell. Shadow Step to target other ally. When you stop maintaining this Enchantment, you return to your original location. | -1 | 10 | ¼ | 20 | Nightfall | ||
Mark of Instability | Hex Spell. For 20 seconds, the next time you hit target foe with a dual attack skill that foe is knocked down. | 10 | ¼ | 20 | Factions | |||
Spirit Walk | Spell. Shadow Step to target spirit. | 5 | ¼ | 8 | Factions | |||
Swap | Spell. You and target summoned creature Shadow Step to each other's location. | 5 | ¼ | 10 | Nightfall | |||
Wastrel's Collapse | Elite Skill. Shadow Step to target foe. If target foe is not using a skill, that foe is knocked down. All of your non-dagger attack skills are disabled for 10 seconds. | 5 | ¼ | 20 | Nightfall | |||
Assault Enchantments | Elite Skill. Must follow a dual attack. Target foe loses all enchantments. | 5 | ¼ | 8 | Nightfall | |||
Lift Enchantment | Touch Skill. If target touched foe is knocked down, that foe loses one enchantment. | 5 | ¼ | 10 | Nightfall |