User:Erasculio/List of elementalist skills
From Guild Wars Wiki
Jump to navigationJump to search
Skill lists (Erasculio's user namespace) |
---|
Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist Assassin • Ritualist • Paragon • Dervish |
Air Magic • Earth Magic • Energy Storage • Fire Magic • Water Magic • No attribute |
Air Magic skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Blinding Flash | Spell. Target foe is Blinded for 3...7...8 seconds. | 10 | ¾ | 8 | Core | |||
Shock | Skill. Target touched foe is knocked down and struck for 10...50...60 lightning damage. This skill has 25% armor penetration. | 10 | 5 | ¾ | 10 | Prophecies | ||
Lightning Touch | Skill. Target touched foe and all adjacent foes are struck for 10...50...60 lightning damage, are Blinded for 1...3...4 second[s], and have Cracked Armor for 1...8...10 second[s]. This skill has 25% armor penetration. | 5 | ¾ | 10 | Core | |||
Air Attunement | Enchantment Spell. For 36...55...60 seconds, you are attuned to Air. You gain 1 Energy plus 30% of the base Energy cost of the skill whenever you use Air Magic. | 10 | 1 | 30 | Core | |||
Lightning Hammer | Spell. Target foe is struck for 10...82...100 lightning damage and applies[sic] Cracked Armor for 5...17...20 seconds. Lightning Hammer has 25% armor penetration. | 25 | 2 | 4 | Factions | |||
Arc Lightning | Spell. Target foe is struck for 5...33...40 lightning damage. If you are Overcast, two foes near your target are struck for 15...71...85 lightning damage. Damage from Arc Lightning has 25% armor penetration. | 5 | 1½ | 8 | Factions | |||
Chilling Winds | Hex Spell. Target foe and all adjacent foes are struck for 30...54...60 cold damage. For 10 seconds, the next Water Magic hex targeting a hexed foe lasts 25...85...100% longer. | 5 | 1 | 8 | Nightfall | |||
Conjure Lightning | Enchantment Spell. For 60 seconds, if you're wielding a lightning weapon, your attacks strike for an additional 5...17...20 lightning damage. | 10 | 1 | 45 | Core | |||
Gale | Spell. Knock down target foe for 2 seconds. (50% failure chance with Air Magic 4 or less.) | 10 | 10 | 1 | 5 | Core | ||
Chain Lightning | Spell. Target foe and up to two other foes near your target are struck for 10...70...85 lightning damage. This spell has 25% armor penetration. | 5 | 10 | 2 | 6 | Prophecies | ||
Enervating Charge | Spell. Target foe is struck for 25...45...50 lightning damage and suffers from Weakness for 5...17...20 seconds. This spell has 25% armor penetration. | 10 | 1 | 8 | Core | |||
Glimmering Mark | Elite Hex Spell. For 10 seconds, target foe and all foes adjacent to your target take 5...21...25 damage each second. Foes using attack skills are Blinded for 3 seconds. This hex ends if you use a skill that targets this foe. | 10 | 1 | 15 | Prophecies | |||
Gust | Elite Enchantment Spell. For 5...10...11 seconds, both you and target ally move 33% faster. When you cast this spell, all foes near you and your target take 15...59...70 cold damage. Foes struck by Gust while attacking or moving are knocked down. | 10 | ¾ | 10 | Factions | |||
Invoke Lightning | Elite Spell. Target foe and up to two other foes near your target are struck for 10...74...90 lightning damage. This spell has 25% armor penetration. | 5 | 10 | 1 | 6 | Nightfall | ||
Lightning Bolt | Spell. Send out a Lightning Bolt that strikes for 5...41...50 lightning damage if it hits. If Lightning Bolt strikes a moving foe, that foe is struck for 5...41...50 additional lightning damage. This spell has 25% armor penetration. | 5 | 1 | 8 | Nightfall | |||
Lightning Javelin | Spell. Send out a Lightning Javelin that strikes for 15...43...50 lightning damage if it hits. Lightning Javelin interrupts attacking foes. This spell has 25% armor penetration and strikes all foes between you and your target. | 5 | 1 | 5 | Prophecies | |||
Lightning Orb | Spell. Send out a Lightning Orb that strikes target foe for 10...82...100 lightning damage. This spell has 25% armor penetration. | 15 | 2 | 5 | Core | |||
Lightning Strike | Hex Spell. Strike target foe for 5...41...50 lightning damage. This spell has 25% armor penetration. If you are Overcast, that foe is hexed with Lightning Strike for 3 seconds. When this hex ends, that foe is struck again for 5...41...50 lightning damage. | 5 | 1 | 5 | Core | |||
Lightning Surge | Elite Hex Spell. After 3 seconds, target foe is knocked down and struck for 14...83...100 lightning damage, and has Cracked Armor for 5...17...20 seconds. This spell has 25% armor penetration. | 10 | 1 | 10 | Core | |||
Mind Shock | Elite Spell. Target foe suffers 10...42...50 lightning damage. If you have more Energy than target foe, that foe suffers 10...42...50 more lightning damage and is knocked down. This spell has 25% armor penetration. | 5 | 5 | 1 | 8 | Prophecies | ||
Thunderclap | Elite Spell. Create a massive shockwave at target foe's location. Deals 10...42...50 lightning damage to target and all adjacent foes. Struck foes are interrupted and suffer from Cracked Armor and Weakness for 5...17...20 seconds. This spell has 25% armor penetration. | 10 | 1 | 8 | Prophecies | |||
Whirlwind | Spell. All adjacent foes take 15...63...75 cold damage. Attacking foes struck by Whirlwind are knocked down. If you are Overcast, this spell strikes nearby instead of adjacent. | 5 | ¾ | 8 | Prophecies | |||
Windborne Speed | Enchantment Spell. For 5...11...13 seconds, target ally moves 33% faster. | 10 | ¾ | 5 | Prophecies | |||
Storm Djinn's Haste | Enchantment Spell. For 10...22...25 seconds, you move 25% faster. Each second that you are moving, you lose 1 Energy. | 5 | ¼ | 10 | Nightfall | |||
Glyph of Swiftness | Glyph. For 15 seconds, your next 1...4...5 spell[s] recharge 25% faster and projectiles from the affected spells move 200% faster. | 5 | 1 | 10 | Eye of the North | |||
Ride the Lightning | Elite Spell. You Ride the Lightning to target. All adjacent foes are Blinded for 1...4...5 second[s]. If your target is a foe, it is struck for 10...58...70 lightning damage. This spell has 25% armor penetration. | 5 | 10 | 1 | 5 | Factions | ||
Blinding Surge | Elite Spell. Target foe is struck for 5...41...50 lightning damage. That foe and all adjacent foes are Blinded for 3...7...8 seconds. This spell has 25% armor penetration. If this spell strikes an attacking foe, all adjacent foes are also struck and this spell deals 50% more damage. | 10 | ¾ | 6 | Nightfall | |||
Teinai's Wind | Spell. Target foe and all adjacent foes take 10...34...40 cold damage. Burning foes struck by Teinai's Wind take an additional 40...72...80 damage and are interrupted. | 5 | 1 | 8 | Factions | |||
Shock Arrow | Spell. Send out a shocking arrow that flies swiftly toward target foe, striking for 5...41...50 lightning damage. If Shock Arrow strikes a foe suffering from Cracked Armor, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. Shock Arrow has 25% armor penetration. | 5 | 1 | 8 | Factions | |||
Shell Shock | Spell. Target foe is struck for 10...26...30 lightning damage and has Cracked Armor for 5...17...20 seconds. This spell has 25% armor penetration. If you are Overcast, this spell strikes adjacent foes. | 5 | 1 | 8 | Eye of the North |
Earth Magic skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Obsidian Flesh | Elite Enchantment Spell. For 8...18...20 seconds, you gain +20 armor and cannot be the target of enemy spells, but cannot attack and have -2 energy degeneration. | 25 | 1 | 30 | Core | |||
Sandstorm | Elite Spell. Create a Sandstorm at target foe's location. For 10 seconds, nearby foes are struck for 10...26...30 earth damage each second and attacking foes are struck for an additional 10...26...30 earth damage each second. | 15 | 2 | 25 | Nightfall | |||
Eruption | Spell. Cause an Eruption at target foe's location. Each second for 5 seconds, foes near this location are struck for 10...34...40 earth damage and are Blinded for 10 seconds. | 25 | 2 | 30 | Prophecies | |||
Ward Against Melee | Ward Spell. You create a Ward Against Melee at your current location. For 5...17...20 seconds, non-spirit allies in this area have a 50% chance to block melee attacks. | 15 | 1 | 30 | Core | |||
Glowstone | Spell. Send a projectile that strikes for 5...41...50 earth damage if it hits. If this spell hits a weakened [sic] foe, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. | 5 | ¾ | 7 | Nightfall | |||
Shockwave | Elite Spell. All foes in the area take 15...51...60 earth damage and are Weakened for 1...8...10 second[s]. Nearby foes also take +15...51...60 earth damage and have Cracked Armor for 1...8...10 second[s]. Adjacent foes suffer the previous effects, take +15...51...60 earth damage, and are Blinded for 1...8...10 second[s]. | 10 | 1 | 15 | Factions | |||
Churning Earth | Spell. Create Churning Earth at target foe's location. For the next 5 seconds, Churning Earth strikes foes near that location for 10...34...40 earth damage each second. Any foe moving faster than normal when struck by Churning Earth is knocked down. | 15 | 2 | 30 | Factions | |||
Kinetic Armor | Enchantment Spell. For 8 seconds, you gain +20...68...80 armor. Whenever you cast a spell, Kinetic Armor is renewed for 8 seconds. | 15 | 3 | 60 | Prophecies | |||
Obsidian Flame | Spell. Deal 22...94...112 damage to target foe. This spell ignores armor. | 5 | 5 | 1½ | 5 | Core | ||
Ward Against Elements | Ward Spell. You create a Ward Against Elements at your current location. For 8...18...20 seconds, non-spirit allies in this area gain +24 armor against elemental damage. | 15 | 1 | 20 | Prophecies | |||
Unsteady Ground | Elite Spell. You create Unsteady Ground at target foe's location. For 5 seconds, nearby foes take 10...34...40 earth damage each second. Attacking foes struck by Unsteady Ground are knocked down. | 10 | 2 | 15 | Factions | |||
Stone Sheath | Elite Enchantment Spell. For 5...17...20 seconds, you and target ally have +1...24...30 armor and are immune to critical hits. When you cast this spell, all foes near you and your target take 15...59...70 earth damage and are Weakened for 5...17...20 seconds. | 10 | 1 | 15 | Nightfall | |||
Earthquake | Spell. You invoke an Earthquake at target foe's location. All foes near this location are knocked down and are struck for 26...85...100 earth damage. | 10 | 25 | 3 | 15 | Prophecies | ||
Ash Blast | Hex Spell. Target and adjacent foes are struck for 35...59...65 earth damage. Burning foes struck by Ash Blast are hexed for 5 seconds and have a 20...64...75% chance to miss with attacks. | 5 | 1 | 15 | Factions | |||
Grasping Earth | Hex Spell. For 5...17...20 seconds, all nearby foes move 50% slower. | 10 | ¾ | 12 | Prophecies | |||
Earth Attunement | Enchantment Spell. For 36...55...60 seconds, you are attuned to Earth. You gain 1 Energy plus 30% of the base Energy cost of the skill each time you use Earth Magic. | 10 | 1 | 30 | Core | |||
Aftershock | Spell. Nearby foes are struck for 26...85...100 earth damage. Knocked down foes are struck for 10...56...68 additional earth damage. | 10 | ¾ | 10 | Core | |||
Crystal Wave | Spell. Foes adjacent to you are struck for 10...58...70 damage but are cured of any negative conditions. Each condition removed deals 5...13...15 damage. | 15 | ¾ | 15 | Prophecies | |||
Armor of Earth | Enchantment Spell. For 30 seconds, you gain 24...53...60 armor, but move 50...21...14% slower. | 10 | ¾ | 15 | Core | |||
Ward of Stability | Ward Spell. Create a Ward of Stability at your current location. For 10...22...25 seconds, non-spirit allies cannot be knocked down. | 10 | 1 | 30 | Factions | |||
Ebon Hawk | Spell. Send a projectile that strikes target foe for 10...70...85 earth damage and causes Weakness for 5...13...15 seconds if it hits. | 10 | 1 | 5 | Nightfall | |||
Dragon's Stomp | Spell. You invoke a Dragon's Stomp at target foe's location. All foes near this location are knocked down and are struck for 26...85...100 earth damage. | 10 | 25 | 3 | 15 | Factions | ||
Stone Daggers | Spell. Send out two Stone Daggers. Each Stone Dagger strikes target foe for 8...28...33 earth damage if it hits. If you are Overcast, each projectile inflicts Bleeding for 1...4...5 second[s]. | 5 | 1 | Core | ||||
Sliver Armor | Enchantment Spell. For 5...10...11 seconds, you have 25...45...50% chance to block attacks and whenever you are the target of a hostile spell or attack one nearby foe is struck for 5...29...35 earth damage. | 10 | 1 | 30 | Factions | |||
Stoning | Spell. Send out a large stone, striking target foe for 45...93...105 earth damage if it hits. If Stoning hits a foe suffering from Weakness, that foe is knocked down. | 15 | 1 | 5 | Core | |||
Ward Against Foes | Ward Spell. You create a Ward Against Foes at your current location. For 8...18...20 seconds, non-spirit foes in this area move 50% slower. | 15 | 1 | 20 | Core | |||
Teinai's Crystals | Spell. Target foe takes 20...36...40 damage. If target foe has a Water Magic hex, this spell strikes target and nearby foes for an additional 20...36...40 damage, and nearby foes also suffer Cracked Armor for 5...13...15 seconds. | 5 | 1 | 8 | Factions | |||
Stoneflesh Aura | Enchantment Spell. For 5...13...15 seconds, damage you receive is reduced by 1...25...31, and you are immune to critical attacks. | 10 | 2 | 15 | Nightfall | |||
Iron Mist | Enchantment Spell. For 8...14...15 seconds, you have +15 armor. Your Air Magic spells that target a foe activate and recharge 25% faster, but you are Overcast by 3 points. | 10 | 1 | 20 | Prophecies | |||
Magnetic Aura | Enchantment Spell. For 1...4...5 second[s], you block the next attack against you and deal 10...42...50 damage to your attacker. If you are Overcast, all party members in earshot are also enchanted. | 10 | 1 | 12 | Prophecies | |||
Stone Striker | Enchantment Spell. For 5...25...30 seconds, whenever you take or deal elemental or physical damage, that damage is converted to earth damage. | 5 | ¼ | 20 | Nightfall | |||
Earthen Shackles | Hex Spell. For 3 seconds, target and all nearby foes move 90% slower. When Earthen Shackles ends, it applies Weakness for 5...17...20 seconds. | 10 | 1 | 15 | Eye of the North | |||
Magnetic Surge | Enchantment Spell. Target foe takes 15...63...75 damage. If you are Overcast, Magnetic Surge enchants all allies in earshot for 1...4...5 second[s] to block the next attack against them. | 10 | 1½ | 15 | Eye of the North | |||
Ward of Weakness | Ward Spell. You create a Ward of Weakness at your current location. For 5...17...20 seconds, foes in this area become Weakened for 5...17...20 seconds whenever they take elemental damage. | 10 | 1 | 20 | Eye of the North |
Energy Storage skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Glyph of Lesser Energy | Glyph. For the next 15 seconds, your next 2 spells cost 10...16...18 less Energy to cast. | 5 | 1 | 30 | Core | |||
Elemental Attunement | Elite Enchantment Spell. For 25...53...60 seconds, you are attuned to Air, Fire, Water, and Earth and gain +1...2...2 to these attributes. You gain 50% of the base Energy cost of the skill each time you use magic associated with any of these elements. | 10 | 1 | 20 | Core | |||
Ether Renewal | Elite Enchantment Spell. For 5...17...20 seconds, each time you cast a spell, you gain 1...3...4 Energy and 5...17...20 Health for each enchantment on you. | 10 | 1 | 30 | Prophecies | |||
Energy Boon | Elite Enchantment Spell. For 36...55...60 seconds, Energy Boon raises the maximum Health of you and target ally by 1...3...3 for each point of your respective maximum Energy. When this enchantment is first applied, you and your target gain 1...10...12 Energy. You gain an additional 1 Energy for every 2 points you have in Energy Storage. | 10 | 1 | 20 | Factions | |||
Ether Prism | Elite Skill. For 3 seconds, all damage you take is reduced by 75%. When Ether Prism ends, you gain 5...17...20 Energy. | 5 | 25 | Nightfall | ||||
Glyph of Restoration | Glyph. For 15 seconds, your next 2 spells heal you for 30...90...105 Health, and you are healed for 150...350...400% of the Energy cost of each spell. | 5 | 1 | 8 | Nightfall | |||
Aura of Restoration | Enchantment Spell. For 60 seconds, you gain 0...1...1 Energy and are healed for 200...440...500% of the Energy cost each time you cast a spell. | 5 | ¼ | 20 | Core | |||
Energy Blast | Spell. Target foe takes 1...2...2 damage for each point of Energy you have (maximum 130 damage). | 10 | 1½ | 20 | Eye of the North | |||
Ether Prodigy | Elite Enchantment Spell. Lose all enchantments. For 8...18...20 seconds, you gain +6 Energy regeneration. When Ether Prodigy ends, you lose 2 Health for each point of Energy you have. | 10 | 5 | 1 | 5 | Prophecies | ||
Glyph of Energy | Elite Glyph. Your next 1...3...3 spell[s] do[es] not cause Overcast and cost[s] 10...22...25 less Energy to cast. Your elemental attributes are increased by 1...2...2. | 5 | 1 | 25 | Prophecies | |||
Master of Magic | Elite Enchantment Spell. For 1...49...61 second[s], all of your elemental attributes are set to 8...13...14 and your elemental spells return 30% of their Energy cost. | 5 | 1 | 10 | Nightfall | |||
Over the Limit | Elite Enchantment Spell. While you maintain this enchantment, your spells cast 15...19...20% faster, and recharge 15...43...50% faster, but you continuously gain Overcast. PvE Skill | -1 | 5 | 1 | 20 | Core |
Fire Magic skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Teinai's Heat | Ward Spell. Place a ward of Teinai's Heat at your location for 10...14...15 seconds. Foes within the ward suffer 2...4...5 health [sic] degeneration. Weakened foes attack 33% slower. This skill is disabled for 20 seconds. | 15 | 1 | 20 | Factions | |||
Savannah Heat | Elite Spell. You create Savannah Heat at target foe's location. For 5 seconds, all nearby foes take 5...17...20 fire damage for each second this spell has been in effect. | 5 | 2 | 25 | Nightfall | |||
Meteor | Spell. Target foe and all adjacent foes are struck for 7...91...112 fire damage and knocked down. | 10 | 5 | 2 | 30 | Core | ||
Searing Heat | Spell. Cause Searing Heat at target foe's location. For 5 seconds, foes near this location are struck for 10...34...40 fire damage each second. When Searing Heat ends, foes in the area of effect are set on fire for 3 seconds. | 15 | 2 | 25 | Prophecies | |||
Breath of Fire | Spell. Create Breath of Fire at target foe's current location. For 5 seconds, foes adjacent to that location are struck for 10...34...40 fire damage each second. | 10 | 5 | 2 | 10 | Factions | ||
Fire Storm | Spell. Create a Fire Storm at target foe's location. For 10 seconds, foes adjacent to that location are struck for 5...29...35 fire damage each second. | 10 | 2 | 20 | Core | |||
Bed of Coals | Spell. Create a Bed of Coals at target foe's location. For 5 seconds, foes adjacent to target foe are struck for 5...24...29 fire damage each second. Any foe knocked down on the Bed of Coals is set on fire for 3...6...7 seconds. | 10 | 1 | 15 | Factions | |||
Flare | Spell. Send out a flare that strikes target foe for 20...56...65 fire damage if it hits. If you are Overcast, Flare hits adjacent foes as well. | 5 | 1 | Core | ||||
Fire Attunement | Enchantment Spell. For 36...55...60 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the skill each time you use Fire Magic. | 10 | 1 | 30 | Core | |||
Fireball | Spell. Send out a ball of fire that strikes target foe and all adjacent foes for 7...91...112 fire damage. | 10 | 1½ | 7 | Core | |||
Flame Burst | Spell. All nearby foes are struck for 15...99...120 fire damage. | 15 | ¾ | 5 | Prophecies | |||
Flame Djinn's Haste | Enchantment Spell. All adjacent foes are struck for 15...99...120 fire damage. For 8...13...14 seconds, you move 25% faster. Flame Djinn's Haste recharges 50% faster if a foe was struck by this spell. | 10 | ¾ | 20 | Nightfall | |||
Glowing Gaze | Spell. Target foe takes 5...41...50 fire damage. If that foe is on Fire, [sic] you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. | 5 | 1 | 8 | Nightfall | |||
Searing Flames | Elite Spell. Target foe and all nearby foes are struck with Searing Flames. Foes already on fire when this skill is cast are struck for 10...82...100 fire damage. Foes not already on fire begin Burning for 1...6...7 seconds. | 15 | 1 | 2 | Nightfall | |||
Double Dragon | Elite Enchantment Spell. Invoke the power of the Dragon. For 8 seconds, you and target ally are enchanted with Double Dragon. Adjacent foes are dealt 5...25...30 fire damage each second. Additionally, when you or your ally use skills that target a foe, that foe is set on fire for 0...2...3 second[s]. | 10 | 1 | 20 | Factions | |||
Mind Burn | Elite Spell. Target foe and all adjacent foes take 15...51...60 fire damage. If you have more Energy than target foe, that foe and all adjacent foes take an additional 15...51...60 fire damage and are set on fire for 1...8...10 second[s]. | 5 | 5 | 1 | 5 | Core | ||
Star Burst | Elite Spell. Target touched foe and all foes in the area are struck for 7...91...112 fire damage and set on fire for 1...3...4 second[s]. For each foe you hit, gain 2 Energy. | 5 | ¾ | 7 | Factions | |||
Mind Blast | Elite Spell. Target foe is struck for 15...51...60 fire damage. If you have more Energy than target foe, you gain 1...7...8 Energy. | 5 | 1 | 2 | Nightfall | |||
Meteor Shower | Spell. Create a Meteor Shower at target foe's location. For 9 seconds, foes adjacent to that location are struck for 7...91...112 fire damage and knocked down every 3 seconds. | 10 | 25 | 5 | 60 | Prophecies | ||
Conjure Flame | Enchantment Spell. For 60 seconds, if you're wielding a fire weapon, your attacks strike for an additional 5...17...20 fire damage. | 10 | 1 | 45 | Core | |||
Mark of Rodgort | Hex Spell. Target foe and all nearby foes are hexed with Mark of Rodgort. For 10...30...35 seconds, whenever each foe is struck for fire damage, that foe is set on fire for 1...3...4 second[s]. | 15 | 1 | 15 | Prophecies | |||
Lava Arrows | Spell. Lava Arrows fly toward up to 3 foes near your target and strike for 20...56...65 fire damage if they hit. | 5 | 1 | 2 | Factions | |||
Immolate | Spell. Target foe is struck for 20...64...75 fire damage and is set on fire for 1...3...3 second[s]. | 10 | 1 | 5 | Core | |||
Rodgort's Invocation | Spell. Target foe and all nearby foes are struck for 15...99...120 fire damage and set on fire for 1...3...3 second[s]. | 25 | 2 | 8 | Prophecies | |||
Lava Font | Spell. For 5 seconds, foes adjacent to the location where this spell was cast are struck for 5...41...50 fire damage each second. If you are Overcast, this spell strikes nearby foes instead of adjacent ones. | 10 | 1½ | 4 | Prophecies | |||
Inferno | Spell. All adjacent foes are struck for 30...114...135 fire damage. | 10 | ¾ | 10 | Core | |||
Elemental Flame | Enchantment Spell. For 10...30...35 seconds, whenever you apply an Elemental hex to a foe, that foe is set on fire for 1...4...5 second[s]. | 10 | 1 | 30 | Nightfall | |||
Incendiary Bonds | Hex Spell. After 3 seconds, target foe and all nearby foes are struck for 20...68...80 fire damage and are set on fire for 1...3...3 second[s]. Activates early if target foe dies. | 5 | 10 | 1 | 7 | Prophecies | ||
Phoenix | Spell. A fiery Phoenix rises at your location and flies out to your target, exploding on impact. This explosion strikes your target and nearby foes for 10...50...60 fire damage. If you are Overcast, allies in the blast radius are healed for 20...68...80 Health. | 10 | 1½ | 7 | Prophecies | |||
Glyph of Immolation | Glyph. For 15 seconds, your next 1...3...4 spell[s] that target[s] a foe also cause[s] Burning for 1...3...4 second[s]. | 5 | 1 | 10 | Eye of the North | |||
Liquid Flame | Spell. Target foe is struck for 7...91...112 fire damage. If that foe is attacking or casting a spell, nearby foes are also struck for 7...91...112 fire damage. | 10 | 1 | 15 | Nightfall | |||
Burning Speed | Enchantment Spell. For 7 seconds, you are set on fire and move 30...42...45% faster. When Burning Speed ends, all adjacent foes are set on fire for 3...8...9 seconds. | 10 | ¼ | Factions | ||||
Smoldering Embers | Hex Spell. Target foe is struck for 10...58...70 fire damage. If you are Overcast, that foe is hexed with Smoldering Embers for 3 seconds and takes 5...21...25 additional fire damage each second. | 10 | 1½ | 7 | Factions |
Water Magic skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Ward Against Harm | Elite Ward Spell. Create a Ward Against Harm at this location. For 5...13...15 seconds, non-spirit allies in this area have +1...3...3 health regeneration, +12...22...24 armor, and an additional +12...22...24 armor against elemental damage. This spell is disabled for 20 seconds. | 15 | 1 | 20 | Prophecies | |||
Rust | Hex Spell. Deals 10...58...70 cold damage to target and adjacent foes. For 5...17...20 seconds, target foe and all adjacent foes take twice as long to activate signets. If you are Overcast, foes struck with Rust have their signets interrupted and disabled for 1...8...10 second[s]. | 10 | 1 | 8 | Core | |||
Deep Freeze | Hex Spell. You cause a Deep Freeze at target foe's location. All foes in this area are struck for 10...70...85 cold damage, and for 10 seconds, they move 66% slower. | 25 | 2 | 15 | Core | |||
Mind Freeze | Elite Hex Spell. Target foe takes 10...50...60 cold damage. If you have more Energy than target foe, that foe suffers an additional 10...50...60 cold damage and moves 90% slower for 1...4...5 second[s]. | 5 | 5 | 1 | 5 | Core | ||
Water Trident | Elite Spell. Send out a fast-moving Water Trident, striking target foe and up to 2 adjacent foes for 10...74...90 cold damage if it hits. If it hits a moving foe, that foe is knocked down. | 5 | 1 | 3 | Prophecies | |||
Mist Form | Elite Enchantment Spell. For 10...38...45 seconds, you take 33% less damage from foes under the effects of Water Magic hexes. Whenever you cast an elemental spell, all non-spirit allies in earshot are healed for 50...210...250% of the Energy cost of the spell. | 5 | 1 | 20 | Prophecies | |||
Shatterstone | Elite Hex Spell. Target foe is struck for 25...85...100 cold damage and is hexed with Shatterstone for 3 seconds. When Shatterstone ends, that foe and all nearby foes are struck for 25...85...100 cold damage. | 10 | 2 | 8 | Factions | |||
Armor of Frost | Enchantment Spell. For 10...29...34 seconds, you gain +40 armor against physical damage and have +1 Water Magic. | 5 | 1 | 20 | Prophecies | |||
Vapor Blade | Spell. Target foe is struck for 15...111...135 cold damage. Vapor Blade deals half damage if that foe has any enchantments on them. | 5 | 10 | 1½ | 7 | Factions | ||
Icy Prism | Spell. Target foe is struck for 15...63...75 cold damage. If that foe has a Water Magic hex, Icy Prism deals +[sic]15...63...75 cold damage to all other nearby foes. | 5 | 10 | 1 | 5 | Factions | ||
Steam | Spell. Target foe is struck for 20...52...60 cold damage. If target foe is on fire, Steam Blinds that foe for 5...9...10 seconds. | 5 | 1 | 8 | Nightfall | |||
Teinai's Prison | Hex Spell. For 1...5...6 second[s], target foe's legs are encased in ice, causing the foe to move 66% slower. If that foe has Cracked Armor, the chill seeps through causing 5...8...9 Health degeneration. | 10 | 1 | 15 | Factions | |||
Maelstrom | Spell. Create a Maelstrom at target foe's location. For 10 seconds, foes adjacent to that area are struck for 10...22...25 cold damage each second. Maelstrom interrupts spell-casting when it hits. | 10 | 25 | 2 | 30 | Core | ||
Water Attunement | Enchantment Spell. For 36...55...60 seconds, you are attuned to Water. You gain 1 Energy plus 30% of the base Energy cost of the skill each time you use Water Magic. | 10 | 1 | 30 | Core | |||
Conjure Frost | Enchantment Spell. For 60 seconds, if you're wielding a cold weapon, your attacks strike for an additional 5...17...20 cold damage. | 10 | 1 | 45 | Core | |||
Frigid Armor | Enchantment Spell. For 10...22...25 seconds, you have +10...34...40 armor against physical damage and cannot be set on fire. | 5 | 1 | 20 | Nightfall | |||
Armor of Mist | Enchantment Spell. For 8...18...20 seconds, you gain +10...34...40 armor and move 33% faster. | 10 | 1 | 30 | Prophecies | |||
Blurred Vision | Hex Spell. For 4...9...10 seconds, target foe and adjacent foes are hexed with Blurred Vision. While hexed, those foes have a 50% chance to miss with attacks. | 10 | 1 | 12 | Core | |||
Ice Spikes | Hex Spell. Target and adjacent foes are struck for 20...68...80 cold damage and move 66% slower for 2...5...6 seconds. | 15 | 1½ | 10 | Core | |||
Ice Prison | Hex Spell. For 8...18...20 seconds, target foe's legs are encased in ice, causing the foe to move 66% slower. | 10 | 2 | 30 | Prophecies | |||
Swirling Aura | Enchantment Spell. For 5 seconds, you are enchanted with Swirling Aura and have 1...5...6 Health regeneration and a 50% chance to block projectiles. If you are Overcast when you cast this spell, all party members in earshot are also enchanted. | 10 | 1 | 15 | Prophecies | |||
Mirror of Ice | Elite Hex Spell. Shatter a Mirror of Ice. All foes near you and target ally take 15...59...70 cold damage and move 66% slower for 2...5...6 seconds. If you strike a foe hexed with Water Magic, Mirror of Ice recharges 50% faster. | 10 | ¾ | 15 | Factions | |||
Winter's Embrace | Hex Spell. For 2...5...6 seconds, target foe moves 66% slower and takes 5...13...15 damage while moving. | 10 | ¾ | 15 | Eye of the North | |||
Slippery Ground | Spell. If target or adjacent foes are Blind or moving, these foes are knocked down. There is a 50% chance of failure with Water Magic less than 5. | 5 | 1 | 10 | Eye of the North | |||
Freezing Gust | Hex Spell. If target foe is under the effect of a Water Magic hex, that foe is struck for 20...68...80 cold damage. Otherwise, that foe moves 66% slower for 1...4...5 second[s]. | 10 | 1 | 8 | Nightfall | |||
Glowing Ice | Spell. Target foe is struck for 5...41...50 cold damage. If that foe is under the effects of a Water Magic hex, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. | 5 | 1 | 8 | Eye of the North | |||
Frozen Burst | Hex Spell. All nearby foes are struck for 10...70...85 cold damage and move 66% slower for 3...7...8 seconds. | 15 | ¾ | 8 | Prophecies | |||
Ice Spear | Enchantment Spell. Send out an Ice Spear, striking target foe for 10...50...60 cold damage if it hits. If you are Overcast, you gain +1...3...4 Health regeneration for 5 seconds. | 5 | 1 | Core | ||||
Shard Storm | Hex Spell. Send out an ice shard that strikes target foe for 10...70...85 cold damage if it hits and causing target foe to move 66% slower for 2...5...6 seconds. | 10 | 1 | 10 | Prophecies | |||
Icy Shackles | Elite Hex Spell. For 1...8...10 second[s], target foe's movement speed is reduced by 66%. While under the effects of an enchantment, that foe's movement is reduced by 90%. | 10 | 1 | 12 | Nightfall |
No attribute skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Elemental Lord | Enchantment Spell. For 40...60 seconds, your elemental attributes are boosted by 1. Each time you cast a spell, you gain 1 Energy for every 10 ranks of Energy Storage and are healed for 100...300% of the spell's Energy cost. | 5 | ¼ | 45 | Factions | |||
