Wand
A wand is a one-handed projectile weapon. It may be linked to any of the attributes that are characteristic to spellcasters. Along with a focus, it is one of the two weapon sets preferred by casters. Wand and wanding are also used to refer to the act of attacking with a wand or staff.
Properties[edit]
- Equip: One-handed
- Maximum damage range1: 11-22.
- Damage type: Chaos, Dark, Holy, Cold, Earth, Fire or Lightning, depending on linked attribute.
- Attack speed: 1.75 seconds.
- Range:2 1.2 danger zone radius.
- Projectile flight time:3 0.56 seconds.
- Projectile arc size: Medium.4
- Base: Unsalvageable inherent (from Prophecies or Factions) or salvageable inscription (Nightfall or Eye of the North).
- Modifier: Inherent (Prophecies or Factions) or, if dropped in Nightfall or Eye of the North, Wand Wrapping (name suffix).
- Affected by height. Like all ranged weapons, damage increases if the target is at a lower height than the attacker and decreases if the target is at a higher height.
- Same as normal spell range, not affected by height.
- At a range of 1 danger zone radius.
- Is slightly higher than the other medium arcs.
Models[edit]
This is a list of all the different appearances a wand may have. It is completely independent of its stats and modifiers; for example, a Jellyfish Wand will be as effective as a Platinum Wand if they share the same linked attribute, inscription and modifiers.
Key:
L | Available as loot |
C | Available from Collectors |
W | Available from Weaponsmiths |
P | Available from the PvP Equipment panel |
D | Available from specific Dungeon reward chests |
Monk wands[edit]
Name | Attribute | Damage type | Campaign | Availability |
---|---|---|---|---|
Holy Rod | Divine Favor | Fire | Core | L, C, W, P |
Protective Rod | Divine Favor | Fire | Core | C, W |
Eternal Flame Wand | Divine Favor | Fire | Factions | L |
Holy Rod | Healing Prayers | Holy | Core | P |
Eternal Flame Wand | Healing Prayers | Holy | Nightfall | L |
Healing Rod | Healing Prayers | Holy | Nightfall | C, W |
Holy Rod | Protection Prayers | Holy | Core | P |
Protective Wand | Protection Prayers | Holy | Core | C, W |
Smiting Rod | Smiting Prayers | Holy | Core | L, C, W, P |
Baneful Scepter | Smiting Prayers | Holy | Factions | L |
Necromancer wands[edit]
Name | Attribute | Damage type | Campaign | Availability |
---|---|---|---|---|
Decade Rod "Undying Service"2 | Any Necromancer attribute | Dark | Core | C |
Truncheon | Blood Magic | Dark | Core | L, P |
Deadly Cesta (truncheon) | Blood Magic | Dark | Prophecies | C |
Pronged Rod | Blood Magic | Dark | Factions, Nightfall | L, C, W |
Blood Spore Scepter | Blood Magic | Dark | Nightfall | L |
Accursed Rod | Curses | Cold | Core | P |
Deadly Cesta | Curses | Dark | Prophecies | C |
Spiral Rod | Curses | Dark | Factions, Nightfall | L, C, W |
Truncheon | Curses | Dark | Factions | L, C |
Wailing Wand | Curses | Cold | Factions, Nightfall | C, W |
Blighted Rod | Curses | Dark | Nightfall | L |
Deadly Cesta | Death Magic | Cold | Core | L, C, W, P |
Bone Spiral Rod | Death Magic | Cold | Factions, Nightfall | C, W |
Truncheon | Death Magic | Cold | Prophecies | C |
Wailing Wand | Death Magic | Cold | Factions | L |
Cyclopian Wand | Death Magic | Cold | Nightfall | L |
Crimson Claw Scepter1 | Soul Reaping | Dark | Core | L, C, W, P |
Dead Scepter | Soul Reaping | Dark | Nightfall | L |
1 In Prophecies and Factions, Crimson Claw Scepters are only available through the PvP Equipment panel.
2 Unique wand with sword skin.
Mesmer wands[edit]
Name | Attribute | Damage type | Campaign | Availability |
---|---|---|---|---|
Decade Rod "All the World"3 | Any Mesmer attribute | Chaos | Core | C |
Cane | Domination Magic | Chaos | Core | L, C, W, P |
Gazing Scepter | Domination Magic | Chaos | Factions, Nightfall | L, C, W |
Imposing Scepter | Domination Magic | Chaos | Nightfall | L |
Luminescent Scepter | Domination Magic | Chaos | Prophecies2 | See 2 |
Cane | Illusion Magic | Chaos | Core | L, C, W, P |
Hypnotic Scepter | Illusion Magic | Chaos | Factions, Nightfall | L, C, W |
Crystal Wand1 | Inspiration Magic | Chaos | Core | L, C, W, P |
Arcane Scepter1 | Fast Casting | Chaos | Core | L, C, W, P |
1 In Prophecies and Factions, Arcane Scepters and Crystal Wands are only available through the PvP Equipment panel.
2 This wand is a bonus item only available with the /bonus command on the Game of the Year edition of Prophecies.
3 Unique wand with sword skin.
Elementalist wands[edit]
Name | Attribute | Damage type | Campaign | Availability |
---|---|---|---|---|
Decade Rod "Antipode Alloy"2 | Any Elementalist attribute | Chaos | Core | C |
Air Wand | Air Magic | Lightning | Core | L, C, W, P |
Voltaic Wand | Air Magic | Lightning | Factions | L |
Cloudburst Wand | Air Magic | Lightning | Nightfall | L |
Earth Wand | Earth Magic | Earth | Core | L, C, W, P |
Golden Pillar | Earth Magic | Earth | Factions | L |
Guardian Branch | Earth Magic | Earth | Nightfall | L |
Voltaic Wand | Energy Storage | Chaos | Core | C, W, P1 |
Voltaic Wand | Energy Storage | Fire, Lightning | Factions, Nightfall | L |
Fire Wand | Fire Magic | Fire | Core | L, C, W, P |
Dragon's Breath Wand | Fire Magic | Fire | Factions, Nightfall, GW:EN | L, D |
Blazing Wing Wand | Fire Magic | Fire | Nightfall | L |
Pyrewood Scepter | Fire Magic | Fire | Nightfall | L |
Water Wand | Water Magic | Cold | Core | L, C, W, P |
Water Spirit Rod | Water Magic | Cold | Factions, Nightfall | L |
Watercrest Wand | Water Magic | Cold | Nightfall | L |
Whalekin Wand | Water Magic | Cold | Nightfall | L |
1 In Prophecies and Factions, Voltaic Wands which inflict Chaos Damage and are linked to Energy Storage are only available through the PvP Equipment panel.
2 Unique wand with sword skin.
Ritualist wands[edit]
Name | Attribute | Damage type | Campaign | Availability |
---|---|---|---|---|
Channeling Rod | Channeling Magic | Cold, Earth, Fire | Factions | L |
PvP Channeling Scepter | Channeling Magic | Lightning | Factions | P |
Ritualist Cane | Channeling Magic | Lightning | Factions, Nightfall | C, W |
Eerie Rod | Communing | Cold, Earth, Fire, Lightning | Factions | L |
Harmonic Rod | Communing | Cold, Earth, Fire | Factions, Nightfall | L |
PvP Communing Scepter | Communing | Dark | Factions | P |
Ritualist Wand | Communing | Dark | Factions, Nightfall | C, W |
Restoration Scepter | Restoration Magic | Dark | Factions | P |
Restoration Scepter | Restoration Magic | Dark | Nightfall, Eye of the North | C, W |
Shamanic Wand | Restoration Magic | Cold, Fire | Eye of the North | L |
Ritualist Scepter | Spawning Power | Lightning | Factions, Nightfall | C, W |
Spawning Wand | Spawning Power | Lightning | Factions | P |
Spawning Wand | Spawning Power | Cold, Earth, Fire, Lightning | Factions | L |
Other wands[edit]
Name | Attribute | Damage type | Campaign | Availability |
---|---|---|---|---|
Balthazar's Rod | Any spellcasting profession attribute | by attribute | Core | C |
Candy Cane Wand | none | Cold | Core | C |
Deldrimor <attribute> Scepter | Any spellcasting profession attribute | by attribute | Prophecies | W |
Wintergreen Wand | none | Cold | Prophecies, Nightfall | - |
Amber Wand | random1 | by attribute | Factions | L |
Celestial Scepter | random1 | by attribute | Factions | L |
Jade Wand | random1 | by attribute | Factions | L |
Jellyfish Wand | random1 | by attribute | Factions | L |
Koi Scepter | random1 | by attribute | Factions | L |
Plagueborn Scepter | random1 | by attribute | Factions | L |
Platinum Wand | random1, 2 | by attribute | Factions, Eye of the North | L, D |
Serpentine Scepter | random3 | by attribute | Factions | D |
Wayward Wand | random1, 3 | by attribute | Factions | L |
Zodiac Scepter | random1, 3 | by attribute | Factions | L |
Scepter of the Forgotten | random2 | by attribute | Nightfall | L |
Silver Boar Scepter | random2 | by attribute | Nightfall, Eye of the North | L, D |
Tormented <attribute> Scepter | Any spellcasting profession attribute | by attribute | Nightfall | C |
Wooden Boar Scepter | random2 | by attribute | Nightfall | L4 |
Darkhorn Rod | random2 | by attribute | Eye of the North | D |
Frog Scepter | Any spellcasting profession attribute | by attribute | Eye of the North | D |
Onyx Scepter | random2 | by attribute | Eye of the North | D |
Topaz Scepter | random2 | by attribute | Eye of the North | D |
Asuran <attribute> Scepter | Any spellcasting profession attribute | by attribute | Eye of the North | W |
Charrslayer <attribute> Scepter | Any spellcasting profession attribute | by attribute | Eye of the North | W |
Norn <attribute> Scepter | Any spellcasting profession attribute | by attribute | Eye of the North | W |
Destroyer <attribute> Scepter | Any spellcasting profession attribute | by attribute | Eye of the North | W |
Undead <attribute> Scepter | Any spellcasting profession attribute | by attribute | Bonus Mission Pack | C |
Charr <attribute> Scepter | Any spellcasting profession attribute | by attribute | Bonus Mission Pack | C |
Mursaat <attribute> Scepter | Any spellcasting profession attribute | by attribute | Bonus Mission Pack | C |
Tengu <attribute> Scepter | Any spellcasting profession attribute | by attribute | Bonus Mission Pack | C |
Imperial <attribute> Scepter | Any spellcasting profession attribute | by attribute | Beyond | C |
Oppressor's <attribute> Scepter | Any spellcasting profession attribute | by attribute | Beyond | C |
Fan of Purity | Any spellcasting profession attribute | by attribute | Beyond | C |
1 Uninscribable. All spellcasting profession attributes except for Healing Prayers, Protection Prayers, Soul Reaping, Fast Casting, Inspiration Magic, Energy Storage and Restoration Magic have been observed.
2 Inscribable. Spellcasting profession primary attributes except for Mesmer, where they are linked to Domination Magic.
3 Inscribable. Spellcasting profession primary attributes except for Mesmer, where they are linked to Inspiration Magic.
4 The only known source of Wooden Boar Scepters are treasure objects.
Damage types of other wands[edit]
Profession | Attribute | Randomly generated (L or D) | Not randomly generated (C, W or P) | ||
---|---|---|---|---|---|
Monk | Divine Favor | Fire | |||
Healing Prayers | Holy | ||||
Protection Prayers | |||||
Smiting Prayers | |||||
Necromancer | Blood Magic | Dark | |||
Curses | Dark | Cold | |||
Death Magic | Cold | ||||
Soul Reaping | Dark | ||||
Mesmer | Domination Magic | Chaos | |||
Fast Casting | |||||
Illusion Magic | |||||
Inspiration Magic | |||||
Elementalist | Air Magic | Lightning | |||
Earth Magic | Earth | ||||
Energy Storage | Cold, Earth, Fire or Lightning | Chaos | |||
Fire Magic | Fire | ||||
Water Magic | Cold | ||||
Ritualist | Channeling Magic | Cold, Earth, Fire or Lightning | Lightning | ||
Communing | Dark | ||||
Restoration Magic | Dark | ||||
Spawning Power | Lightning |
See also[edit]
Weapons (edit) | ||
---|---|---|
Requirement • Swapping • Sets • Bonus | ||
One-handed | Melee: Ranged: |
Axe • Sword Spear • Wand |
Two-handed | Melee: Ranged: |
Daggers • Hammer • Scythe Bow • Staff |
Off-hand only | Focus • Shield | |
Types | Caster • Martial | |
Upgrades | Bundles • Components • Inscriptions Rewards • Inherent modifiers • Perfect 20/20 • 40/20/20 • 40/40 |