Spirit
From Guild Wars Wiki
(Redirected from Spirits)
Contents |
Spirits are a type of NPC that can be summoned by the Ranger's Nature Rituals and the Ritualist's Binding Rituals.
Some spirits, though, may appear without being summoned by a player skill. They can be recognized because they can be targeted with skills like Gaze of Fury, which only can target spirits. Examples of this are the Druids or the Binding Spirits
[edit] Properties of spirits
- Non-fleshy.
- Immune to enchantments, hexes, the passive effects of spirits, any healing skills which do not specifically affect spirits and all conditions except burning.
- Can be affected by knockdown.
- Often have a lower level than their attacker, and thus attacks against them are more likely to be critical hits since the crit % formula includes a level comparison
- Can attack hidden foes (such as Snow Wurms and Stormcloud Incubi).
- Range:
- Unless otherwise specified, the effective radius of passive spirits is roughly 2.7 Danger Zone radii.
- All spirit attacks are ranged attacks with no cost or recharge, an activation time of 2 seconds and a range of 1.2 Danger Zone radii (the same range as Hornbows, Recurve Bows, Staves, Wands).
[edit] Health and armor
This info is a temporary placemarker in place of official information. Use at your own discretion. Caveat lector.
In normal mode, spirits have approximately level*20 Health and approximately 2 + level*6 armor. In hard mode, hostile spirits have 100 armor.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Armor | 8 | 14 | 20 | 26 | 32 | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 80 |
| Base Health | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 |
| Health | Level | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Spawning Power | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 |
| 1 | 21 | 42 | 62 | 83 | 104 | 125 | 146 | 166 | 187 | 208 | 229 | 250 | 270 | 291 | 312 | 333 | 354 | 374 | 395 | 416 | 437 | 458 | |
| 2 | 22 | 43 | 65 | 86 | 108 | 130 | 152 | 173 | 194 | 216 | 238 | 259 | 281 | 302 | 324 | 346 | 367 | 389 | 495 | 416 | 436 | 475 | |
| 3 | 22 | 45 | 67 | 90 | 112 | 134 | 157 | 179 | 202 | 224 | 246 | 269 | 291 | 314 | 336 | 358 | 381 | 403 | 426 | 448 | 470 | 493 | |
| 4 | 23 | 46 | 70 | 93 | 116 | 139 | 162 | 186 | 209 | 232 | 255 | 278 | 302 | 325 | 348 | 371 | 394 | 418 | 441 | 464 | 487 | 410 | |
| 5 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 | 384 | 408 | 432 | 456 | 480 | 504 | 528 | |
| 6 | 25 | 50 | 74 | 99 | 124 | 150 | 174 | 198 | 223 | 248 | 273 | 298 | 322 | 347 | 372 | 397 | 422 | 446 | 471 | 496 | 521 | 546 | |
| 7 | 26 | 51 | 77 | 102 | 128 | 154 | 179 | 205 | 230 | 256 | 282 | 307 | 333 | 358 | 384 | 410 | 435 | 461 | 486 | 512 | 538 | 563 | |
| 8 | 26 | 53 | 79 | 106 | 132 | 158 | 185 | 211 | 238 | 264 | 290 | 317 | 343 | 370 | 396 | 422 | 449 | 475 | 502 | 528 | 554 | 581 | |
| 9 | 27 | 54 | 82 | 109 | 136 | 163 | 190 | 218 | 245 | 272 | 299 | 326 | 354 | 381 | 408 | 435 | 462 | 490 | 517 | 544 | 571 | 598 | |
| 10 | 28 | 56 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 364 | 392 | 420 | 448 | 476 | 504 | 532 | 560 | 588 | 616 | |
| 11 | 29 | 58 | 86 | 115 | 144 | 173 | 202 | 230 | 259 | 288 | 317 | 346 | 374 | 403 | 432 | 461 | 490 | 518 | 547 | 576 | 605 | 634 | |
| 12 | 30 | 59 | 89 | 118 | 148 | 178 | 207 | 237 | 266 | 296 | 326 | 355 | 385 | 414 | 444 | 474 | 503 | 533 | 562 | 592 | 622 | 651 | |
| 13 | 30 | 61 | 91 | 122 | 152 | 182 | 213 | 243 | 274 | 304 | 334 | 365 | 395 | 426 | 456 | 486 | 517 | 547 | 578 | 608 | 638 | 669 | |
| 14 | 31 | 62 | 94 | 125 | 156 | 187 | 218 | 250 | 281 | 312 | 343 | 374 | 406 | 437 | 468 | 499 | 530 | 562 | 593 | 624 | 655 | 686 | |
| 15 | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 533 | 576 | 608 | 640 | 672 | 704 | |
| 16 | 33 | 66 | 98 | 131 | 164 | 197 | 230 | 262 | 295 | 328 | 361 | 394 | 426 | 459 | 492 | 525 | 558 | 590 | 623 | 656 | 689 | 722 | |
| 17 | 34 | 67 | 101 | 134 | 168 | 202 | 235 | 269 | 302 | 336 | 370 | 403 | 437 | 470 | 504 | 538 | 571 | 605 | 638 | 672 | 706 | 739 | |
| 18 | 34 | 69 | 103 | 138 | 172 | 206 | 241 | 275 | 310 | 344 | 378 | 413 | 447 | 482 | 516 | 550 | 585 | 619 | 654 | 588 | 722 | 757 | |
| 19 | 35 | 70 | 106 | 141 | 176 | 211 | 246 | 282 | 317 | 352 | 387 | 422 | 458 | 493 | 528 | 563 | 598 | 634 | 669 | 704 | 739 | 774 | |
| 20 | 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 756 | 792 | |
[edit] Energy
- All Spirits have 31 Energy, independent of Level and Spawning Power Rank.
- All Spirits have four pips of Energy regeneration.
[edit] Skills which specifically interact with spirits or summoned creatures
| Icon | Name | Description | | | | Prof. | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Banish | Spell. Target foe takes 20...49...56 holy damage. This spell does double damage to summoned creatures. | 5 | 1 | 10 | | Smiting Prayers | Core | ||
| Banishing Strike | Melee Attack. If this attack hits, you deal +5...17...20 damage. If it hits a summoned creature, all nearby foes take 10...70...85 holy damage. | 5 | 6 | Scythe Mastery | Nightfall | ||||
| Boon of Creation | Enchantment Spell. For 15...51...60 seconds, whenever you create a creature, you gain 5...41...50 Health and 1...5...6 Energy. | 10 | 2 | 45 | Spawning Power | Factions | |||
| Consume Soul | Elite Spell. Target touched Spirit is destroyed. All allies within the area of the destroyed Spirit are healed for 30...198...240 Health. | 5 | ¾ | 2 | Spawning Power | Factions | |||
| Draw Spirit | Spell. Teleport target allied Spirit to your location. | 5 | ¼ | 5 | Factions | ||||
| Essence Strike | Spell. Target foe is struck for 15...51...60 lightning damage. If any Spirits are within earshot, you gain 1...7...9 Energy. | 5 | 1 | 8 | Channeling Magic | Factions | |||
| Explosive Growth | Enchantment Spell. For 15...51...60 seconds, whenever you create a creature, up to 5 foes near that creature are struck for 20...56...65 lightning damage. | 5 | 2 | 45 | Spawning Power | Factions | |||
| Feast of Souls | Spell. Destroy all nearby allies' Spirits. For each Spirit destroyed in this way, all party members are healed for 50...90...100 Health. | 10 | ¼ | 10 | Spawning Power | Factions | |||
| Gaze of Fury | Binding Ritual. Destroy target Spirit and create a level 1...8...10 Spirit of Fury. This Spirit's attacks deal 5...17...20 damage. This Spirit dies after 30...54...60 seconds. | 10 | 2 | 20 | Channeling Magic | Nightfall | |||
| Ghostly Haste | Enchantment Spell. For 5...17...20 seconds, spells you cast while within earshot of a Spirit recharge 25% faster. | 10 | 1 | 20 | Spawning Power | Factions | |||
| Ghostmirror Light | Spell. Target other ally is healed for 15...75...90 Health. If you are within earshot of a Spirit, you are also healed for 15...75...90 Health. | 5 | 1 | 3 | Restoration Magic | Nightfall | |||
| Holy Spear | Spear Attack. If this attack hits, you deal +5...17...20 damage. If it hits a summoned creature, all nearby foes take 15...75...90 holy damage, and are set on fire for 3 seconds. | 4 | Spear Mastery | Eye of the North | |||||
| Lamentation | Spell. If target foe is within earshot of a corpse or Spirit, that foe takes 15...63...75 damage. | 5 | 1 | 20 | Channeling Magic | Factions | |||
| Mend Body and Soul | Spell. Target ally is healed for 20...96...115 Health. That ally loses one Condition for all Spirits within earshot. | 5 | ¾ | 3 | Restoration Magic | Factions | |||
| Offering of Spirit | Elite Spell. Gain 8...15...17 Energy. If any Spirits are within earshot, you do not sacrifice Health. | 17% | 5 | ¼ | 15 | Channeling Magic | Nightfall | ||
| Painful Bond | Hex Spell. For 10...18...20 seconds, target foe and all nearby foes are Hexed with Painful Bond and take 8...18...20 damage whenever hit by a Spirit's attack. | 15 | 1 | 12 | | Channeling Magic | Factions | ||
| Ray of Judgment | Elite Spell. All your skills except Smiting Prayers are disabled for 10 seconds. Target foe and adjacent foes take 30...90...105 holy damage. Animated undead struck by Ray of Judgment are set on fire for 3...8...9 seconds. | 15 | 1 | 30 | Smiting Prayers | Factions | |||
| Reclaim Essence | Elite Spell. Destroy target allied summoned creature. You gain 5...17...20 Energy. | 5 | ¼ | 5 | Spawning Power | Nightfall | |||
| Rupture Soul | Spell. Target allied Spirit is destroyed. All nearby enemies are struck for 50...122...140 lightning damage and become blinded for 3...10...12 seconds. | 10 | ¾ | 5 | Spawning Power | Factions | |||
| Signet of Binding | Signet. Target allied summoned creature gains +50...170...200 maximum Health. After 30 seconds, that creature is destroyed. | 1 | 15 | Communing | Nightfall | ||||
| Signet of Creation | Signet. All Spirits and animated creatures within earshot gain +1...6...7 Health regeneration. After 30 seconds, those spirits and creatures are destroyed. | 2 | 10 | Spawning Power | Factions | ||||
| Signet of Ghostly Might | Elite Signet. Target allied Summoned creature's attacks deal 5...29...35 more damage. After 10 seconds, that creature is destroyed. | 1 | 5 | Communing | Nightfall | ||||
| Signet of Spirits | Elite Signet. You gain 3...10...12 Energy if you are within earshot of a Spirit. | 1 | 20 | Channeling Magic | Factions | ||||
| Soul Twisting | Elite Skill. Destroy target allied spirit. The next Binding Ritual you perform casts 66% faster and recharges instantly. | 5 | 15 | Factions | |||||
| Spirit Boon Strike | Spell. Target foe is struck for 10...82...100 lightning damage, and all Spirits near you gain 10...82...100 Health. | 10 | 2 | 20 | Channeling Magic | Factions | |||
| Spirit Burn | Spell. Target foe is struck for 5...41...50 lightning damage. If any Spirits are within earshot, Spirit Burn causes burning for 1...3...3 second(s). | 5 | 1 | 6 | Channeling Magic | Factions | |||
| Spirit Channeling | Elite Enchantment Spell. For 10 seconds, you gain +1...5...6 Energy regeneration but suffer -5 Health degeneration. When Spirit Channeling ends, you gain 100 Health if you are within earshot of a Spirit. | 5 | 1 | 30 | Spawning Power | Factions | |||
| Spirit Light | Spell. Target ally is healed for 60...156...180. If any Spirits are within earshot, you don't sacrifice Health. | 17% | 5 | 1 | 4 | Restoration Magic | Factions | ||
| Spirit Light Weapon | Elite Weapon Spell. For 10 seconds, target ally gains 1...12...15 Health per second and an additional 1...12...15 Health per second if that ally is within earshot of a Spirit. | 5 | 1 | 5 | Restoration Magic | Factions | |||
| Spirit Siphon | Spell. Target Spirit loses all Energy. You gain 15...27...30% of that Energy. | 5 | ¼ | 3 | Channeling Magic | Factions | |||
| Spirit Transfer | Spell. The Spirit nearest you loses 5...41...50 Health. Target ally is healed for 5 for each point of Health lost. | 10 | ¼ | 5 | Restoration Magic | Factions | |||
| Spirit Walk | Spell. Shadow Step to target spirit. | 5 | ¼ | 8 | Factions | ||||
| Spirit to Flesh | Spell. Target touched allied Spirit is destroyed. All nearby allies are healed for 30...198...240. | 10 | ¾ | 15 | Spawning Power | Factions | |||
| Spirit's Gift | Enchantment Spell. For 60 seconds, whenever you create a creature, all allies near that creature gain 5...41...50 Health and lose 1 Condition. | 10 | 1 | 45 | Spawning Power | Nightfall | |||
| Spiritleech Aura | Enchantment Spell. For 5...41...50 seconds, whenever you cast a Spell you steal 5...17...20 Health from one Spirit within earshot. | 5 | ¼ | 20 | Restoration Magic | Eye of the North | |||
| Spiritual Pain | Spell. Target foe takes 15...63...75 damage. If that foe is near a spirit, all other nearby foes take 15...63...75 damage, and this skill recharges instantly if it hits a spirit. | 10 | 1 | 30 | Domination Magic | Nightfall | |||
| Summon Spirits | Spell. All Spirits you control shadow step to your location, and gain 40...88...100 Health. | 5 | ¼ | 10 | Allegiance rank | Factions | |||
| Swap | Spell. You and target summoned creature Shadow Step to each other's location. | 5 | ¼ | 10 | Nightfall | ||||
| Unnatural Signet | Signet. Target foe takes 15...63...75 damage. If that foe was a summoned creature, this signet does double damage and recharges instantly. | 1 | 40 | Domination Magic | Factions |
[edit] List of Hostile NPCs
| Region | Army | Name | Collectable drop |
|---|---|---|---|
| Factions | |||
| Kaineng City | Shiro's army? | | n/a |
| Nightfall | |||
| Realm of Torment | Realm of Torment army? | | n/a |
| Eye of the North | |||
| Depths of Tyria | Depths of Tyria army? | | n/a |






































