User:Erszebet/Templates/Char/Mission
From Guild Wars Wiki
< User:Erszebet | Templates | Char
Jump to navigationJump to search
Prophecies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GNW) | (FR) | (RoS) | (NA) | (BP) | (FG) | (GoK) | (DS) | (DC) | (W) | (BF) | (AG) | (RP) | (SC) | (DoD) | (TR) | (ER) | (AR) | (DL) | (ICoS) | (IMoM) | (TK) | (RoF) | (AM) | (HP) |
Factions | ||||||||||||||||||||||||
(MCE) | (ZD) | (VZ) | (NQ) | (TT) | (A) | (BS) | (SD) | (EG) | (GH) | (UW) | (RP) | (IS) | ||||||||||||
Nightfall | ||||||||||||||||||||||||
(CV) | (JD) | (BD) | (CD) | (VC) | (KC) | (PP) | (RR) | (MC) | (TO) | (DV) | (DB) | (GCoS) | (JH) | (NB) | (GoD) | (RoM) | (GoP) | (GoM) | (AG) | |||||
Eye of the North | ||||||||||||||||||||||||
(AtC) | (WoB) | (AotS) | (CotN) | (GTF) | (BWB) | (OL) | (FtB) | (GOLEM) | (DD) | (TfH) |
Description[edit]
{{User:Erszebet/Templates/Char/Mission|PN[1..25]=... |PH[1..25]=... |FN[1..13]=... |FH[1..13]=... |NN[1..20]=... |NH[1..20]=... |EN[1..11]=... |EH[1..11]=...}}
Uses the same ordering as Prophecies, Factions, Nightfall and Eye of the North missions.
Usage[edit]
Prophecies:
- PN1..25: Prophecies Normal Mode
- PH1..25: Prophecies Hard Mode
Factions:
- FN1..13: Factions Normal Mode
- FH1..13: Factions Hard Mode
Nightfall:
- NN1..20: Nightfall Normal Mode
- NH1..20: Nightfall Hard Mode
Eye of the North:
- EN1..11: Eye of the North Normal Mode
- EH1..11: Eye of the North Hard Mode
Possible values:
- 0: Not yet completed (all)
- 1: Completed (Prophecies, Eye of the North), standard (Factions/Nightfall)
- 2: bonus (Prophecies), expert (Factions/Nightfall)
- 3: complete (Prophecies), master (Factions/Nightfall)