Environment effect
An environment effect is a type of skill that is triggered rather than activated; it cannot be learned or used by any creature. Triggers include certain types of terrain, proximity to an NPC, certain locations, and holding specific bundles. Some environmental effects vary, depending on the area of mission
Environmental effects are shown with a green border in the effects monitor (by default, at the top left corner of your screen). They cannot be removed and can only be prevented by avoiding the relevant trigger.
Flux effects affect all PvP areas.
List of environmental effects[edit]
Icon | Name | Description | Campaign |
---|---|---|---|
Acid Trap | Environment Effect. While in the area, you take 20 damage each second. | Core | |
Altar Buff | Spell. While your team controls the altar, you deal 10% more damage. | Core | |
Approaching the Vortex | Environment Effect. You move 50% slower. Entering the Vortex transports you to the Realm of Torment. | Nightfall | |
Aspect of Death | Environment Effect. While under this aspect, you receive 20% less benefit from healing. | Factions | |
Aspect of Decay | Environment Effect. While under this aspect, if you are Poisoned or Bleeding, you suffer an additional -4 Health degeneration. | Factions | |
Aspect of Depletion | Environment Effect. While under this aspect, whenever your Energy hits 0, you take 50 damage. | Factions | |
Aspect of Depletion | Environment Effect. While under this aspect, every 30 seconds, you lose 10 Energy and take 8 points of damage for every point of Energy lost this way. | Factions | |
Aspect of Exhaustion | Environment Effect. While under this aspect, you suffer 10 Overcast every 30 seconds. | Factions | |
Aspect of Exposure | Environment Effect. While under this aspect, you cannot block attacks. | Factions | |
Aspect of Failure | Environment Effect. While under this aspect, all of your spells fail. | Factions | |
Aspect of Fear | Environment Effect. While under this aspect, you move 10% faster. You take 25 damage each second you are moving. | Factions | |
Aspect of Lethargy | Environment Effect. While under this aspect, you move 50% slower. | Factions | |
Aspect of Pain | Environment Effect. While under this aspect, you suffer -2 Health Degeneration and suffer from the effects of Deep Wound. | Factions | |
Aspect of Shadows | Environment Effect. While under this aspect, you cannot cast enchantment spells or be the target of an enchantment spell. | Factions | |
Aspect of Soothing | Environment Effect. While under this aspect, it takes you twice as long to gain adrenaline. | Factions | |
Aspect of Surrender | Environment Effect. While under this aspect, whenever you are struck by an attack, you are knocked down. | Factions | |
Aspect of Torment | Environment Effect. While under this aspect, you take 50 damage every 3 seconds if you don't use a skill. | Factions | |
Aura of the Bloodstone | Environment Effect. Whenever a creature dies near the Bloodstone, it heals all other nearby creatures for 20...40...60 Health. | Eye of the North | |
Aura of the Grove | Environment Effect. You are inside the grove's aura. All creatures within the aura receive a 25% speed boost. | Factions | |
Avalanche | Spell. Creatures caught in this avalanche take 100 damage and are slowed by 50% for 4 seconds. | Eye of the North | |
Blessed Water | Environment Effect. Enchantment durations are increased by 20%. | Core | |
Boulder | This large rolling rock crushes anyone in its path. | Eye of the North | |
Burning | Condition. While suffering from this condition, you lose Health over time. | Nightfall | |
Cathedral Collapse | Environmental Effect. While in the area, you take 35 damage and are interrupted by the falling pieces of rubble. | Factions | |
Corrupted Haiju Lagoon Water | Environment Effect. While standing in Corrupted Haiju Lagoon Water, you lose 25 Health every time you use a skill. | Factions | |
Corrupted Lands | While within the corrupted area, you suffer -1 Health degeneration. | Nightfall | |
Cower in Fear | Players move, attack, and activate skills 15% slower. | Nightfall | |
Curse of Dhuum | Spell. Resurrection is disabled. Should you die, your spirit will travel to the Forgotten Vale. | Core | |
Curse of Silence | Environmental Effect. While within the Curse of Silence, shout and chant skills cannot be used. | Nightfall | |
Curse of the Bloodstone | Spell. Resurrection skills take 4 times as long to cast. | Prophecies | |
Curse of the Staff of the Mists | Skill. The Staff of the Mists does 30 damage to all foes within range every 4 seconds. | Nightfall | |
Defiled Water | Environment Effect. While standing in the defiled water, condition durations are increased by 20%. | Factions | |
Demonic Miasma | Environment Effect. Every time you block or dodge an attack, you take 50 damage. | Nightfall | |
Depths of Madness | All healing spells and skills heal for 15% less Health. | Nightfall | |
Diamondshard Mist | Environment Effect. Condensation in the air freezes into glittering shards. While in this area, you move 33% slower. | Eye of the North | |
Dreadful Pain | Players take 20 damage when they activate a skill. | Nightfall | |
Edge of Reason | Skills are disabled for an additional 3 seconds. | Nightfall | |
Elemental Defense Zone | Spell. Players in this area gain +24 armor against elemental damage. | Factions | |
Enduring Torment | Environment Effect. Every second you are moving, you lose 10 Health. | Nightfall | |
Energy Drain (effect) | Environment Effect. While in the area, foes suffer from -4 Energy degeneration. | Factions | |
Eternal Languor | Environment Effect. Hex Spell. Skills used by targets affected by Eternal Languor recharge 10...20% slower. | Nightfall | |
Eternal Lethargy | Environment Effect. Hex Spell. Targets affected by Eternal Lethargy move 10...20% slower. | Nightfall | |
Eternal Suffering | Environment Effect. Hex Spell. Targets affected by Eternal Suffering have -1...2 Health degeneration. | Nightfall | |
Extensive Plague Exposure | Environment Effect. Prolonged contact with the plague causes accumulated -1 Health degeneration every 60 seconds. | Factions | |
Fire Dart | Skill. A flaming projectile flies outward, inflicting 33 damage and setting targets on fire for 4 seconds. | Eye of the North | |
Fire Spout | Spell. A burst of flame shoots upward, inflicting 50 damage and setting target on fire for 6 seconds. | Eye of the North | |
Fireball | Spell. Send out a ball of fire that strikes target foe and all adjacent foes for 80 fire damage. | Core | |
Fount Of Maguuma | Spell. You gain +1 Health regeneration while standing in the magical waters of the Maguuma Jungle. | Prophecies | |
Fury of the Gods | Your skills do 25% more damage. | Core | |
Haiju Lagoon Water | Environment effect. While standing in Haiju Lagoon water, you gain 25 Health every time you use a skill. | Factions | |
Haste of the Gods | Your skills cast and recharge 20% faster. | Core | |
Haunted Ground | Skill. The air around you grows heavy, laden with a sense of foreboding. You can feel the presence of something, almost seen from the corner of the eye, but never there... | Eye of the North | |
Healing Fountain | Spell. These magical fountains grant +3 Health regeneration to all non-undead | Prophecies | |
Ice Jet | Environment Effect. Freezing air bursts outward, inflicting 66 damage and slowing target by 50% for 6 seconds. | Eye of the North | |
Ice Spikes | Hex Spell. Target and adjacent foes are struck for 20 cold damage and move 66% slower for 2 seconds. | Nightfall | |
Ice Spout | Environment Effect. A blast of freezing air shoots upward, inflicting 50 damage and slowing target by 66% for 6 seconds. | Eye of the North | |
Icy Ground | Spell. For 5 seconds, you move 70% slower. Icy Ground cannot affect you if you are already moving. | Core | |
Kournan Siege Flame | Environment Effect. A burning hot siege flame that kills those in its path. | Nightfall | |
No image | Lava | Core | |
Life Drain | Environment Effect. While in the area, foes suffer from -15 Health degeneration. | Factions | |
Loose Magic | Environment Effect. While under the effects of Loose Magic, all skills will fail. | Core | |
Madness Dart | Hex Spell. Deals 25 damage and inflicts -1 Health degeneration for 10 seconds. | Nightfall | |
Melee Defense Zone | Spell. Players in this area have a 50% chance to block melee attacks. | Factions | |
Miasma | Environment Effect. While suffering from Miasma, you have -5 Health degeneration. Miasma spreads between creatures of the same kind. | Core | |
Mursaat Tower | Spell. Removes any enchantments, damages players, drains 2 Energy per second, and causes -1 Energy degeneration. | Prophecies | |
Nightmare Aspect | Environment Effect. While under this aspect, you suffer -8 Health degeneration. | Factions | |
Obelisk Lightning | Spell. Target foe is struck for 50 lightning damage. | Core | |
Poison Dart | Spell. A projectile flies outward, inflicting 33 damage and Poisoning target for 8 seconds. | Eye of the North | |
Poison Jet | Spell. Poisonous gas is released into the air, inflicting 66 damage and Poisoning target for 10 seconds. | Eye of the North | |
Poison Spout | Spell. Poisonous gas spouts forth, inflicting 50 damage and Poisoning target for 12 seconds. | Eye of the North | |
Quicksand | Spell. Move 15% slower. You lose 1 Energy whenever you attack or use a skill. | Core | |
Repressive Energy | Environment Effect. Every time you use a skill or attack, you lose 2 Energy. | Nightfall | |
Resurrect Party | Skill. The Priest periodically resurrects your entire party to the Resurrection Shrine. | Core | |
Rock Slide | Spell. Creatures caught in this rock slide take 140 damage. | Eye of the North | |
Scorpion Aspect | Environment Effect. While under this aspect, every 30 seconds, you are teleported to the nearest foe and knocked down. | Factions | |
Sentry Trap | Skill. Sentry trap activated. Disable it before it discharges. | Nightfall | |
Sheer Exhaustion | Environment Effect. While in the area, every spell cast by a foe causes 10 Overcast. | Factions | |
Shroud of Darkness | Environment Effect. All attacks have 50% chance to miss. | Nightfall | |
Spiked Coral | Environment Effect. While walking on spiked coral, your movement is reduced by 10% and you take 25 damage each second while moving. | Core | |
Stone Spores | Environment Effect. When under the effect of Stone Spores, you deal 33% less damage and do 33% less healing. All your attributes are lowered by 2. Stone Spores lasts for 10 seconds. | Factions | |
Sulfurous Haze | Environment Effect. No mortal can survive the Sulfurous Haze. | Nightfall | |
No image | Swamp | Prophecies | |
Swamp Water | Spell. While in the swamp water, you lose Health over time. | Prophecies | |
The Way of Duty | Environment Effect. The gate before you remains closed. Its inscription reads: "Those who possess a strong sense of duty make certain to see any task through to the end. The way forward will open to those who show proof of duty." | Eye of the North | |
The Way of Kinship | Environment Effect. The gate before you remains closed. Its inscription reads: "Those who possess strong ties of kinship find strength in others when steps falter. The way forward will open to those who show proof of kinship." | Eye of the North | |
The Way of Strength | Environment Effect. The gate before you remains closed. Its inscription reads: "Those who possess great strength can take destiny in hand and forge a weapon of unique design. The way forward will open to those who show proof of strength." | Eye of the North | |
Thirst of the Drought | Environment Effect. Whenever you take earth damage, the damage is increased by 50...10%. | Nightfall | |
Torch Degeneration Hex | Hex Spell. For 10 seconds, you suffer -1 Health degeneration. Health degeneration hexes will turn the Target bar and Health bar purple. | Core | |
Torch Enchantment | Enchantment Spell. For 30 seconds, you are under the effect of an enchantment spell. Enchantments cause an upward yellow arrow on the Target bar and on Health bars in the Party window as well as a white cloud ring around an enchanted character's upper torso. | Core | |
Torch Hex | Hex Spell. For 30 seconds, you suffer from the effects of a hex spell. Hexes cause a downward purple arrow on the Target bar and on Health bars in the Party window, as well as a dark black ring around a hexed character's lower torso. | Core | |
Veiled Nightmare | Skills cost 40% more Energy to activate. | Nightfall | |
Water | Skill. Rollerbeetles move slowly in water. | Core |
List of disguise-like effects[edit]
These effects are applied to the characters in certain areas, mostly during the special events. They change skill bars, max health, max energy, attributes and energy regeneration.
Icon | Name | Description | Campaign |
---|---|---|---|
Brawling | Skill. You are currently brawling. While brawling, your maximum Health is 500. You can only use brawling Skills to damage foes. When you knock out a foe, you gain 200 Health. Instead of dying when you reach 0 Health, you are knocked out. While knocked out, use STAND UP to get back on your feet. | Eye of the North | |
Godly Yuletide | Your maximum Health becomes 1000, your maximum Energy becomes 40, your Energy regeneration becomes 4, and you move 25% faster. | Core | |
Spirit of the Festival | You have 100 Health and 60 Energy. Your primary attribute is set to 0 and you cannot attack. | Core | |
Yuletide | Your maximum Health becomes 500, your maximum Energy becomes 40, you have +4 Energy regeneration, your primary attribute is set to 0, and you may only attack with attack skills. | Core |
List of title-like effects[edit]
Like the titles, these effects are tied to a character rather than a specific location. The buffs they grant may or may not affect other party members.
Icon | Name | Description | Campaign |
---|---|---|---|
Divine Fire | Enchantment Spell. You are surrounded by fire of the gods. Use its power to gain access into Augury Rock. | Prophecies | |
Falken Quick | Skill. A good courier doesn't need luck; a good courier just needs to be FAST! You move 50% faster. | Factions | |
Journey to the North | Don't stop believing. As you journey to the North, what you lack in experience will be made up for by your courage. While in Eye of the North, you'll be treated as a level 20 character; however, you will be unable to modify your attribute levels. | Eye of the North | |
Sunspear Battle Call | Your maximum Health increases to that of a level 20 character. | Nightfall | |
Vanguard Initiate | Your armor is improved while performing missions for the Ascalon Vanguard. | Prophecies |
List of environmental skills[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Battle Cry | Spell. (60 seconds.) Players in range move 25% faster, attack 15% faster, and recharge skills 33% faster. | Factions | ||||||
Chain Lightning | Spell. Chain Lightning | Prophecies | ||||||
Eruption | Spell. Eruption | Prophecies | ||||||
Fire Storm | Spell. Fire Storm | Prophecies | ||||||
Maelstrom | Spell. Maelstrom | Prophecies | ||||||
Sorrow's Flame | Spell. Damages creatures in range. | Prophecies |
All skill lists by other categories (edit) |
---|
Core common • Blessing • Duplicate • Environment • Monster • No attribute • Temporary • Title (skill) Type • Unlocking • Cost • PvE-only • PvE versions • PvP versions • PvE/PvP versions • Functionality • Removed Core (codex • elite) • Prophecies (pre- • elite) • Factions (elite) • Nightfall (hero trainer • elite) • Eye of the North (hero trainer • elite) |
Adrenaline Upkeep Sacrifice Overcast Energy Activation time Recharge time Skill rewards |