Costume Brawl/Disguises
From Guild Wars Wiki
Jump to navigationJump to search
Halloween 2007 disguises[edit]
Halloween 2008 disguises[edit]
Disguise | Skill bar | Attributes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Axe Mastery: 14 Strength: 13 | ||||||||||
|
Marksmanship: 12 Expertise: 11 Wilderness Survival: 12 | ||||||||||
|
Divine Favor: 9 Healing Prayers: 11 Smiting Prayers: 14 | ||||||||||
|
Soul Reaping: 14 Curses: 13 | ||||||||||
|
Domination Magic: 14 Inspiration Magic: 11 Fast Casting: 9 | ||||||||||
|
Energy Storage: 11 Fire Magic: 9 Water Magic: 14 | ||||||||||
|
Dagger Mastery: 14 Critical Strikes: 9 Shadow Arts: 11 Deadly Arts: 4 | ||||||||||
|
Channeling Magic: 13 Restoration Magic: 12 Spawning Power: 9 | ||||||||||
|
Spear Mastery: 14 Leadership: 11 Command: 9 | ||||||||||
|
Scythe Mastery: 14 Mysticism: 9 Earth Prayers: 6 Wind Prayers: 10 |
Halloween 2009 disguises[edit]
Disguise | Skill bar | Attributes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Strength: 10 Hammer Mastery: 14 Tactics:10 | ||||||||||
|
Marksmanship: 12 Expertise: 13 Wilderness Survival: 12 | ||||||||||
|
Divine Favor: 11 Healing Prayers: 9 Smiting Prayers: 14 | ||||||||||
|
Soul Reaping: 11 Curses: 11 Death Magic: 12 | ||||||||||
|
Illusion Magic: 12 Inspiration Magic: 14 Fast Casting: 8 | ||||||||||
|
Energy Storage: 10 Air Magic: 14 Water Magic: 11 | ||||||||||
|
Dagger Mastery: 14 Critical Strikes: 11 Shadow Arts: 9 | ||||||||||
|
Spawning Power: 9 Channeling Magic: 13 Restoration Magic: 12 | ||||||||||
|
Spear Mastery: 14 Leadership: 10 Command: 10 | ||||||||||
|
Scythe Mastery: 14 Mysticism: 9 Wind Prayers: 11 |
Halloween 2010 disguises[edit]
Disguise | Skill bar | Attributes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Strength: 13 Swordsmanship: 14 | ||||||||||
|
Marksmanship: 12 Expertise: 13 Wilderness Survival: 12 | ||||||||||
|
Divine Favor: 11 Healing Prayers: 9 Smiting Prayers: 14 | ||||||||||
|
Soul Reaping: 11 Curses: 12 Blood Magic: 12 | ||||||||||
|
Illusion Magic: 9 Inspiration Magic: 11 Fast Casting: 9 Domination Magic: 14 | ||||||||||
|
Energy Storage: 12 Air Magic: 14 Earth Magic: 9 | ||||||||||
|
Dagger Mastery: 13 Critical Strikes: 10 Shadow Arts: 8 Deadly Arts: 10 | ||||||||||
|
Spawning Power: 6 Channeling Magic: 13 Restoration Magic: 10 Communing: 9 | ||||||||||
|
Spear Mastery: 14 Leadership: 10 Command: 10 | ||||||||||
|
Scythe Mastery: 12 Mysticism: 9 Wind Prayers: 12 Earth Prayers: 6 |
Halloween 2011 disguises[edit]
Disguise | Skill bar | Attributes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Strength: 10 Axe Mastery: 14 Tactics: 12 | ||||||||||
|
Marksmanship: 12 Expertise: 12 Wilderness Survival: 11 | ||||||||||
|
Divine Favor: 9 Protection Prayers: 12 Smiting Prayers: 14 | ||||||||||
|
Soul Reaping: 11 Curses: 7 Death Magic: 14 | ||||||||||
|
Illusion Magic: 15 Inspiration Magic: 9 Fast Casting: 10 | ||||||||||
|
Energy Storage: 11 Fire Magic: 14 Water Magic: 9 | ||||||||||
|
Dagger Mastery: 13 Critical Strikes: 13 Shadow Arts: 8 | ||||||||||
|
Spawning Power: 11 Channeling Magic: 14 Restoration Magic: 10 | ||||||||||
|
Spear Mastery: 14 Leadership: 12 Command: 12 | ||||||||||
|
Scythe Mastery: 14 Mysticism: 12 Earth Prayers: 9 |
Halloween disguises (2012 onwards)[edit]
Disguise | Skill bar | Attributes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Strength: 9 Swordsmanship: 14 Tactics: 12 | ||||||||||
|
Marksmanship: 12 Expertise: 12 Wilderness Survival: 11 | ||||||||||
|
Divine Favor: 12 Healing Prayers: 10 Smiting Prayers: 14 | ||||||||||
|
Soul Reaping: 11 Blood Magic: 12 Death Magic: 8 | ||||||||||
|
Illusion Magic: 14 Inspiration Magic: 9 Domination Magic: 12 Fast Casting: 8 | ||||||||||
|
Energy Storage: 10 Earth Magic: 9 Water Magic: 12 | ||||||||||
|
Dagger Mastery: 14 Critical Strikes: 13 Shadow Arts: 10 | ||||||||||
|
Spawning Power: 11 Channeling Magic: 14 Restoration Magic: 10 | ||||||||||
|
Spear Mastery: 14 Leadership: 12 Command: 12 | ||||||||||
|
Scythe Mastery: 14 Mysticism: 12 Wind Prayers: 10 |