User:Highlander Immortal/O Highlander O/Vanquish

From Guild Wars Wiki
Jump to navigationJump to search

Tyria[edit]

Area Min Max Vanquished Code n°

Ascalon[edit]

Ascalon Foothills 51 59 Yes P01
The Breach 111 134 Yes P02
Diessa Lowlands 275 387 Yes P03
Dragon's Gullet 116 176 Yes P04
Eastern Frontier 170 223 Yes P05
Flame Temple Corridor 98 111 Yes P06
Old Ascalon 184 314 Yes P07
Pockmark Flats 117 231 Yes P08
Regent Valley 125 192 Yes P09

Northern Shiverpeaks[edit]

Anvil Rock 137 255 Yes P10
Deldrimor Bowl 150 195 Yes P11
Griffon's Mouth 43 52 Yes P12
Iron Horse Mine 172 190 Yes P13
Traveler's Vale 160 191 Yes P14

Kryta[edit]

The Black Curtain 182 253 Yes P15
Cursed Lands 54 79 Yes P16
Kessex Peak 148 200 Yes P17
Majesty's Rest 41 86 Yes P18
Nebo Terrace 140 164 Yes P19
North Kryta Province 126 248 Yes P20
Scoundrel's Rise 68 104 Yes P21
Stingray Strand 146 171 Yes P22
Talmark Wilderness 215 250 Yes P23
Tears of the Fallen 62 70 Yes P24
Twin Serpent Lakes 170 194 Yes P25
Watchtower Coast 152 169 Yes P26

Maguuma Jungle[edit]

Dry Top 51 61 Yes P27
Ettin's Back 144 221 Yes P28
Mamnoon Lagoon 53 60 Yes P29
Reed Bog 67 105 Yes P30
Sage Lands 219 294 Yes P31
Silverwood 184 221 Yes P32
Tangle Root 188 239 Yes P33
The Falls 278 328 Yes P34

Crystal Desert[edit]

The Arid Sea 83 140 Yes P35
Diviner's Ascent 103 170 Yes P36
Prophet's Path 214 326 Yes P37
Salt Flats 157 245 Yes P38
The Scar 243 270 Yes P39
Skyward Reach 162 177 Yes P40
Vulture Drifts 212 259 Yes P41

Southern Shiverpeaks[edit]

Dreadnought's Drift 111 120 Yes P42
Frozen Forest 305 325 Yes P43
Grenth's Footprint 238 243 Yes P44
Ice Floe 191 226 Yes P45
Icedome 120 141 Yes P46
Lornar's Pass 280 299 Yes P47
Mineral Springs 180 206 Yes P48
Snake Dance 294 410 Yes P49
Spearhead Peak 213 234 Yes P50
Talus Chute 377 418 Yes P51
Tasca's Demise 66 106 Yes P52
Witman's Folly 91 112 Yes P53

Ring of Fire Island Chain[edit]

Perdition Rock 218 244 Yes P54


Cantha[edit]

Area Min Max Vanquished Code n°

Shing Jea Island[edit]

Haiju Lagoon 157 201 Yes F01
Jaya Bluffs 169 202 Yes F02
Kinya Province 119 146 Yes F03
Minister Cho's Estate 204 218 Yes F04
Panjiang Peninsula 135 200 Yes F05
Saoshang Trail 24 37 Yes F06
Sunqua Vale 105 149 Yes F07
Zen Daijun 162 170 Yes F08

Kaineng City[edit]

Bukdek Byway 63 162 Yes F09
Nahpui Quarter 91 112 Yes F10
Pongmei Valley 140 164 Yes F11
Raisu Palace 244 263 Yes F12
Shadow's Passage 8 22 Yes F13
Shenzun Tunnels 211 253 Yes F14
Sunjiang District 196 210 Yes F15
Tahnnakai Temple 121 131 Yes F16
Wajjun Bazaar 80 245 Yes F17
Xaquang Skyway 160 171 Yes F18

Echovald Forest[edit]

Arborstone 247 340 Yes F19
Drazach Thicket 207 295 Yes F20
The Eternal Grove 222 250 Yes F21
Ferndale 227 340 Yes F22
Melandru's Hope 161 226 Yes F23
Morostav Trail 275 312 Yes F24
Mourning Veil Falls 210 222 Yes F25

Jade Sea[edit]

Archipelagos 156 238 Yes F26
Boreas Seabed 186 237 Yes F27
Gyala Hatchery 185 209 Yes F28
Maishang Hills 178 266 Yes F29
Mount Qinkai 136 191 Yes F30
Rhea's Crater 215 271 Yes F31
Silent Surf 236 283 Yes F32
Unwaking Waters 136 155 Yes F33


Elona[edit]

Area Min Max Vanquished Code n°

Istan[edit]

Cliffs of Dohjok 114 201 Yes N01
Fahranur, The First City 196 241 Yes N02
Issnur Isles 339 356 Yes N03
Lahtenda Bog 342 594 Yes N04
Mehtani Keys 210 273 Yes N05
Plains of Jarin 183 222 Yes N06
Zehlon Reach 222 262 Yes N07

Kourna[edit]

Arkjok Ward 303 378 Yes N08
Bahdok Caverns 258 304 Yes N09
Barbarous Shore 146 201 Yes N10
Dejarin Estate 226 264 Yes N11
The Floodplain of Mahnkelon 206 270 Yes N12
Gandara, the Moon Fortress 64 124 Yes N13
Jahai Bluffs 260 310 Yes N14
Marga Coast 254 330 Yes N15
Sunward Marches 284 316 Yes N16
Turai's Procession 163 256 Yes N17

Vabbi[edit]

Forum Highlands 243 331 Yes N18
Garden of Seborhin 215 305 Yes N19
The Hidden City of Ahdashim 193 256 Yes N20
Holdings of Chokhin 227 295 Yes N21
The Mirror of Lyss 159 243 Yes N22
Resplendent Makuun 157 210 Yes N23
Vehjin Mines 140 211 Yes N24
Vehtendi Valley 244 257 Yes N25
Wilderness of Bahdza 150 178 Yes N26
Yatendi Canyons 191 228 Yes N27

The Desolation[edit]

The Alkali Pan 281 317 Yes N28
Crystal Overlook 191 201 Yes N29
Joko's Domain 403 446 Yes N30
Poisoned Outcrops 175 243 Yes N31
The Ruptured Heart 236 246 Yes N32
The Shattered Ravines 285 352 Yes N33
The Sulfurous Wastes 243 382 Yes N34


Eye of the North[edit]

There is not a separate Vanquisher title for Eye of the North, but vanquishing areas is required for the Master of the North title track.

Area Min Max Vanquished Code n°

Far Shiverpeaks[edit]

Bjora Marches 225 280 Yes EN01
Drakkar Lake 363 515 Yes EN02
Ice Cliff Chasms 149 166 Yes EN03
Jaga Moraine 233 282 Yes EN04
Norrhart Domains 175 265 Yes EN05
Varajar Fells 424 523 Yes EN06

Tarnished Coast[edit]

Alcazia Tangle 224 237 Yes EN07
Arbor Bay 464 548 Yes EN08
Magus Stones 377 402 Yes EN09
Riven Earth 273 300 Yes EN10
Sparkfly Swamp 245 337 Yes EN11
Verdant Cascades 270 304 Yes EN12

Charr Homelands[edit]

Dalada Uplands 283 306 Yes EN13
Grothmar Wardowns 199 242 Yes EN14
Sacnoth Valley 432 455 Yes EN15