Guild Wars Wiki:Projects/Armor rating

From Guild Wars Wiki
Jump to navigationJump to search
Shortcut:
GWW:PR/AR

Armor rating project

This project attempts to find the armor rating of every enemy in the game to each type of armor-sensitive damage.

Contributors[edit]

If you'd like to help, feel free to add your name below

Manifold User Manifold Jupiter.jpg

How to test[edit]

You should use a level 20 character. If the enemy you want to test can have several different levels, try to test the version that is closest to level 20, or the most common version.

For elemental damage, you can test several damage types at once. You can make your calculations easier by having several skills which do the same listed damage on your skillbar. One way to do this for an Elementalist/Ritualist is to have Ice Spear at 7 water magic, Glowstone at 7+4 (11) earth magic, Flare at 6 fire magic, and Spirit Burn at level 11 channeling magic. Feel free to use whichever skills you wish to test, but make sure they aren't armor ignoring and do not have armor penetration.

For physical damage you can use an uncustomized Candy Cane weapon for their consistent damage or certain skills. The Candy Cane Hammer is the only option for blunt damage. For piercing damage the Candy Cane Bow, Raven Talons, and Ebon Vanguard Sniper Support are the easiest to work with. The Candy Cane Axe/Candy Cane Sword, Hundred Blades or Ursan Strike (note that the slashing damage will always be the number that isn't 75 and usually on the right) for slashing damage. If using a weapon hit your targets without using any skills and ignore critical hits. You need exactly 12 mastery in the weapon of choice.

Once you're set up choose an enemy with missing data, note its level, damage it, and record the result. If you are testing physical damage with a weapon, hit your target a few times to make sure you record the non-critical damage. Be aware of skills it or its party may be using that can alter your results, likewise for your own party. Some effects may be obvious, like Shielding Hands, while others like "Watch Yourself!" may not be.

Dervishes now have extra armor from Mysticism, so one of the following methods should be used:

  • Note the rank in Mysticism, and only record damage numbers while your target is enchanted
  • Only record damage numbers while your target is not enchanted
  • Only record damage numbers while your target is hexed with Atrophy or Wail of Doom

You can post your results (include damage type(s), enemy level, and damage dealt) to the talk page and someone will do the rest, or you can calculate and post yourself.

How to calculate difference from expected armor rating[edit]

Once you have your results you need to check what armor rating your subject(s) are expected to have. The general formula is: (3*creature level+armor bonus). The armor bonus is 20 for Warriors and Paragons, 10 for Rangers, Assassins, and Dervishes. Also note that Warriors have +20 armor against physical damage and Rangers have +30 to elemental. Warriors and Paragons also may or may not wield shields. Shields seem to usually give +16 to armor, no matter the level of the creature, although few low-level enemies have one. Note that individual creatures with shields' armor ratings may vary slightly. You can also check out the creature page for a table.

Once you have the expected armor rating you need to check if the damage you dealt matches with it. There is a spreadsheet prepared that you can enter your "base damage" (how much damage your skill bar says the skill should do or how much damage the weapon says it does) into. Please do not edit any other cells, and feel free to download it there, or from Rapidshare in Excel (.xls) or OpenDocument (.ods) format.

Once you have entered your base damage into the cell, find the row with the expected armor rating of your target. Compare the damage you dealt to your target to the expected damage in the last column. If these two numbers are the same, then your target has the expected armor rating against that type of damage. Go ahead and enter a "0" into the appropriate table below.

If the numbers are different, then you can find the damage you dealt in the last column and find what armor level(s) it corresponds to. If the target is a Warrior or Paragon you might want to check if it has 16 less armor than expected. This will mean it doesn't have a shield. Other common armor differences are plus or minus 10, 20, 24, or 40. If there are several possible armor ratings that correlate with your damage, assume it's one of these numbers, otherwise, fill in the table with the full range of possible values.

Armor tables[edit]

The value listed is the difference from expected armor rating versus that damage type. In cases where there is a range of possible unusual armor levels, a multiple of 10, 20 or 24 is usually assumed. Numbers in brackets indicate the multiple armor modifiers that are likely at work.

Many higher level or armor enemies will have -1 armor from expected. This appears to be due the way Guild Wars handles damage calculation internally. Lower level or armor enemies may also have +1 armor.

Many special creatures and wurms have their armor ratings set at a nice, round number, resulting in odd values in the tables.

Keep in mind that -40 is double or 200% damage, -20 is sqr2 again as much damage, or ~141%, and so on.

Pre-Searing enemies are very difficult to test, and only testable with large margins of error. They are marked with a gray background to indicate they will likely never be filled in.

Adding data to creature pages[edit]

You can add armor rating data to individual creature's pages using the NPC statistics template. Add an "Armor ratings" section to a page below the Skills section, copy and paste the code on that page, and fill it in.

The data recorded on this page is in a "relative" format, but you should fill in the template with the actual armor ratings. This section details how to figure out how much armor a creature will have based on its level and class. Add or subtract the values in the tables below for the absolute armor rating. Hard mode armor ratings should be inside parenthesis.

After you have added the table on the creature's page, place {{yes}} (Yes) next to the name on this page.

Humans[edit]

Moved to subpage Projects/Armor rating/Humans.

Abominations[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Abomination (NPC)Yes +1 +1 +1 +1 +1 +1 +1
Dead CollectorYes -1 -1 -1 -1 -1 -1 -1
Dead ThresherYes +20 +20 +20 +20 +20 +20 +20
Flesh GolemYes -1 -1 -1 -1 -1 -1 -1
Lesser Flame Sentinel -11 -11 +19 -11 ? ? -11

Afflicted[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Afflicted WarriorYes 0 0 0 0 0 0 0
Afflicted RangerYes 0 0 0 0 0 0 0
Afflicted MonkYes 0 0 0 0 0 0 0
Afflicted ElementalistYes 0 0 0 0 0 0 0
Afflicted NecromancerYes 0 0 0 0 0 0 0
Afflicted MesmerYes 0 0 0 0 0 0 0
Afflicted AssassinYes 0 0 0 0 0 0 0
Afflicted RitualistYes 0 0 0 0 0 0 0
Afflicted BullYes 0 0 0 0 0 0 0
Afflicted Ravager1Yes 0 0 0 0 0 0 0

Arachnids[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Armored Cave SpiderYes -1 -1 -1 -1 -1 -1 -1
Bloodweaver1Yes -1 -1 -1 -1 -1 -1 -1
Deadly Crypt Spider ? ? ? ? ? ? ?
Dune SpiderYes -40 -40 -40 -40 -10 -10 -10
Giant Needle Spider ? ? ? ? ? ? ?
Giant Tree Spider ? ? ? ? ? ? ?
Lava SpitterYes 0 0 0 0 0 0 0
LifeweaverYes 0 0 0 0 0 0 0
Maguuma SpiderYes -24 [+6 -30] -24 -24 -24 +6 +6 +6
Moss Spider (pre-Searing) ? ? ? ? ? ? ?
Needling LavastriderYes 0 0 0 0 0 0 0
PainweaverYes 0 0 0 0 ? ? ?
SpiderYes -40 -40 -40 -40 -10 -10 -10
Stalking NephilaYes -39 -39 -39 -39 -9 -9 -9
Veldt NephilaYes -40 -40 -40 -40 -10 -10 -10
VenomweaverYes -30 -30 -30 -30 0 0 0

Awakened[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Awakened AcolyteYes -1 -1 -1 -1 -1 -1 -1
Awakened BlademasterYes -1 -1 -1 -1 -1 -1 -1
Awakened CavalierYes -1 -1 -1 -1 -1 -1 -1
Awakened DefilerYes -1 -1 -1 -1 -1 -1 -1
Awakened Dune CarverYes 0 0 0 0 0 0 0
Awakened Gray GiantYes 0 0 0 0 0 0 0
Awakened HeadYes -1 -1 -1 -1 -1 -1 -1
Awakened Thought LeechYes -1 -1 -1 -1 -1 -1 -1
Carven EffigyYes -1 -1 -1 -1 -1 -1 -1

Beasts[edit]

Yes

Damage type Chaos Cold Earth Fire Lightning Blunt Piercing Slashing
Aggressive HippopotamusYes ? (0) (0) (0) (0) (-18) (-18) (-18)
Arctic Wolf1Yes ? 0 0 0 0 -20 -20 -20
Carrion FeederYes +10 -20 [+10 -30] -20 -20 -20 +10 +10 +10
Cloudtouched SimianYes 0 0 0 0 0 0 0 0
Crested Ntouka BirdYes ? 0 0 0 0 0 0 0
Cobalt MokeleYes ? 0 0 0 0 +20 +20 +20
Cobalt ScabaraYes ? -1 -1 -1 -1 +39 +39 +39
Cobalt Shrieker1Yes ? 0 0 0 0 +40 +40 +40
Kveldulf1Yes ? 0 0 0 0 0 0 0
Lynx (beast)1Yes ? 0 0 0 0 -20 -20 -20
Ntouka BirdYes ? 0 0 0 0 0 0 0
Rampaging NtoukaYes ? 0 0 0 0 0 0 0
Rinkhal MonitorYes ? +1 +1 +1 +1 +41 +41 +41
Redhand SimianYes 0 0 0 0 0 0 0 0
Sickened Bear1Yes ? -19 -19 -19 -19 -39 -39 -39
Sickened Lynx1Yes ? -19 -19 -19 -19 -39 -39 -39
Sickened Moa1Yes ? -19 -19 -19 -19 -39 -39 -39
Sickened Stalker1Yes ? -19 -19 -19 -19 -39 -39 -39
Sickened Warthog1Yes ? -19 -19 -19 -19 -39 -39 -39
Sickened Wolf1Yes ? -19 -19 -19 -19 -39 -39 -39
Simian SpiritcallerYes 0 0 0 0 0 0 0 0
Stonewolf1Yes 0 0 0 0 0 -20 -20 -20
Tusked Howler1Yes ? 0 0 0 0 0 0 0
Tusked Hunter1Yes ? 0 0 0 0 0 0 0

Behemoths[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Behemoth GravebaneYes 0 0 0 0 +40 +40 +40
Crag BehemothYes 0 0 0 0 0 +40 0
Dune BurrowerYes 0 0 0 0 0 0 0
Obsidian BehemothYes -63 -38 -38 -38 +5 to 12 -8 -8
Root Behemoth1Yes 0 0 0 0 0 0 0
Scytheclaw BehemothYes 0 0 0 0 +40 +40 +40
Tar Behemoth 1Yes +2 +2 +2 +2 +2 +2 +2

Celestials[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Essence of KirinYes 0 0 0 0 0 0 0
Essence of TurtleYes 0 0 0 0 0 0 0
Essence of DragonYes 0 0 0 0 0 0 0
Essence of PhoenixYes 0 0 0 0 0 0 0

Centaurs[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Centaur ScoutYes +7 -13 -13 -13 -13 -13 -13
Losaru BladehandYes +10 -10 -10 -10 -10 -10 -10
Losaru BowmasterYes 0 -40 -10 -10 -10 -10 -10
Losaru LifebandYes +10 -10 -10 -10 -10 -10 -10
Losaru WindcasterYes +10 -10 -10 -10 -10 -10 -10
Maguuma AvengerYes +12 -8 -8 -8 -8 -8 -8
Maguuma EnchanterYes +12 -8 -8 -8 -8 -8 -8
Maguuma HunterYes 0 -39 -9 -9 -9 -9 -9
Maguuma ProtectorYes +12 -8 -8 -8 -8 -8 -8
Maguuma WarlockYes +12 -8 -8 -8 -8 -8 -8
Maguuma WarriorYes +7 -13 -13 -13 -13 -13 -13
Modniir BerserkerYes -1 to 2 -1 to 2 -1 to 2 -1 to 2 -2 -2 -2
Modniir HunterYes 0 0 0 0 0 0 0
Modniir PriestYes 0 0 0 0 0 0 0
Modniir ShamanYes 0 0 0 0 0 0 0
Shiverpeak LongbowYes +2 -38 -8 -8 -8 -8 -8
Shiverpeak ProtectorYes +17 -3 -3 -3 -3 -3 -3
Shiverpeak WarriorYes +4 to 7 -15 to 17 -15 to 17 -15 to 17 -15 to 17 -15 to 17 -15 to 17

Charr[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Charr Ashen ClawYes +2 +2 +2 +2 +2 +2 +2
Charr Ash ThiefYes 0 0 0 0 0 0 0
Charr Ash WalkerYes +2 +2 +2 +2 +2 +2 +2
Charr AvengerYes 0 0 0 0 0 0 0
Charr AxemasterYes 0 0 0 0 0 0 0
Charr Axe FiendYes -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7
Charr Axe WarriorYes -6 to 8 -6 to 8 -6 to 8 -6 to 8 -6 to 8 -6 to 8 -6 to 8
Charr BlademasterYes 0 0 0 0 0 0 0
Charr BladestormYes -20 -20 -20 -20 -40 -40 -40
Charr Blade StormYes -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7
Charr Blade Warrior -8 -8 -8 -8 ? ? ?
Charr ChaotYes +2 +2 +2 +2 +2 +2 +2
Charr DefilerYes 0 0 0 0 0 0 0
Charr DemolisherYes 0 0 0 0 0 0 0
Charr DominatorYes 0 0 0 0 0 0 0
Charr EffigyYes +36 +36 +36 +36 +36 +36 +36
Charr Fire CallerYes +2 +2 +2 +2 +2 +2 +2
Charr FirereignerYes 0 0 0 0 0 0 0
Charr FlameshielderYes 0 0 0 0 0 0 0
Charr Flame WielderYes +2 +2 +2 +2 +2 +2 +2
Charr HexreaperYes 0 0 0 0 0 0 0
Charr HunterYes -23 -23 -23 -23 +7 +7 +7
Charr Hunter BeastYes +17 +17 +37 +17 +16 +16 +16
Charr MartyrYes +2 +2 +2 +2 +2 +2 +2
Charr MenderYes 0 0 0 0 0 0 0
Charr Mind SparkYes +2 +2 +2 +2 +2 +2 +2
Charr OverseerYes +2 +2 +2 +2 +2 +2 +2
Charr ProphetYes 0 0 0 0 0 0 0
Charr SeekerYes 0 0 0 0 0 0 0
Charr SentryYes 0 0 0 0 0 0 0
Charr ShadowbladeYes 0 0 0 0 0 0 0
Charr ShamanYes +2 +2 +2 +2 +2 +2 +2
Charr StalkerYes -26 -26 -26 -26 +4 +4 +4
Charr WardkeeperYes 0 0 0 0 0 0 0
Charr WarriorYes -7 to 8 -7 to 8 -7 to 8 -7 to 8 -7 to 8 -7 to 8 -7 to 8
Elite Charr Guard (ranger)Yes ? ? ? ? 0 0 0
Elite Charr Guard (warrior)Yes ? ? ? ? 0 0 0
Ember BearerYes -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7 -5 to 7
Flame KeeperYes +2 +2 +2 +2 +2 +2 +2
Trihorn +40 +40 +40 +40 +35 or 36 +35 or 36 +35 or 36

Demons[edit]

Torment creatures and Margonites are listed under their own section

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Grentch 0 0 0 0 ? ? ?
Lesser OniYes 0 0 0 0 0 0 0
OniYes 0 0 0 0 0 0 0
Shadow of KanaxaiYes 0 0 0 0 0 0 0
Stygian Brute1Yes +16 +16 +16 +16 +16 +16 +16
Stygian FiendYes +6 +6 +6 +6 +6 +6 +6
Stygian GolemYes +26 +26 +26 +26 +26 +26 +26
Stygian Horror2Yes 0 0 0 0 0 0 0
Stygian HungerYes +17 +17 +17 +17 +17 +17 +17

Destroyers[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Destroyer of BonesYes -1 +19 +39 +19 +19 +19 +19
Destroyer of CompassionYes 0 +20 +40 +20 +40 +40 +40
Destroyer of DeedsYes 0 +20 +40 +20 +20 +20 +20
Destroyer of Earth1 Yes -24 -3 +77 -3 -24 -24 -24
Destroyer of FleshYes -1 +19 +39 +19 +19 +19 +19
Destroyer of HopeYes -1 +19 +39 +19 +19 +19 +19
Destroyer of HordesYes 0 +20 +40 +20 +20 +20 +20
Destroyer of LivesYes -1 +19 +39 +19 +19 +19 +19
Destroyer of SinewYes -1 +19 +39 +19 +19 +19 +19
Destroyer of SoulsYes -19 +1 +21 +1 +1 +1 +1
Destroyer Spawn5Yes +1 +21 +41 +21 +21 +21 +21
Destroyer of ThoughtsYes -1 +19 +39 +19 +19 +19 +19
Destroyer TremorYes -1 +19 +39 +19 +19 +19 +19

Devourers[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Carrion Devourer1Yes -24 -4 -4 -4 -27 -27 -27
Crimson DevourerYes -53 -33 -33 -33 +3 +3 +3
Devourer Catapult4 +20 to +24 +20 to +24 +20 to +24 +20 to +24 +50 +50 +50
Diseased Devourer ? ? ? ? ? ? ?
Fevered DevourerYes +3 +3 +3 +3 +3 +3 +3
Lash Devourer ? ? ? ? ? ? ?
Plague DevourerYes -26 -6 -6 -6 -8 -8 -8
Rockshot DevourerYes 0 0 0 0 0 0 0
Siege Devourer (creature)4Yes +20 +20 +20 +20 +50 +50 +50
Snapping Devourer ? ? ? ? ? ? ?
Thorn DevourerYes -20 -20 -20 -20 +10 +10 +10
Thorn Devourer DroneYes -19 [+11 -30] -19 -19 -19 +11 +11 +11
Whiptail DevourerYes -48 -28 -28 -28 +1 +1 +1

Dinosaurs[edit]

Yes

Damage type Chaos Cold Earth Fire Lightning Blunt Piercing Slashing
AngorodonYes +10 +10 +10 +10 +10 +10 +10 +10
RaptorYes 0 0 0 0 0 0 0 0
Raptor NestlingYes 0 0 0 0 0 0 0 0
Tyrannus1Yes ? 0 0 0 0 -20 -20 -20
CeratadonYes 0 -4 -4 -4 -4 +36 +36 +36
FerothraxYes +9 +9 +9 +9 +9 +9 +9 +9

Dragons[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Bonesnap TurtleYes 0 0 0 0 0 0 0
Chromatic DrakeYes +41 +41 +41 +41 0 0 0
DrakeYes -1 -1 -1 -1 -1 -1 -1
Grand DrakeYes 0 0 0 0 0 0 0
Irontooth Drake1Yes -18 -18 -18 -18 +2 +2 +2
Lightning DrakeYes +10 +10 +10 +10 +10 +10 +10
Obsidian Furnace DrakeYes +19 +19 +19 +19 +19 +19 +19
River DrakeYes +40 +20 +20 -20 +20 +20 +20
Rockhide DragonYes 0 0 0 0 0 0 0
Saltspray DragonYes 0 0 0 0 0 0 0
Saltspray Dragon Hatchling ? ? ? ? ? ? ?
Sand DrakeYes +20 +20 +20 +20 +40 +40 +40
Steelfang Drake1Yes -20 -20 -20 -20 0 0 0

Dredge[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Dredge Blastrock ? ? ? ? ? ? ?
Dredge BruteYes -1 -1 -1 -1 -1 -1 -1
Dredge GuardianYes 0 0 0 0 0 0 0
Dredge GathererYes 0 0 0 0 0 0 0
Dredge GardenerYes 0 0 0 0 0 0 0
Dredge GutterYes 0 0 0 0 0 0 0
Dredge HunterYes 0 0 0 0 0 0 0
Dredge ScoutYes 0 0 0 0 0 0 0
Dredge ShamanYes -1 -1 -1 -1 -1 -1 -1
Dredge Spirit CallerYes 0 0 0 0 0 0 0
Dredge Spirit GuardYes -1 -1 -1 -1 -1 -1 -1
Dredge Spirit KeeperYes -1 -1 -1 -1 -1 -1 -1
Dredge WarriorYes -1 -1 -1 -1 -1 -1 -1
Maddened DredgeYes 0 0 0 0 0 0 0
Maddened Dredge SavageYes 0 0 0 0 0 0 0
Maddened Dredge SeerYes 0 0 0 0 0 0 0
Rebel Spirit Keeper ? ? ? ? ? ? ?

Drinkers[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Blood Drinker (NPC)Yes 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Greater Blood DrinkerYes +28 +28 +28 +28 +28 +28 +28

Dryders[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Bloodtaint DryderYes -1 -1 -1 -1 -1 -1 -1
Dark Flame DryderYes -1 -1 -1 -1 -1 -1 -1
Doubter's DryderYes -1 -1 -1 -1 -1 -1 -1
Dreadgaze DryderYes -1 -1 -1 -1 -1 -1 -1
Frostfire DryderYes 0 0 0 0 0 0 0
Guardian of Komalie (elementalist)Yes +17 +17 +17 +17 +16 +16 +16
Keeper of Souls -1 -1 -1 -1 ? ? ?
Soulfire DryderYes -1 -1 -1 -1 -1 -1 -1
Terrorbond DryderYes -1 -1 -1 -1 -1 -1 -1
Terrorweb DryderYes -1 -1 -1 -1 -1 -1 -1
Terrorweb Dryder (silver) ? ? ? ? ? ? ?
Tortureweb DryderYes +17 +17 +17 +17 +16 +16 +16

Elementals[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
AvalancheYes +56 [+40 +16] +16 -8 [-24 +16] +16 +16 +56 +56
Ancient EffigyYes -1 -1 -1 -1 -1 -1 -1
Ancient StatueYes 0 0 0 0 0 0 0
Anguished HecatombYes 0 0 0 0 0 0 0
Becalmed DjinnYes -10 -10 -10 -10 -10 -10 -10
Boulder ElementalYes +17 +17 +17 +17 -43 -3 -3
Burning SpiritYes -21 -1 +39 -1 -1 -1 -1
Chilling WispYes +40 0 -24 0 0 0 0
Cracked MesaYes +8 +8 +8 +8 -12 [+8 -20] -12 -12
Crystal GuardianYes +9 +9 +9 +9 -31 [+9 -40] +9 +9
Crystal SpiderYes 0 0 0 0 0 0 0
Diamond DjinnYes -1 -21 -1 -1 -1 -1 -1
DroughtlingYes -1 -1 -1 -1 +19 +19 +19
Flame GuardianYes 0 0 0 0 0 0 0
Flowstone ElementalYes -21 -1 +39 -1 -1 -1 -1
Frozen ElementalYes +40 0 -24 0 0 0 0
Hulking Stone ElementalYes +14 +14 +14 +14 -46 -6 -6
Ice GolemYes +22 +22 -18 +22 +22 +22 +22
Icy StalagmiteYes +40 0 0 0 0 0 0
Maelstrom DjinnYes +20 0 -20 0 0 0 0
Roaring EtherNFYes -1 -1 -1 -1 +39 +39 +39
Roaring EtherEotNYes 0 0 0 0 0 0 0
Rock IceYes 0 0 0 0 0 0 0
Ruby DjinnYes -21 -1 +19 -1 -1 -1 -1
Sand ElementalYes +10 +10 +10 +10 -30 [+10 -40] +10 +10
Sandstorm CragYes +29 +29 +29 +29 +29 +29 +29
Sapphire DjinnYes +20 0 -20 0 0 0 0
Shambling MesaYes +9 +9 +9 +9 -11 -11 -11
Shard Wolf ? ? ? ? +20 +20 +20
Shattered ElementalYes +40 0 0 0 0 0 0
Siege Ice GolemYes +19 [+20 -1] +19 -21 [-20 -1] +19 +19 +19 +19
Stone ElementalYes +3 +3 +3 +43 +3 +3 +3
Stone FuryYes -6 -6 -6 -6 -6 -6 -6
Stone Shard CragYes +40 +40 +40 +40 +28 +28 +28
Tumbled ElementalYes -1 -1 -1 -1 -1 -1 -1
Water DjinnYes +20 0 -20 0 0 0 0
Whirling WispYes +40 0 0 0 0 0 0

Enchanted weapons[edit]

Yes Enchanted Axes, Bows, Daggers, Hammers, and Scythes have 120 armor. Enchanted Shields, Spears, and Swords have 136 armor.

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Enchanted AxeYes +28 +28 +28 +28 +8 +8 +8
Enchanted Bow (Eye of the North)Yes +8 +8 +8 +8 +38 +38 +38
Enchanted DaggersYes +38 +38 +38 +38 +38 +38 +38
Enchanted Hammer (Eye of the North)Yes +28 +28 +28 +28 +8 +8 +8
Enchanted ScytheYes +38 +38 +38 +38 +38 +38 +38
Enchanted ShieldYes +28 +28 +28 +28 +8 +8 +8
Enchanted SpearYes +28 +28 +28 +28 +28 +28 +28
Enchanted Sword (Eye of the North)Yes +28 +28 +28 +28 +8 +8 +8

Fishes[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Blessed Manta ? ? ? ? ? ? ?
Creeping CarpYes 0 0 0 0 0 0 0
Darkened IrukandjiYes +28 +28 +28 +28 +28 +28 +28
IrukandjiYes +22 +22 +22 +22 +22 +22 +22
Reborn Irukandji ? ? ? ? ? ? ?
Ripper Carp ? ? ? ? ? ? ?
Scourge Manta ? ? ? ? ? ? ?
Scuttle FishYes 0 0 0 0 0 0 0

Fleshreavers[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Fleshreaver HarrowerYes 0 0 0 0 0 0 0
Fleshreaver HoundYes 0 0 0 0 0 0 0
Fleshreaver NephilimYes -1 -1 -1 -1 -1 -1 -1

Forgotten[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Enchanted Bow (Prophecies)Yes -8 -8 -8 -8 +22 [-8 +30] +22 +22
Enchanted Hammer (Prophecies)Yes +32 +32 +32 -28 +12 +12 +12
Enchanted Sword (Prophecies)Yes +30 +30 +30 -29 +10 +10 +10
Enemy PriestYes 0 0 0 0 0 0 0
Forgotten ArcanistYes 0 0 0 0 0 0 0
Forgotten Avenger3 -20 -20 -20 -20 +6 to 10 +14 +18
Forgotten Champion1Yes 0 0 0 0 0 0 0
Forgotten CursebearerYes 0 0 0 0 0 0 0
Forgotten IllusionistYes 0 0 0 0 0 0 0
Forgotten SageYes 0 0 0 0 0 0 0

Gakis[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Pain Hungry GakiYes +22 +22 +22 +22 +22 +22 +22
Skill Hungry GakiYes +22 +22 +22 +22 +22 +22 +22

Gargoyles[edit]

Yes

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Flash GargoyleYes -3 -3 -3 +37 -3 -3 -3
Gargoyle (NPC) ? ? ? ? ? ? ?
MergoyleYes +27 -13 -13 -13 -13 -13 -13
Mergoyle WavebreakerYes +29 -11 -11 -11 -11 -11 -11
Resurrect GargoyleYes -3 -3 -3 +37 -3 -3 -3
Shatter GargoyleYes -6 -6 -6 +34 -6 -6 -6

Giants[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Bull Trainer GiantYes +19 +19 +19 +19 +39 +39 +39
Enslaved Frost Giant ? ? ? ? ? ? ?
Furnace Guardian ? ? ? ? -1 -1 -1
Hill GiantYes 0 0 -20 0 0 -20 -20
Nomad GiantYes 0 0 0 0 0 0 0
Sadistic GiantYes -1 -1 -1 -1 -1 -1 -1
Sand GiantYes +20 +20 +20 +20 +40 +40 +40
Tundra GiantYes +28 -12 -28 -12 0 -32 -32

Ghosts[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Banished Dream RiderYes -1 -1 -1 -1 -1 -1 -1
Crypt BansheeYes 0 0 0 0 +40 +40 +40
Crypt WraithYes 0 0 0 0 +40 +40 +40
Greater Dream RiderYes +36 +36 +36 +36 +36 +36 +36
Guardian of Komalie (mesmer)Yes +17 +17 +17 +17 +16 +16 +16
Mindblade SpectreYes -15 -15 -15 -15 +25 +25 +25
Phantom (NPC)Yes -1 -1 -1 -1 +39 +39 +39
Restless Dead (Eye of the North)Yes +16 +16 +16 +16 +16 +16 +16
Restless Spirit (necromancer)Yes -1 -1 -1 -1 -1 -1 -1
Restless Spirit (warrior)1Yes +13 +13 +13 +13 +13 +13 +13
Servant of MurakaiYes -13 -13 -13 -13 +27 +27 +27
Smite CrawlerYes -12 -12 -12 -12 -12 -12 -12
Tortured Spirit3 +1 or 2 +1 or 2 +1 or 2 +1 or 2 ? ? ?
Seal Guard5Yes +2 +2 +2 +2 +2 +2 +2
Spirit of the Fallen ? ? ? ? ? ? ?
Wailing LordYes -21 -21 -21 -21 -1 -1 -1
WraithYes -8 -8 -8 -8 +32 +32 +32

Golems[edit]

Damage type Cold Earth Fire Lightning Blunt Piercing Slashing
Bit Golem9Yes 0 0 0 0 0 0 0
Breaker Bit Golem5Yes 0 0 0 0 0 0 0
Fire Bit Golem5Yes 0 0 0 0 0 0 0
Golem (dervish)Yes +20 +20 +20 +20 +20 +20 +20
Golem (elementalist)Yes +20 +20 +20 +20 +20 +20 +20
Golem (Oola's Lab) ? ? ? ? +20 +20 +20
Golem (warrior)1Yes +21 +21 +21 +21 +21 +21 +21
Malfunctioning Golem (dervish)Yes +20 +20 +20 +20 +20 +20 +20
Malfunctioning Golem (elementalist)Yes +20 +20 +20 +20 +20 +20 +20
