User:Kanda/Nicholas
From Guild Wars Wiki
Jump to navigationJump to search
This page is aimed at keeping track of the journey of Nicholas the Traveler, and providing information about his future requests. As far as these predictions go, Nicholas' journey has begun anew, with the same trophies and locations, yet a different order. You will find here which locations he has visited or not, and which items you should keep when wandering in the wilderness.
While you are here, do not forget to watch this other page on the subject. Information there may still complement what is displayed here.
This week:
Date | Area | Region | Campaign | Trophy | Amount | Type | Map |
---|---|---|---|---|---|---|---|
25 February 2013 | Raisu Palace | Kaineng City | Fatcions | Soul Stone | 3 (15) | Local Trophy |
All locations (sorted by campaign and region)[edit]
Date | Area | Region | Campaign | Trophy | Amount | Type | Map |
---|---|---|---|---|---|---|---|
- | Flame Temple Corridor | Ascalon | Prophecies | Charr Carving | 3 (15) | Local Trophy | |
12 March 2012 | The Breach | Ascalon | Prophecies | Charr Hide | 1 (5) | Local Salvage Item | |
21 May 2012 | Eastern Frontier | Ascalon | Prophecies | Fetid Carapace | 3 (15) | Local Trophy | |
- | Dragon's Gullet | Ascalon | Prophecies | Gruesome Ribcage | 3 (15) | Local Trophy | File:Nicholas the Traveler Dragon's Gullet map 20110110.jpg |
- | Ascalon Foothills | Ascalon | Prophecies | Leathery Claw | 3 (15) | Local Trophy | |
05 December 2011 | Regent Valley | Ascalon | Prophecies | Red Iris Flower | 3 (15) | Off-zone Trophy | |
- | Old Ascalon | Ascalon | Prophecies | Scorched Lodestone | 3 (15) | Local Trophy | |
- | Diessa Lowlands | Ascalon | Prophecies | Singed Gargoyle Skull | 3 (15) | Local Trophy | |
11 February 2013 | Pockmark Flats | Ascalon | Prophecies | Stormy Eye | 1 (5) | Local Trophy | |
- | Traveler's Vale | Northern Shiverpeaks | Prophecies | Bolt of Linen | 3 (15) | Rare Material | |
- | Anvil Rock | Northern Shiverpeaks | Prophecies | Frostfire Fang | 2 (10) | Local Trophy | |
- | Iron Horse Mine | Northern Shiverpeaks | Prophecies | Icy Hump | 3 (15) | Local Trophy | |
14 May 2012 | Deldrimor Bowl | Northern Shiverpeaks | Prophecies | Shiverpeak Mane | 3 (15) | Local Trophy | |
04 February 2013 | Griffon's Mouth | Northern Shiverpeaks | Prophecies | Spiritwood Plank | 3 (15) | Rare Material | |
- | Talmark Wilderness | Kryta | Prophecies | Abnormal Seed | 2 (10) | Local Trophy | |
- | Scoundrel's Rise | Kryta | Prophecies | Bog Skale Fin | 3 (15) | Local Trophy | |
- | Cursed Lands | Kryta | Prophecies | Decayed Orr Emblem | 3 (15) | Local Trophy | |
23 July 2012 | North Kryta Province | Kryta | Prophecies | Feathered Caromi Scalp | 3 (15) | Local Trophy | |
- | Kessex Peak | Kryta | Prophecies | Forest Minotaur Horn | 2 (10) | Local Trophy | |
05 November 2012 | Stingray Strand | Kryta | Prophecies | Glowing Heart | 2 (10) | Local Trophy | |
14 January 2013 | Nebo Terrace | Kryta | Prophecies | Hardened Hump | 2 (10) | Local Trophy | |
20 February 2012 | Twin Serpent Lakes | Kryta | Prophecies | Herring | 1 (5) | Exchanged Local Trophy (5 Bog Skale Fins each) | |
- | Watchtower Coast | Kryta | Prophecies | Mergoyle Skull | 3 (15) | Local Trophy | |
- | The Black Curtain | Kryta | Prophecies | Shadowy Remnants | 2 (10) | Local Trophy | |
04 March 2013 | Tears of the Fallen | Kryta | Prophecies | Spiked Crest | 1 (5) | Local Trophy | |
- | Sage Lands | Maguuma Jungle | Prophecies | Ancient Eye | 2 (10) | Local Trophy | |
25 March 2013 | Mamnoon Lagoon | Maguuma Jungle | Prophecies | Behemoth Jaw | 1 (5) | Local Trophy | |
05 March 2011 | The Falls | Maguuma Jungle | Prophecies | Gloom Seed | 1 (5) | Off-zone Trophy | |
02 July 2012 | Tangle Root | Maguuma Jungle | Prophecies | Jungle Troll Tusk | 3 (15) | Local Trophy | |
- | Silverwood | Maguuma Jungle | Prophecies | Maguuma Mane | 2 (10) | Local Trophy | |
- | Reed Bog | Maguuma Jungle | Prophecies | Maguuma Spider Web | 1 (5) | Local Salvage Item | |
- | Ettin's Back | Maguuma Jungle | Prophecies | Mossy Mandible | 3 (15) | Local Trophy | |
- | Dry Top | Maguuma Jungle | Prophecies | Tangled Seed | 2 (10) | Local Trophy | File:Nicholas the Traveler Dry Top map 20110103.jpg |
26 March 2012 | Majesty's Rest | Maguuma Jungle | Prophecies | Thorny Carapace | 2 (10) | Local Trophy | |
24 September 2012 | The Scar | Crystal Desert | Prophecies | Dessicated Hydra Claw | 2 (10) | Local Trophy | |
- | Vulture Drifts | Crystal Desert | Prophecies | Forgotten Seal | 2 (10) | Local Trophy | |
- | Salt Flats | Crystal Desert | Prophecies | Jade Mandible | 2 (10) | Local Trophy | |
04 June 2012 | The Arid Sea | Crystal Desert | Prophecies | Massive Jawbone | 1 (5) | Local Trophy | |
20 August 2012 | Prophet's Path | Crystal Desert | Prophecies | Minotaur Horn | 2 (10) | Local Trophy | |
24 December 2012 | Skyward Reach | Crystal Desert | Prophecies | Shriveled Eye | 2 (10) | Local Trophy | |
- | Diviner's Ascent | Crystal Desert | Prophecies | Topaz Crest | 1 (5) | Local Trophy | |
- | Frozen Forest | Southern Shiverpeaks | Prophecies | Alpine Seed | 2 (10) | Local Trophy | |
09 January 2012 | Dreadnought's Drift | Southern Shiverpeaks | Prophecies | Azure Remains | 2 (10) | Local Trophy | |
- | Grenth's Footprint | Southern Shiverpeaks | Prophecies | Enslavement Stone | 2 (10) | Local Trophy | |
12 December 2011 | Mineral Springs | Southern Shiverpeaks | Prophecies | Feathered Avicara Scalp | 3 (15) | Local Trophy | |
01 October 2012 | Spearhead Peak | Southern Shiverpeaks | Prophecies | Frigid Heart | 3 (15) | Local Trophy | |
27 August 2012 | Snake Dance | Southern Shiverpeaks | Prophecies | Frosted Griffon Wing | 2 (10) | Local Trophy | |
31 December 2012 | Icedome | Southern Shiverpeaks | Prophecies | Icy Lodestone | 2 (10) | Local Trophy | |
03 December 2012 | Witman's Folly | Southern Shiverpeaks | Prophecies | Intricate Grawl Necklace | 3 (15) | Local Trophy | |
- | Talus Chute | Southern Shiverpeaks | Prophecies | Mountain Troll Tusk | 5 (25) | Local Trophy | |
18 June 2012 | Ice Floe | Southern Shiverpeaks | Prophecies | Mursaat Token | 3 (15) | Local Trophy | |
15 October 2012 | Lornar's Pass | Southern Shiverpeaks | Prophecies | Phantom Residue | 1 (5) | Off-zone Trophy | |
- | Tasca's Demise | Southern Shiverpeaks | Prophecies | Stone Summit Badge | 3 (15) | Local Trophy | |
23 January 2012 | Perdition Rock | Ring of Fire Islands | Prophecies | Mahgo Claw | 1 (5) | Local Trophy | |
- | Kinya Province | Shing Jea Island | Factions | Copper Crimson Skull Coin | 5 (25) | Local Trophy | |
- | Sunqua Vale | Shing Jea Island | Factions | Feathered Scalp | 3 (15) | Local Trophy | |
- | Minister Cho's Estate | Shing Jea Island | Factions | Forgotten Trinket Box | 5 (25) | Local Trophy | |
06 August 2012 | Haiju Lagoon | Shing Jea Island | Factions | Gold Crimson Skull Coin | 1 (5) | Local Trophy | |
30 January 2012 | Saoshang Trail | Shing Jea Island | Factions | Mantid Pincer | 5 (25) | Local Trophy | File:Nicholas the Traveler Saoshang Trail map 20110214.jpg |
28 January 2013 | Panjiang Peninsula | Shing Jea Island | Factions | Naga Hide | 3 (15) | Local Trophy | |
23 April 2012 | Zen Daijun | Shing Jea Island | Factions | Roll of Parchment | 5 (25) | Rare Material | |
- | Jaya Bluffs | Shing Jea Island | Factions | Stolen Supplies | 3 (15) | Local Trophy | |
- | The Undercity | Kaineng City | Factions | Ancient Kappa Shell | 3 (15) | Local Trophy | |
07 May 2012 | Bukdek Byway | Kaineng City | Factions | Branch of Juni Berries | 3 (15) | Other | |
08 October 2012 | Nahpui Quarter | Kaineng City | Factions | Celestial Essence | 3 (15) | Local Trophy | |
13 August 2012 | Tahnnakai Temple | Kaineng City | Factions | Jade Bracelet | 3 (15) | Local Trophy | |
10 December 2012 | Shadow's Passage | Kaineng City | Factions | Jadeite Shard | 3 (15) | Rare Material | |
02 January 2012 | Waijun Bazaar | Kaineng City | Factions | Plague Idol | 3 (15) | Local Trophy | |
- | Sunjiang District | Kaineng City | Factions | Putrid Cyst | 3 (15) | Local Trophy | |
- | Pongmei Valley | Kaineng City | Factions | Rot Wallow Tusk | 2 (10) | Local Trophy | |
23 February 2013 | Raisu Palace | Kaineng City | Factions | Soul Stone | 3 (15) | Local Trophy | File:Nicholas the Traveler Raisu Palace (explorable area) map 20101115.jpg |
- | Xaquang Skyway | Kaineng City | Factions | Vermin Hide | 3 (15) | Local Trophy | |
- | Shenzun Tunnels | Kaineng City | Factions | Vial of Ink | 3 (15) | Rare Material | |
- | Unwaking Waters | The Jade Sea | Factions | Azure Crest | 1 (5) | Local Trophy | |
- | Archipelagos | The Jade Sea | Factions | Black Pearl | 3 (15) | Local Trophy | |
02 April 2012 | Rhea's Crater | The Jade Sea | Factions | Bone Charm | 3 (15) | Local Trophy | |
- | Maishang Hills | The Jade Sea | Factions | Guardian Moss | 1 (5) | Local Trophy | |
07 January 2013 | Silent Surf | The Jade Sea | Factions | Keen Oni Talon | 1 (5) | Local Trophy | |
- | Boreas Seabed | The Jade Sea | Factions | Kraken Eye | 2 (10) | Local Trophy | |
28 May 2012 | Gyala Hatchery | The Jade Sea | Factions | Moon Shell | 2 (10) | Local Trophy | |
27 February 2012 | Mount Qinkai | The Jade Sea | Factions | Naga Skin | 3 (15) | Local Trophy | |
29 October 2012 | Ferndale | Echovald Forest | Factions | Amber Chunk | 3 (15) | Rare Material | |
11 March 2013 | Drazach Thicket | Echovald Forest | Factions | Dragon Root | 1 (5) | Local Trophy | |
- | Melandru's Hope | Echovald Forest | Factions | Dredge Incisor | 3 (15) | Local Trophy | |
- | The Eternal Grove | Echovald Forest | Factions | Skull Juju | 1 (5) | Local Trophy | |
16 July 2012 | Arborstone | Echovald Forest | Factions | Stone Carving | 1 (5) | Local Trophy | |
- | Mourning Veil Falls | Echovald Forest | Factions | Tempered Glass Vial | 5 (25) | Rare Material | |
10 September 2012 | Morostav Trail | Echovald Forest | Factions | Truffle | 1 (5) | Local Trophy | |
01 April 2013 | Zehlon Reach | Istan | Nightfall | Bowl of Skalefin Soup | 1 (5) | Exchanged Local Trophy (2 Skale Fins each) | |
- | Cliffs of Dohjok | Istan | Nightfall | Copper Shilling | 3 (15) | Local Trophy | |
22 October 2012 | Issnur Isles | Istan | Nightfall | Drake Kabob | 1 (5) | Exchanged Local Trophy (1 Chunk of Drake Flesh each) | |
- | Lahtenda Bog | Istan | Nightfall | Mandragor Swamproot | 3 (15) | Local Trophy | |
- | Plains of Jarin | Istan | Nightfall | Pahnai Salad | 1 (5) | Exchanged Local Trophy (2 Iboga Petals each) | |
06 February 2012 | Fahranur, the First City | Istan | Nightfall | Sentient Seed | 3 (15) | Local Trophy | |
03 September 2012 | Mehtani Keys | Istan | Nightfall | Silver Bullion Coin | 2 (10) | Local Trophy | |
- | The Floodplain of Mahnkelon | Kourna | Nightfall | Dwarven Ale | 6 (30) | Other | |
- | Jahai Bluffs | Kourna | Nightfall | Elonian Leather Square | 5 (25) | Rare Material | |
17 December 2012 | Barbarous Shore | Kourna | Nightfall | Gold Doubloon | 1 (5) | Local Trophy | |
- | Dejarin Estate | Kourna | Nightfall | Heket Tongue | 2 (10) | Local Trophy | |
- | Marga Coast | Kourna | Nightfall | Insect Carapace | 3 (15) | Local Trophy | |
- | Gandara, the Moon Fortress | Kourna | Nightfall | Kournan Pendant | 3 (15) | Local Trophy | |
16 January 2012 | Arkjok Ward | Kourna | Nightfall | Mandragor Root Cake | 1 (5) | Exchanged Local Trophy (3 Mandragor Roots each) | |
25 June 2012 | Bahdok Caverns | Kourna | Nightfall | Sentient Lodestone | 1 (5) | Local Trophy | |
- | Sunward Marches | Kourna | Nightfall | Sentient Spore | 2 (10) | Local Trophy | |
- | Turai's Procession | Kourna | Nightfall | Water Djinn Essence | 1 (5) | Local Trophy | |
19 November 2012 | Wilderness of Bahdza | Vabbi | Nightfall | Behemoth Hide | 2 (10) | Local Trophy | |
- | Vehtendi Valley | Vabbi | Nightfall | Bottle of Vabbian Wine | 1 (5) | Exchanged Local Trophy (5 Sentient Spores each) or Local Trophy (Jarimiya the Unmerciful) | |
- | Vehjin Mines | Vabbi | Nightfall | Cobalt Talon | 2 (10) | Local Trophy | |
- | The Hidden City of Ahdashim | Vabbi | Nightfall | Diamond Djinn Essence | 1 (5) | Local Trophy | |
- | Yatendi Canyons | Vabbi | Nightfall | Geode | 1 (5) | Local Trophy | |
30 July 2012 | Holdings of Chokhin | Vabbi | Nightfall | Pillaged Goods | 1 (5) | Local Salvage Item | |
30 April 2012 | Garden of Seborhin | Vabbi | Nightfall | Roaring Ether Claw | 2 (10) | Local Trophy | |
- | The Mirror of Lyss | Vabbi | Nightfall | Roaring Ether Heart | 1 (5) | Local Salvage Item | |
09 July 2012 | Resplendent Makuun | Vabbi | Nightfall | Sapphire Djinn Essence | 1 (5) | Local Trophy | |
18 February 2013 | Forum Highlands | Vabbi | Nightfall | Skree Wing | 3 (15) | Local Trophy | |
- | The Ruptured Heart | The Desolation | Nightfall | Demonic Relic | 1 (5) | Local Trophy | |
- | Joko's Domain | The Desolation | Nightfall | Inscribed Shard | 2 (10) | Local Trophy | |
26 November 2012 | Crystal Overlook | The Desolation | Nightfall | Luminous Stone | 1 (5) | Local Salvage Item | |
19 December 2011 | Poisoned Outcrops | The Desolation | Nightfall | Margonite Mask | 2 (10) | Local Trophy | |
- | The Sulfurous Wastes | The Desolation | Nightfall | Mummy Wrapping | 3 (15) | Local Trophy | |
19 March 2012 | The Alkali Pan | The Desolation | Nightfall | Ruby Djinn Essence | 1 (5) | Local Trophy | |
- | Shattered Ravines | The Desolation | Nightfall | Sandblasted Lodestone | 1 (5) | Local Trophy | |
- | Grothmar Wardowns | Charr Homelands | Eye of the North | Fibrous Mandragor Root | 2 (10) | Local Trophy | |
13 February 2012 | Sacnoth Valley | Charr Homelands | Eye of the North | Stone Grawl Necklace | 2 (10) | Local Trophy | |
16 April 2012 | Dalada Uplands | Charr Homelands | Eye of the North | Superb Charr Carving | 3 (15) | Local Trophy | |
18 March 2013 | Jaga Moraine | Far Shiverpeaks | Eye of the North | Berserker Horn | 3 (15) | Local Trophy | |
11 June 2012 | Ice Cliff Chasms | Far Shiverpeaks | Eye of the North | Chromatic Scale | 1 (5) | Off-zone Trophy | |
- | Norrhart Domains | Far Shiverpeaks | Eye of the North | Frigid Mandragor Husk | 3 (15) | Local Trophy | |
- | Bjora Marches | Far Shiverpeaks | Eye of the North | Jotun Pelt | 1 (5) | Local Trophy | |
09 April 2012 | Varajar Fells | Far Shiverpeaks | Eye of the North | Modniir Mane | 3 (15) | Local Trophy | |
21 January 2013 | Drakkar Lake | Far Shiverpeaks | Eye of the North | Pile of Elemental Dust | 2 (10) | Local Trophy | |
- | Sparkfly Swamp | Tarnished Coast | Eye of the North | Amphibian Tongue | 2 (10) | Local Trophy | File:Nicholas the Traveler Sparkfly Swamp map 20101115.jpg |
- | Arbor Bay | Tarnished Coast | Eye of the North | Krait Skin | 3 (15) | Local Trophy | |
26 December 2011 | Alcazia Tangle | Tarnished Coast | Eye of the North | Quetzal Crest | 2 (10) | Local Trophy | |
12 November 2012 | Riven Earth | Tarnished Coast | Eye of the North | Saurian Bone | 5 (25) | Local Trophy | |
17 September 2012 | Verdant Cascades | Tarnished Coast | Eye of the North | Skelk Claw | 3 (15) | Local Trophy | |
- | Magus Stones | Tarnished Coast | Eye of the North | Weaver Leg | 2 (10) | Local Trophy | File:Nicholas the Traveler Magus Stones map 20101101.jpg |
Collected items by location[edit]
What to keep when visiting those areas
- Item in normal font means that Nicholas has yet to ask for it in this cycle.
Struck throughtext means that Nicholas already requested it in this cycle. Expect to keep it for a long time.- Item in bold means that Nicholas is currently trading gifts for this item.
Prophecies[edit]
Pre-Searing[edit]
Ascalon[edit]
- Charr Carving,
Charr Hide,Fetid Carapace, Gruesome Ribcage, Leathery Claw, Scorched Lodestone, Singed Gargoyle Skull,Stormy Eye
Northern Shiverpeaks[edit]
Kryta[edit]
- Abnormal Seed, Bog Skale Fin, Decayed Orr Emblem,
Feathered Caromi Scalp, Forest Minotaur Horn,Glowing Heart,Hardened Hump, Mergoyle Skull,Shadowy Remnants, Spiked Crest
Maguuma Jungle[edit]
- Ancient Eye, Behemoth Jaw,
Jungle Troll Tusk, Maguuma Mane, Maguuma Spider Web, Mossy Mandible, Tangled Seed,Thorny Carapace
Crystal Desert[edit]
Dessicated Hydra Claw, Forgotten Seal, Jade Mandible,Massive Jawbone,Minotaur Horn,Shriveled Eye, Topaz Crest
Southern Shiverpeaks[edit]
- Alpine Seed,
Azure Remains, Dwarven Ale, Enslavement Stone,Feathered Avicara Scalp,Frigid Heart,Frosted Griffon Wing,Icy Lodestone,Intricate Grawl Necklace, Mountain Troll Tusk,Mursaat Token, Stone Summit Badge
Ring of Fire Islands[edit]
Factions[edit]
Shing Jea Island[edit]
- Copper Crimson Skull Coin,
Feathered Scalp, Forgotten Trinket Box,Gold Crimson Skull Coin,Mantid Pincer,Naga Hide, Stolen Supplies
Kaineng[edit]
- Ancient Kappa Shell,
Celestial Essence,Jade Bracelet,Plague Idol, Putrid Cyst, Soul Stone, Vermin Hide
Jade Sea[edit]
- Azure Crest, Black Pearl,
Bone Charm (trophy), Guardian Moss,Keen Oni Talon, Kraken Eye,Jadeite Shard,Moon Shell,Naga Skin, Putrid Cyst, Rot Wallow Tusk, Soul Stone
Echovald Forest[edit]
Amber Chunk, Dragon Root,Dredge Incisor, Putrid Cyst, Skull Juju, Soul Stone,Stone Carving,Truffle
Nightfall[edit]
Istan[edit]
Chunk of Drake Flesh, Copper Shilling, Iboga Petal,Luminous Stone, Mandragor Swamproot,Sentient Seed,Silver Bullion Coin, Skale Fin, Water Djinn Essence
Kourna[edit]
Branch of Juni Berries,Chunk of Drake Flesh,Gold Doubloon, Heket Tongue, Iboga Petal, Insect Carapace, Kournan Pendant, Luminous Stone,Mandragor Root,Sentient Lodestone, Sentient Spore,Silver Bullion Coin, Water Djinn Essence
Vabbi[edit]
Behemoth Hide, Cobalt Talon, Diamond Djinn Essence, Geode, Heket Tongue, Iboga Petal, Insect Carapace, Kournan Pendant,Margonite Mask,Pillaged Goods,Roaring Ether Claw, Roaring Ether Heart,Ruby Djinn Essence,Sapphire Djinn Essence, Sentient Spore, Skree Wing
The Desolation[edit]
- Demonic Relic, Diamond Djinn Essence, Inscribed Shard,
Luminous Stone,Margonite Mask, Mummy Wrapping,Ruby Djinn Essence, Sandblasted Lodestone,Sapphire Djinn Essence
Eye of the North[edit]
Far Shiverpeaks[edit]
- Berserker Horn, Charr Carving,
Charr Hide,Chromatic Scale, Frigid Heart, Frigid Mandragor Husk, Jotun Pelt,Modniir Mane,Pile of Elemental Dust,Red Iris Flower,Superb Charr Carving
Charr Homelands[edit]
- Charr Carving,
Charr Hide, Fibrous Mandragor Root,Red Iris Flower,Stone Grawl Necklace,Superb Charr Carving
Tarnished Coast[edit]
Elite areas[edit]
Fissure of Woe[edit]
The Underworld[edit]
Other[edit]
Rare materials[edit]
Amber Chunk, Bolt of Linen, Elonian Leather Square,Jadeite Shard,Roll of Parchment,Spiritwood Plank, Tempered Glass Vial, Vial of Ink
Consumables[edit]
Items that have not been collected yet[edit]
- Ancient Lodestone
- Archaic Kappa Shell (useful for the Canthan New Year recipe)
- Ashen Wurm Husk
- Augmented Flesh
- Beetle Egg
- Bleached Carapace
- Bleached Shell
- Blob of Ooze
- Blood Drinker Pelt
- Bonesnap Shell (useful for the Canthan New Year recipe)
- Bull Trainer Giant Jawbone
- Corrosive Spider Leg
- Curved Minotaur Horn
- Dark Claw
- Dark Flame Fang
- Dark Remains
- Demonic Fang
- Demonic Remains
- Destroyer Core (can be traded for Wintersday items)
- Dolyak Hide
- Dredge Manifesto (can be traded for Wintersday items)
- Dryder Web
- Dune Burrower Jaw
- Dusty Insect Carapace
- Ebon Spider Leg (useful for the Canthan New Year recipe)
- Ebon Spider Web (useful for the Canthan New Year recipe)
- Elder Kappa Shell
- Enchanted Vine
- Encrusted Lodestone
- Ettin Hide
- Feathered Crest
- Fiery Crest (useful for the Canthan New Year recipe)
- Fledgling Skree Wing (can be traded for Halloween items)
- Fleshreaver Morsel
- Forest Minotaur Hide
- Frozen Remnant (can be traded for Wintersday items)
- Frozen Shell
- Frozen Wurm Husk
- Fungal Root
- Gargantuan Jawbone
- Ghostly Remains
- Giant Tusk (doubles as a quest item)
- Glacial Stone
- Golden Rin Relic
- Golem Runestone
- Gruesome Sternum
- Hill Giant's Bracer
- Huge Jawbone
- Hunting Minotaur Horn
- Igneous Ettin Hide
- Igneous Hump
- Igneous Shell
- Igneous Spider Leg (useful for the Canthan New Year recipe)
- Immolated Djinn Essence
- Incubus Wing
- Insect Appendage
- Iridescent Griffon Wing (useful for the Canthan New Year recipe)
- Ivory Troll Tusk
- Jungle Skale Fin
- Juvenile Termite Leg (can be traded for both Halloween and Wintersday items)
- Kappa Hatchling Shell
- Kappa Shell
- Keen Oni Claw
- Kirin Horn
- Kurzick Bauble
- Kuskale Claw
- Lavastrider Appendage
- Leather Belt
- Losaru Hide
- Losaru Mane
- Lustrous Stone
- Luxon Pendant
- Mandragor Carapace (can be traded for Halloween items)
- Mandragor Husk
- Mantid Ungula
- Mantis Pincer (useful for the Canthan New Year recipe)
- Minotaur Hide
- Molten Claw
- Molten Eye
- Molten Heart
- Mountain Minotaur Hide
- Mountain Root
- Naga Pelt (doubles as a quest item)
- Obsidian Burrower Jaw
- Oni Claw
- Oni Talon
- Ornate Grawl Necklace (can be traded for both Halloween and Wintersday items)
- Patch of Simian Fur
- Pulsating Growth
- Rawhide Belt
- Rinkhal Talon
- Sand Giant's Bracer
- Scar Behemoth Jaw
- Scorched Seed
- Seared Ribcage
- Searing Burrower Jaw
- Sentient Root (can be traded for both Halloween and Wintersday items)
- Sentient Vine
- Shadowy Crest
- Shadowy Husk
- Silken Spider Web
- Silver Crimson Skull Coin
- Skale Claw
- Skale Fang
- Skale Tooth
- Skeleton Bone
- Skelk Fang
- Smoking Remains (useful for the Canthan New Year recipe)
- Snowy Centaur Hide
- Snowy Ettin Hide
- Spider Web
- Spiny Seed
- Stolen Goods
- Stolen Provisions
- Stolen Shipment
- Stone Claw
- Stone Horn
- Stone Remnants
- Stone Summit Emblem
- Tundra Giant's Bracer
- Umbral Eye
- Umbral Shell
- Umbral Skeletal Limb
- Unctuous Remains (useful for the Canthan New Year recipe)
- Undead Bone
- Vaettir Essence
- Vampiric Fang
- Venerable Mantid Pincer
- Warden Horn
- White Mantle Badge
- White Mantle Emblem (can be traded for Halloween items)