User:Vader
From Guild Wars Wiki
Jump to navigationJump to search
Profession | Core | Prophecies | Factions | Nightfall | Eye of the North | ||||
---|---|---|---|---|---|---|---|---|---|
Non-Elite | Elite | Non-Elite | Elite | Non-Elite | Elite | Non-Elite | Elite | Non-Elite | |
Warrior | 28 / 35 | 0 / 5 | 15 / 24 | 0 / 11 | 0 / 22 | 1 / 10 | 2 / 16 | 0 / 10 | 0 / 10 |
Ranger | 22 / 35 | 0 / 5 | 5 / 25 | 0 / 10 | 0 / 22 | 0 / 10 | 2 / 16 | 0 / 10 | 0 / 10 |
Monk | 21 / 35 | 2 / 5 | 3 / 26 | 0 / 10 | 1 / 22 | 1 / 10 | 3 / 16 | 0 / 10 | 0 / 10 |
Necromancer | 23 / 35 | 1 / 5 | 11 / 27 | 2 / 10 | 2 / 22 | 1 / 10 | 3 / 16 | 1 / 10 | 1 / 10 |
Mesmer | 20 / 35 | 1 / 5 | 3 / 23 | 0 / 9 | 1 / 22 | 0 / 10 | 2 / 16 | 0 / 10 | 1 / 10 |
Elementalist | 32 / 35 | 2 / 5 | 21 / 29 | 5 / 10 | 5 / 22 | 2 / 10 | 9 / 16 | 6 / 10 | 3 / 10 |
Assassin | 12 / 62 | 0 / 15 | 0 / 16 | 0 / 10 | 0 / 10 | ||||
Ritualist | 21 / 62 | 0 / 15 | 1 / 16 | 1 / 10 | 0 / 10 | ||||
Paragon | 0 / 2 | 16 / 61 | 1 / 15 | 0 / 10 | |||||
Dervish | 0 / 2 | 12 / 61 | 1 / 15 | 0 / 10 | |||||
Common | 2 / 2 | 2 / 2 | 0 / 1 | 35 / 50 |
PvE | This user enjoys PvE. |
This user plays in the European territory. |
This user is nocturnal. |